Program started at Fri-20-Nov-2009 15:10.
Analysed requests from Sat-24-Oct-2009 03:21 to Sat-31-Oct-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 706,380
Average successful requests per day: 100,911
Successful requests for pages: 298,992
Average successful requests for pages per day: 42,713
Failed requests: 18,066
Redirected requests: 259
Distinct files requested: 208,202
Distinct hosts served: 14,038
Data transferred: 8.61 gigabytes
Average data transferred per day: 1.23 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Oct 2009 | 298992 | 706380 | 8.61 |
Busiest month: Oct 2009 (298,992 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
18/Oct/09 | 37255 | 81570 | 1.24 | |
25/Oct/09 | 261737 | 624810 | 7.37 |
Busiest week: week beginning 25/Oct/09 (261,737 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 45495 | 99436 | 1.39 | |
Mon | 45580 | 104363 | 1.09 | |
Tue | 41951 | 107936 | 1.09 | |
Wed | 42813 | 104216 | 1.07 | |
Thu | 40750 | 104386 | 1.45 | |
Fri | 38339 | 92011 | 1.15 | |
Sat | 44064 | 94032 | 1.38 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 11575 | 27854 | 375.93 | |
1 | 12968 | 29367 | 312.56 | |
2 | 12192 | 26490 | 286.48 | |
3 | 11816 | 24995 | 298.25 | |
4 | 13334 | 25962 | 297.38 | |
5 | 12496 | 29537 | 394.72 | |
6 | 12492 | 28505 | 272.17 | |
7 | 11656 | 26780 | 278.52 | |
8 | 11388 | 26577 | 361.50 | |
9 | 13442 | 31621 | 326.94 | |
10 | 11400 | 30045 | 342.29 | |
11 | 12759 | 31730 | 345.53 | |
12 | 12598 | 30105 | 378.55 | |
13 | 13323 | 30692 | 362.93 | |
14 | 12858 | 28873 | 508.31 | |
15 | 12204 | 28127 | 435.26 | |
16 | 12100 | 27367 | 341.42 | |
17 | 12216 | 33125 | 435.36 | |
18 | 13117 | 30131 | 383.90 | |
19 | 11829 | 27224 | 335.10 | |
20 | 12056 | 28921 | 433.64 | |
21 | 12433 | 33918 | 438.64 | |
22 | 13630 | 36262 | 439.06 | |
23 | 13110 | 32172 | 429.65 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
298992 | 100% | 706380 | 100% | 8.61 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
84584 | 28.29% | 93618 | 13.25% | 0.76 | 8.80% | 65.55 |
42551 | 14.23% | 73707 | 10.43% | 2.38 | 27.66% | 66.249 |
32036 | 10.71% | 32296 | 4.57% | 0.08 | 0.99% | 208.115 |
21685 | 7.25% | 26725 | 3.78% | 0.12 | 1.43% | 72 |
20125 | 6.73% | 20936 | 2.96% | 0.07 | 0.78% | 67.195 |
1022 | 0.34% | 15396 | 2.18% | 0.24 | 2.74% | 125 |
10397 | 3.48% | 13685 | 1.94% | 1.06 | 12.36% | 202.131 |
11796 | 3.95% | 12051 | 1.71% | 0.02 | 0.20% | 217.212 |
9397 | 3.14% | 11731 | 1.66% | 0.04 | 0.46% | 77 |
138 | 0.05% | 11726 | 1.66% | 0.02 | 0.28% | 220.181 |
7 | 11473 | 1.62% | 0.02 | 0.22% | 61.135 | |
5395 | 1.80% | 11181 | 1.58% | 0.09 | 1.08% | 119 |
9510 | 3.18% | 9525 | 1.35% | 0.02 | 0.20% | 67.218 |
674 | 0.23% | 8252 | 1.17% | 0.10 | 1.21% | 118 |
7708 | 2.58% | 7850 | 1.11% | 0.01 | 0.09% | 67.110 |
560 | 0.19% | 7494 | 1.06% | 0.08 | 0.89% | 114 |
692 | 0.23% | 6507 | 0.92% | 0.06 | 0.70% | 78 |
679 | 0.23% | 6492 | 0.92% | 0.11 | 1.23% | 124 |
400 | 0.13% | 5828 | 0.83% | 0.07 | 0.84% | 121 |
528 | 0.18% | 5489 | 0.78% | 0.05 | 0.57% | 60 |
39108 | 13.08% | 314418 | 44.51% | 3.21 | 37.28% | [not listed: 3,203 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
0 | 4856 | 0.69% | 0.05 | 0.54% | 4.71.254.198 | |
150 | 0.05% | 1120 | 0.16% | 0.01 | 0.06% | 58.138.161.11 |
0 | 2326 | 0.33% | 0.00 | 0.04% | 61.135.162.51 | |
0 | 2347 | 0.33% | 0.00 | 0.05% | 61.135.162.231 | |
0 | 2248 | 0.32% | 0.00 | 0.04% | 61.135.162.232 | |
0 | 2274 | 0.32% | 0.00 | 0.05% | 61.135.169.40 | |
0 | 2266 | 0.32% | 0.00 | 0.03% | 61.135.169.41 | |
1902 | 0.64% | 2546 | 0.36% | 0.22 | 2.51% | 61.247.222.82 |
1906 | 0.64% | 2507 | 0.35% | 0.19 | 2.21% | 61.247.222.83 |
81 | 0.03% | 1260 | 0.18% | 0.01 | 0.07% | 64.58.20.102 |
1381 | 0.46% | 1391 | 0.20% | 0.00 | 0.01% | 65.55.210.204 |
1668 | 0.56% | 1680 | 0.24% | 0.00 | 0.01% | 65.55.210.205 |
1495 | 0.50% | 1506 | 0.21% | 0.00 | 0.01% | 65.55.210.206 |
1826 | 0.61% | 1837 | 0.26% | 0.00 | 0.01% | 65.55.210.207 |
2251 | 0.75% | 2268 | 0.32% | 0.00 | 0.01% | 65.55.210.208 |
1495 | 0.50% | 1507 | 0.21% | 0.00 | 0.01% | 65.55.210.209 |
1029 | 0.34% | 1037 | 0.15% | 0.00 | 0.01% | 65.55.210.210 |
1596 | 0.53% | 1607 | 0.23% | 0.00 | 65.55.210.211 | |
1511 | 0.51% | 1522 | 0.22% | 0.00 | 0.01% | 65.55.210.212 |
1262 | 0.42% | 1274 | 0.18% | 0.00 | 0.01% | 65.55.210.213 |
1832 | 0.61% | 1841 | 0.26% | 0.00 | 0.01% | 65.55.210.214 |
2208 | 0.74% | 2219 | 0.31% | 0.00 | 0.02% | 65.55.210.215 |
2992 | 1.00% | 3003 | 0.43% | 0.00 | 65.55.210.220 | |
1661 | 0.56% | 1670 | 0.24% | 0.00 | 0.01% | 65.55.210.222 |
1004 | 0.34% | 1014 | 0.14% | 0.00 | 0.02% | 65.55.231.7 |
1821 | 0.61% | 1830 | 0.26% | 0.00 | 0.04% | 65.55.231.8 |
1043 | 0.35% | 1834 | 0.26% | 0.34 | 3.95% | 66.249.67.111 |
221 | 0.07% | 1833 | 0.26% | 0.83 | 9.61% | 66.249.68.239 |
41207 | 13.78% | 69935 | 9.90% | 1.21 | 14.07% | 66.249.68.249 |
7704 | 2.58% | 7735 | 1.10% | 0.01 | 0.08% | 67.110.143.50 |
2654 | 0.89% | 2748 | 0.39% | 0.01 | 0.09% | 67.195.37.153 |
17446 | 5.83% | 18140 | 2.57% | 0.06 | 0.69% | 67.195.112.47 |
5186 | 1.73% | 5193 | 0.74% | 0.01 | 0.07% | 67.218.116.162 |
4324 | 1.45% | 4332 | 0.61% | 0.01 | 0.13% | 67.218.116.163 |
131 | 0.04% | 2747 | 0.39% | 0.04 | 0.44% | 72.14.192.65 |
21355 | 7.14% | 22065 | 3.12% | 0.07 | 0.82% | 72.30.87.98 |
243 | 0.08% | 2542 | 0.36% | 0.03 | 0.30% | 74.125.74.193 |
152 | 0.05% | 1041 | 0.15% | 0.00 | 0.06% | 75.6.168.43 |
9266 | 3.10% | 9274 | 1.31% | 0.01 | 0.11% | 77.88.26.25 |
155 | 0.05% | 1572 | 0.22% | 0.02 | 0.22% | 78.8.40.82 |
3658 | 1.22% | 3664 | 0.52% | 0.01 | 0.09% | 83.167.62.169 |
88 | 0.03% | 1021 | 0.14% | 0.02 | 0.28% | 85.185.71.159 |
4248 | 1.42% | 4248 | 0.60% | 0.00 | 0.05% | 119.63.195.28 |
398 | 0.13% | 2538 | 0.36% | 0.02 | 0.24% | 119.171.244.227 |
49 | 0.02% | 1075 | 0.15% | 0.01 | 0.14% | 125.175.99.71 |
137 | 0.05% | 1222 | 0.17% | 0.03 | 0.34% | 133.25.19.153 |
439 | 0.15% | 2451 | 0.35% | 0.02 | 0.29% | 140.160.48.169 |
354 | 0.12% | 3956 | 0.56% | 0.03 | 0.30% | 145.116.17.139 |
149 | 0.05% | 1881 | 0.27% | 0.01 | 0.06% | 146.115.11.101 |
124 | 0.04% | 1382 | 0.20% | 0.01 | 0.09% | 147.96.68.42 |
231 | 0.08% | 1491 | 0.21% | 0.01 | 0.10% | 192.244.210.205 |
158 | 0.05% | 1515 | 0.21% | 0.01 | 0.10% | 199.126.161.153 |
2127 | 0.71% | 2773 | 0.39% | 0.21 | 2.43% | 202.131.30.146 |
2086 | 0.70% | 2698 | 0.38% | 0.22 | 2.60% | 202.131.30.147 |
2060 | 0.69% | 2665 | 0.38% | 0.21 | 2.39% | 202.131.30.148 |
2002 | 0.67% | 2659 | 0.38% | 0.22 | 2.52% | 202.131.30.149 |
2091 | 0.70% | 2760 | 0.39% | 0.21 | 2.42% | 202.131.30.150 |
29867 | 9.99% | 30053 | 4.25% | 0.08 | 0.90% | 208.115.111.245 |
2169 | 0.73% | 2243 | 0.32% | 0.01 | 0.09% | 208.115.111.251 |
1353 | 0.45% | 1388 | 0.20% | 0.01 | 0.07% | 209.85.238.211 |
74 | 0.02% | 1449 | 0.21% | 0.01 | 0.13% | 210.227.120.122 |
11796 | 3.95% | 11796 | 1.67% | 0.02 | 0.20% | 217.212.224.182 |
211 | 0.07% | 1685 | 0.24% | 0.01 | 0.16% | 220.67.178.60 |
0 | 2282 | 0.32% | 0.00 | 0.04% | 220.181.37.84 | |
0 | 2281 | 0.32% | 0.00 | 0.04% | 220.181.38.44 | |
0 | 2288 | 0.32% | 0.00 | 0.05% | 220.181.38.48 | |
0 | 2400 | 0.34% | 0.01 | 0.06% | 220.181.43.11 | |
0 | 2296 | 0.33% | 0.00 | 0.06% | 220.181.44.13 | |
406 | 0.14% | 2055 | 0.29% | 0.02 | 0.21% | 222.124.182.162 |
90559 | 30.29% | 402218 | 56.94% | 4.06 | 47.13% | [not listed: 13,969 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
167889 | 56.15% | 350181 | 49.57% | 6.62 | 76.87% | /pdb/ |
14191 | 4.75% | 42155 | 5.97% | 0.54 | 6.31% | /movies/ |
16569 | 5.54% | 44292 | 6.27% | 0.19 | 2.18% | /pdb2/ |
11726 | 3.92% | 28294 | 4.01% | 0.17 | 2.01% | /pdb6/ |
12780 | 4.27% | 30924 | 4.38% | 0.16 | 1.88% | /pdb4/ |
10746 | 3.59% | 28023 | 3.97% | 0.15 | 1.70% | /pdb5/ |
11385 | 3.81% | 14020 | 1.98% | 0.14 | 1.59% | /taxonomy/ |
13740 | 4.60% | 35989 | 5.09% | 0.13 | 1.51% | /pdb3/ |
8137 | 2.72% | 13941 | 1.97% | 0.12 | 1.41% | /asagao/ |
10080 | 3.37% | 23405 | 3.31% | 0.11 | 1.33% | /pdb7/ |
8101 | 2.71% | 14924 | 2.11% | 0.09 | 0.99% | /pdb8/ |
2637 | 0.88% | 6192 | 0.88% | 0.04 | 0.48% | /virus/ |
1848 | 0.62% | 2701 | 0.38% | 0.04 | 0.46% | /gbif/ |
41 | 0.01% | 27209 | 3.85% | 0.03 | 0.33% | /gifs/ |
2674 | 0.89% | 4377 | 0.62% | 0.01 | 0.17% | /pdb9/ |
1694 | 0.57% | 2098 | 0.30% | 0.01 | 0.17% | /protistology/ |
1363 | 0.46% | 4131 | 0.58% | 0.01 | 0.14% | [root directory] |
1673 | 0.56% | 1950 | 0.28% | 0.01 | 0.13% | /science_internet/ |
857 | 0.29% | 865 | 0.12% | 0.01 | 0.09% | /protistinfo/ |
0 | 17098 | 2.42% | 0.01 | 0.09% | /stylesheets/ | |
19 | 0.01% | 24 | 0.01 | 0.07% | /ftp/ | |
12 | 470 | 0.07% | 0.00 | 0.03% | /bgcolors/ | |
247 | 0.08% | 420 | 0.06% | 0.00 | 0.02% | /evolution/ |
69 | 0.02% | 69 | 0.01% | 0.00 | 0.01% | /servers/ |
514 | 0.17% | 12628 | 1.79% | 0.00 | 0.02% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
326353 | 46.20% | 7.37 | 85.64% | .jpg [JPEG graphics] |
253982 | 35.96% | 0.47 | 5.50% | .html [Hypertext Markup Language] |
24163 | 3.42% | 0.47 | 5.44% | .mov [Quick Time movie] |
44831 | 6.35% | 0.23 | 2.65% | [directories] |
24286 | 3.44% | 0.05 | 0.57% | .gif [GIF graphics] |
32765 | 4.64% | 0.02 | 0.20% | [not listed: 36 extensions] |