Web Server Statistics for [Protist Information Server]Program started at Sat-10-Oct-2009 18:24.
Analysed requests from Sat-03-Oct-2009 03:21 to Sat-10-Oct-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 869,486
Average successful requests per day: 124,212
Successful requests for pages: 391,766
Average successful requests for pages per day: 55,966
Failed requests: 17,734
Redirected requests: 1,016
Distinct files requested: 255,186
Distinct hosts served: 13,937
Data transferred: 14.29 gigabytes
Average data transferred per day: 2.04 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Oct 2009 | 391766 | 869486 | 14.29 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2009 (391,766 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 15,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 27/Sep/09 | 56024 | 99305 | 1.70 | ![]() |
| 4/Oct/09 | 335742 | 770181 | 12.59 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 4/Oct/09 (335,742 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 56726 | 110353 | 1.86 | ![]() ![]() ![]() ![]() |
| Mon | 67434 | 138089 | 2.17 | ![]() ![]() |
| Tue | 64544 | 128646 | 1.43 | ![]() ![]() |
| Wed | 52984 | 122444 | 1.40 | ![]() ![]() ![]() ![]() |
| Thu | 47292 | 132350 | 2.34 | ![]() ![]() |
| Fri | 40069 | 119572 | 3.01 | ![]() ![]() ![]() |
| Sat | 62717 | 118032 | 2.08 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 15890 | 38271 | 543.06 | ![]() ![]() ![]() ![]() |
| 1 | 15881 | 37232 | 692.89 | ![]() ![]() ![]() ![]() |
| 2 | 14960 | 34056 | 696.61 | ![]() ![]() ![]() |
| 3 | 16441 | 39838 | 564.09 | ![]() ![]() ![]() |
| 4 | 16916 | 34914 | 600.05 | ![]() ![]() ![]() ![]() |
| 5 | 16422 | 30135 | 649.23 | ![]() ![]() ![]() |
| 6 | 15688 | 30411 | 536.05 | ![]() ![]() ![]() ![]() |
| 7 | 18089 | 30552 | 546.62 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 18382 | 34270 | 564.13 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 18515 | 39199 | 634.33 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 16116 | 37294 | 553.09 | ![]() ![]() ![]() ![]() |
| 11 | 16391 | 37636 | 611.49 | ![]() ![]() ![]() |
| 12 | 17503 | 37105 | 748.40 | ![]() ![]() ![]() ![]() |
| 13 | 17690 | 35606 | 620.93 | ![]() ![]() ![]() ![]() |
| 14 | 17996 | 36025 | 692.30 | ![]() ![]() ![]() ![]() |
| 15 | 16663 | 37109 | 663.65 | ![]() ![]() ![]() |
| 16 | 15822 | 34757 | 607.12 | ![]() ![]() ![]() ![]() |
| 17 | 13073 | 34857 | 526.03 | ![]() ![]() ![]() |
| 18 | 14795 | 34445 | 520.94 | ![]() ![]() ![]() |
| 19 | 14704 | 36737 | 555.58 | ![]() ![]() ![]() |
| 20 | 14861 | 37660 | 570.22 | ![]() ![]() ![]() |
| 21 | 15733 | 39348 | 602.98 | ![]() ![]() ![]() ![]() |
| 22 | 17129 | 42455 | 673.22 | ![]() ![]() ![]() ![]() |
| 23 | 16106 | 39574 | 663.75 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 391766 | 100% | 869486 | 100% | 14.29 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 94590 | 24.14% | 120160 | 13.82% | 1.70 | 11.91% | 66.249 |
| 89311 | 22.80% | 96534 | 11.10% | 0.51 | 3.53% | 65.55 |
| 54278 | 13.85% | 60288 | 6.93% | 0.27 | 1.88% | 72 |
| 23923 | 6.11% | 35299 | 4.06% | 4.83 | 33.82% | 202.131 |
| 4112 | 1.05% | 32720 | 3.76% | 0.09 | 0.60% | 119 |
| 27611 | 7.05% | 27901 | 3.21% | 0.08 | 0.58% | 208.115 |
| 6287 | 1.60% | 15709 | 1.81% | 0.59 | 4.16% | 74 |
| 1611 | 0.41% | 14922 | 1.72% | 0.25 | 1.73% | 125 |
| 14235 | 3.63% | 14472 | 1.66% | 0.06 | 0.43% | 203.131 |
| 9402 | 2.40% | 14246 | 1.64% | 2.00 | 13.99% | 61.247 |
| 768 | 0.20% | 12184 | 1.40% | 0.05 | 0.36% | 204.221 |
| 10774 | 2.75% | 11725 | 1.35% | 0.04 | 0.29% | 67.195 |
| 161 | 0.04% | 11223 | 1.29% | 0.02 | 0.14% | 220.181 |
| 1040 | 0.27% | 10551 | 1.21% | 0.11 | 0.79% | 124 |
| 685 | 0.17% | 10137 | 1.17% | 0.12 | 0.86% | 118 |
| 658 | 0.17% | 8436 | 0.97% | 0.08 | 0.53% | 121 |
| 476 | 0.12% | 7248 | 0.83% | 0.08 | 0.56% | 122 |
| 1468 | 0.37% | 6945 | 0.80% | 0.09 | 0.63% | 78 |
| 2 | 6893 | 0.79% | 0.02 | 0.15% | 61.135 | |
| 661 | 0.17% | 6836 | 0.79% | 0.06 | 0.42% | 59 |
| 49713 | 12.69% | 345057 | 39.69% | 3.23 | 22.62% | [not listed: 3,298 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 124 | 0.03% | 1219 | 0.14% | 0.01 | 0.04% | 59.146.91.33 |
| 0 | 1152 | 0.13% | 0.00 | 0.03% | 61.135.162.51 | |
| 0 | 1139 | 0.13% | 0.00 | 0.02% | 61.135.162.231 | |
| 0 | 1149 | 0.13% | 0.00 | 0.02% | 61.135.162.232 | |
| 0 | 1114 | 0.13% | 0.00 | 0.03% | 61.135.169.40 | |
| 0 | 1080 | 0.12% | 0.00 | 0.02% | 61.135.169.41 | |
| 4590 | 1.17% | 6864 | 0.79% | 0.96 | 6.74% | 61.247.222.82 |
| 4747 | 1.21% | 7077 | 0.81% | 1.03 | 7.23% | 61.247.222.83 |
| 1607 | 0.41% | 1623 | 0.19% | 0.00 | 65.55.210.204 | |
| 1720 | 0.44% | 1732 | 0.20% | 0.00 | 65.55.210.205 | |
| 1160 | 0.30% | 1174 | 0.14% | 0.00 | 65.55.210.206 | |
| 1857 | 0.47% | 1870 | 0.22% | 0.00 | 65.55.210.207 | |
| 1680 | 0.43% | 1688 | 0.19% | 0.00 | 65.55.210.208 | |
| 1359 | 0.35% | 1373 | 0.16% | 0.00 | 65.55.210.209 | |
| 1918 | 0.49% | 1931 | 0.22% | 0.00 | 65.55.210.211 | |
| 1250 | 0.32% | 1261 | 0.15% | 0.00 | 65.55.210.212 | |
| 1716 | 0.44% | 1728 | 0.20% | 0.00 | 65.55.210.213 | |
| 1858 | 0.47% | 1874 | 0.22% | 0.00 | 65.55.210.214 | |
| 2197 | 0.56% | 2215 | 0.25% | 0.00 | 65.55.210.215 | |
| 3069 | 0.78% | 3085 | 0.35% | 0.01 | 0.04% | 65.55.210.221 |
| 2206 | 0.56% | 2223 | 0.26% | 0.00 | 0.01% | 65.55.210.222 |
| 1771 | 0.45% | 1784 | 0.21% | 0.00 | 65.55.210.223 | |
| 1107 | 0.28% | 1116 | 0.13% | 0.00 | 0.02% | 65.55.231.8 |
| 0 | 1564 | 0.18% | 0.02 | 0.12% | 66.235.124.68 | |
| 2342 | 0.60% | 2785 | 0.32% | 0.11 | 0.74% | 66.249.67.18 |
| 861 | 0.22% | 1002 | 0.12% | 0.03 | 0.18% | 66.249.67.56 |
| 2403 | 0.61% | 3708 | 0.43% | 0.37 | 2.58% | 66.249.68.239 |
| 88501 | 22.59% | 112027 | 12.88% | 1.19 | 8.29% | 66.249.68.249 |
| 6702 | 1.71% | 6711 | 0.77% | 0.01 | 0.05% | 67.110.143.50 |
| 5229 | 1.33% | 5665 | 0.65% | 0.02 | 0.15% | 67.195.112.47 |
| 4572 | 1.17% | 4892 | 0.56% | 0.02 | 0.12% | 67.195.115.28 |
| 2809 | 0.72% | 2816 | 0.32% | 0.00 | 0.03% | 67.218.116.162 |
| 3953 | 1.01% | 3961 | 0.46% | 0.02 | 0.14% | 67.218.116.163 |
| 108 | 0.03% | 1139 | 0.13% | 0.01 | 0.05% | 71.124.43.44 |
| 53 | 0.01% | 1052 | 0.12% | 0.01 | 0.08% | 72.14.192.65 |
| 27425 | 7.00% | 28085 | 3.23% | 0.09 | 0.65% | 72.30.78.248 |
| 1158 | 0.30% | 1186 | 0.14% | 0.00 | 0.03% | 72.30.142.122 |
| 23189 | 5.92% | 23850 | 2.74% | 0.09 | 0.61% | 72.30.142.180 |
| 4282 | 1.09% | 4410 | 0.51% | 0.02 | 0.11% | 74.6.22.102 |
| 1041 | 0.27% | 1080 | 0.12% | 0.00 | 0.03% | 74.6.22.172 |
| 0 | 3642 | 0.42% | 0.52 | 3.64% | 74.6.149.147 | |
| 197 | 0.05% | 3320 | 0.38% | 0.03 | 0.23% | 74.125.74.193 |
| 2943 | 0.75% | 2948 | 0.34% | 0.01 | 0.05% | 77.88.26.25 |
| 121 | 0.03% | 1025 | 0.12% | 0.02 | 0.16% | 79.8.186.216 |
| 192 | 0.05% | 1168 | 0.13% | 0.01 | 0.08% | 79.239.172.205 |
| 110 | 0.03% | 1010 | 0.12% | 0.01 | 0.06% | 88.48.114.124 |
| 0 | 1095 | 0.13% | 0.05 | 0.34% | 93.158.147.30 | |
| 3415 | 0.87% | 3415 | 0.39% | 0.02 | 0.12% | 119.63.195.28 |
| 104 | 0.03% | 1518 | 0.17% | 0.02 | 0.16% | 119.173.194.133 |
| 761 | 0.19% | 3441 | 0.40% | 0.12 | 0.84% | 125.120.1.94 |
| 430 | 0.11% | 4613 | 0.53% | 0.02 | 0.15% | 140.133.13.137 |
| 103 | 0.03% | 1103 | 0.13% | 0.01 | 0.07% | 187.58.249.250 |
| 142 | 0.04% | 2092 | 0.24% | 0.01 | 0.06% | 189.96.33.15 |
| 199 | 0.05% | 1515 | 0.17% | 0.01 | 0.06% | 192.244.210.205 |
| 286 | 0.07% | 2023 | 0.23% | 0.02 | 0.14% | 192.248.40.6 |
| 477 | 0.12% | 1317 | 0.15% | 0.02 | 0.17% | 195.210.57.83 |
| 116 | 0.03% | 1151 | 0.13% | 0.00 | 0.03% | 202.32.189.166 |
| 4809 | 1.23% | 7127 | 0.82% | 0.98 | 6.86% | 202.131.30.146 |
| 4859 | 1.24% | 7118 | 0.82% | 0.96 | 6.69% | 202.131.30.147 |
| 4542 | 1.16% | 6725 | 0.77% | 0.94 | 6.57% | 202.131.30.148 |
| 4832 | 1.23% | 7085 | 0.81% | 0.96 | 6.73% | 202.131.30.149 |
| 4874 | 1.24% | 7141 | 0.82% | 1.00 | 6.97% | 202.131.30.150 |
| 13807 | 3.52% | 14017 | 1.61% | 0.06 | 0.42% | 203.131.250.206 |
| 114 | 0.03% | 1222 | 0.14% | 0.01 | 0.06% | 204.210.211.155 |
| 768 | 0.20% | 12184 | 1.40% | 0.05 | 0.36% | 204.221.193.130 |
| 27106 | 6.92% | 27333 | 3.14% | 0.08 | 0.55% | 208.115.111.245 |
| 60 | 0.02% | 1649 | 0.19% | 0.01 | 0.05% | 210.139.175.160 |
| 1259 | 0.32% | 1259 | 0.14% | 0.00 | 0.01% | 217.212.224.179 |
| 152 | 0.04% | 1286 | 0.15% | 0.02 | 0.11% | 218.74.55.225 |
| 186 | 0.05% | 1842 | 0.21% | 0.01 | 0.08% | 219.84.136.182 |
| 0 | 2055 | 0.24% | 0.00 | 0.03% | 220.181.37.84 | |
| 0 | 2293 | 0.26% | 0.00 | 0.03% | 220.181.38.44 | |
| 0 | 2251 | 0.26% | 0.00 | 0.02% | 220.181.38.48 | |
| 0 | 2207 | 0.25% | 0.00 | 0.02% | 220.181.43.11 | |
| 0 | 2228 | 0.26% | 0.00 | 0.03% | 220.181.44.13 | |
| 474 | 0.12% | 1896 | 0.22% | 0.07 | 0.46% | 220.191.19.224 |
| 103764 | 26.49% | 470768 | 54.14% | 4.21 | 29.44% | [not listed: 13,861 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 224946 | 57.42% | 451134 | 51.89% | 10.59 | 74.12% | /pdb/ |
| 20647 | 5.27% | 46252 | 5.32% | 0.73 | 5.14% | /movies/ |
| 16296 | 4.16% | 37179 | 4.28% | 0.44 | 3.08% | /pdb6/ |
| 14594 | 3.73% | 35656 | 4.10% | 0.44 | 3.05% | /pdb5/ |
| 16642 | 4.25% | 37673 | 4.33% | 0.40 | 2.78% | /pdb4/ |
| 14448 | 3.69% | 30794 | 3.54% | 0.32 | 2.25% | /pdb7/ |
| 16119 | 4.11% | 41508 | 4.77% | 0.29 | 2.06% | /pdb3/ |
| 20846 | 5.32% | 52815 | 6.07% | 0.29 | 2.02% | /pdb2/ |
| 12229 | 3.12% | 20331 | 2.34% | 0.27 | 1.90% | /pdb8/ |
| 12471 | 3.18% | 15201 | 1.75% | 0.15 | 1.03% | /taxonomy/ |
| 8224 | 2.10% | 15042 | 1.73% | 0.12 | 0.86% | /asagao/ |
| 3832 | 0.98% | 6092 | 0.70% | 0.05 | 0.34% | /pdb9/ |
| 1697 | 0.43% | 2408 | 0.28% | 0.04 | 0.28% | /gbif/ |
| 2333 | 0.60% | 5398 | 0.62% | 0.04 | 0.25% | /virus/ |
| 37 | 0.01% | 28758 | 3.31% | 0.03 | 0.22% | /gifs/ |
| 995 | 0.25% | 1033 | 0.12% | 0.02 | 0.12% | /protistinfo/ |
| 11 | 27 | 0.02 | 0.11% | /ftp/ | ||
| 1490 | 0.38% | 4335 | 0.50% | 0.01 | 0.10% | [root directory] |
| 1689 | 0.43% | 2094 | 0.24% | 0.01 | 0.08% | /protistology/ |
| 1506 | 0.38% | 1766 | 0.20% | 0.01 | 0.06% | /science_internet/ |
| 0 | 19532 | 2.25% | 0.01 | 0.06% | /stylesheets/ | |
| 18 | 63 | 0.01% | 0.00 | 0.03% | /seibundo/ | |
| 15 | 588 | 0.07% | 0.00 | 0.02% | /bgcolors/ | |
| 681 | 0.17% | 13807 | 1.59% | 0.00 | 0.03% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 394692 | 45.39% | 12.50 | 87.48% | .jpg [JPEG graphics] |
| 334989 | 38.53% | 0.73 | 5.08% | .html [Hypertext Markup Language] |
| 19617 | 2.26% | 0.62 | 4.34% | .mov [Quick Time movie] |
| 56630 | 6.51% | 0.33 | 2.33% | [directories] |
| 27025 | 3.11% | 0.07 | 0.48% | .gif [GIF graphics] |
| 36533 | 4.20% | 0.04 | 0.29% | [not listed: 64 extensions] |