Web Server Statistics for [Protist Information Server]

Program started at Sat-10-Oct-2009 18:23.
Analysed requests from Sat-19-Sep-2009 03:21 to Sat-26-Sep-2009 03:21 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 824,628
Average successful requests per day: 117,803
Successful requests for pages: 330,001
Average successful requests for pages per day: 47,142
Failed requests: 16,287
Redirected requests: 311
Distinct files requested: 266,542
Distinct hosts served: 12,813
Data transferred: 15.39 gigabytes
Average data transferred per day: 2.20 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Sep 200933000182462815.39+++++++++++++++++++++++

Busiest month: Sep 2009 (330,001 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
13/Sep/0938181901682.02++++
20/Sep/0929182073446013.37++++++++++++++++++++++++++++++

Busiest week: week beginning 20/Sep/09 (291,820 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

daypagesreqsGbytes 
Sun410551006872.92+++++++++++++++++++++
Mon664221541962.61++++++++++++++++++++++++++++++++++
Tue468191123131.92++++++++++++++++++++++++
Wed447551191461.93+++++++++++++++++++++++
Thu446381269651.93+++++++++++++++++++++++
Fri433521092791.92++++++++++++++++++++++
Sat429601020422.17++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hourpagesreqsMbytes 
01231633328651.46++++++++++++++++
11337530931604.76+++++++++++++++++
21228226994546.60++++++++++++++++
31218329275604.46++++++++++++++++
41201225797620.62++++++++++++++++
51311926682653.20+++++++++++++++++
61624934634595.16+++++++++++++++++++++
72370244217713.55++++++++++++++++++++++++++++++
81911046392742.45++++++++++++++++++++++++
91327035438737.57+++++++++++++++++
101266935144655.61++++++++++++++++
111207232727660.25++++++++++++++++
121249832879701.77++++++++++++++++
131294532428670.31+++++++++++++++++
141236231461661.69++++++++++++++++
151270732822664.37++++++++++++++++
161312337559589.96+++++++++++++++++
171279734550662.24++++++++++++++++
181327434495563.21+++++++++++++++++
191339036583641.58+++++++++++++++++
201356433391631.17+++++++++++++++++
211398638273718.60++++++++++++++++++
221325039496763.39+++++++++++++++++
231374639132704.33++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
330001100%824628100%15.39100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
7572322.95%8677410.52%1.34 8.69%65.55
26215 7.94%63662 7.72%2.4916.16%66.249
3736811.32%47608 5.77%0.19 1.21%74
3402610.31%38661 4.69%0.15 0.95%72
19335 5.86%38476 4.67%0.26 1.67%89
20799 6.30%32543 3.95%4.8331.36%202.131
3504 1.06%29298 3.55%0.16 1.03%119
20881 6.33%21281 2.58%0.09 0.58%203.131
17946 5.44%18856 2.29%0.04 0.25%67.195
9141 2.77%14057 1.70%1.9712.79%61.247
835 0.25%11772 1.43%0.12 0.77%125
151 0.05%11610 1.41%0.02 0.14%220.181
651 0.20%10736 1.30%0.11 0.72%118
980 0.30%10322 1.25%0.13 0.83%124
9609 2.91%9743 1.18%0.03 0.17%208.115
716 0.22%9303 1.13%0.12 0.78%114
16 9201 1.12%0.02 0.12%61.135
443 0.13%8418 1.02%0.11 0.69%122
656 0.20%8231 1.00%0.08 0.51%123
490 0.15%7665 0.93%0.11 0.68%121
5051615.31%33641140.80%3.0619.88%[not listed: 3,010 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
0 1823 0.22%0.00 0.02%61.135.162.51
0 1821 0.22%0.00 0.03%61.135.162.231
0 1841 0.22%0.00 0.02%61.135.162.232
0 1815 0.22%0.00 0.02%61.135.169.40
0 1879 0.23%0.00 0.02%61.135.169.41
184 0.06%1542 0.19%0.06 0.37%61.195.6.147
4282 1.30%6691 0.81%0.98 6.36%61.247.222.82
4361 1.32%6757 0.82%0.99 6.40%61.247.222.83
1381 0.42%1391 0.17%0.00 0.01%65.55.210.207
1229 0.37%1239 0.15%0.00 0.01%65.55.210.208
996 0.30%1009 0.12%0.00 0.01%65.55.210.209
1105 0.33%1112 0.13%0.00 0.01%65.55.210.211
1173 0.36%1182 0.14%0.00 0.01%65.55.210.212
1193 0.36%1202 0.15%0.00 0.01%65.55.210.213
1503 0.46%1513 0.18%0.00 0.01%65.55.210.214
1748 0.53%1758 0.21%0.00 0.01%65.55.210.215
1370 0.42%1381 0.17%0.00 0.01%65.55.210.221
1136 0.34%1146 0.14%0.00 0.02%65.55.231.8
205 0.06%1258 0.15%0.03 0.20%66.235.124.68
1298 0.39%2126 0.26%0.29 1.88%66.249.67.18
1534 0.46%3077 0.37%0.49 3.20%66.249.68.134
1005 0.30%2270 0.28%0.31 1.99%66.249.68.166
6562 1.99%21705 2.63%0.44 2.85%66.249.68.214
441 0.13%1188 0.14%0.03 0.21%66.249.68.217
1167 0.35%1993 0.24%0.16 1.07%66.249.68.242
14165 4.29%31139 3.78%0.76 4.93%66.249.68.249
7586 2.30%7595 0.92%0.01 0.04%67.110.143.50
17720 5.37%18508 2.24%0.04 0.25%67.195.115.56
3231 0.98%3237 0.39%0.00 0.03%67.218.116.162
3343 1.01%3350 0.41%0.00 0.03%67.218.116.163
135 0.04%1024 0.12%0.01 0.06%71.130.200.38
28 0.01%1271 0.15%0.01 0.08%72.14.192.65
13801 4.18%14168 1.72%0.04 0.28%72.30.142.119
19826 6.01%20307 2.46%0.07 0.42%72.30.161.248
3661511.10%39461 4.79%0.12 0.76%74.6.22.97
251 0.08%5121 0.62%0.05 0.33%74.125.74.193
78 0.02%1179 0.14%0.01 0.04%75.165.46.111
19032 5.77%35704 4.33%0.23 1.50%89.178.96.221
140 0.04%1069 0.13%0.01 0.06%92.146.0.221
200 0.06%1105 0.13%0.01 0.04%114.184.245.39
58 0.02%1149 0.14%0.01 0.08%118.20.54.229
1805 0.55%1806 0.22%0.00 119.63.195.28
324 0.10%5628 0.68%0.08 0.49%119.173.194.133
220 0.07%2189 0.27%0.01 0.07%133.5.203.5
170 0.05%2092 0.25%0.03 0.20%133.25.19.153
273 0.08%1651 0.20%0.03 0.18%158.49.51.222
248 0.08%2948 0.36%0.02 0.12%189.8.96.73
160 0.05%2697 0.33%0.01 0.06%189.50.102.212
134 0.04%1310 0.16%0.01 0.05%193.198.74.134
151 0.05%1489 0.18%0.01 0.05%200.144.28.26
4259 1.29%6653 0.81%1.01 6.56%202.131.30.146
3906 1.18%6189 0.75%0.94 6.09%202.131.30.147
3912 1.19%6228 0.76%0.96 6.22%202.131.30.148
4464 1.35%6813 0.83%0.98 6.37%202.131.30.149
4246 1.29%6543 0.79%0.94 6.12%202.131.30.150
20350 6.17%20749 2.52%0.09 0.58%203.131.250.27
309 0.09%3683 0.45%0.02 0.14%208.40.8.74
9330 2.83%9432 1.14%0.02 0.16%208.115.111.245
981 0.30%1017 0.12%0.01 0.03%209.85.238.243
3498 1.06%3515 0.43%0.00 0.02%217.212.224.181
3639 1.10%3665 0.44%0.00 0.02%217.212.224.182
365 0.11%1693 0.21%0.05 0.33%218.0.246.15
338 0.10%3618 0.44%0.11 0.68%218.47.32.79
0 2210 0.27%0.00 0.02%220.181.37.84
0 2311 0.28%0.00 0.03%220.181.38.44
0 2304 0.28%0.00 0.02%220.181.38.48
0 2295 0.28%0.00 0.03%220.181.43.11
0 2310 0.28%0.00 0.02%220.181.44.13
394 0.12%3290 0.40%0.05 0.33%220.191.18.120
9644329.23%45219454.84%4.8231.33%[not listed: 12,744 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
17704753.65%44035653.40%11.8276.82%/pdb/
28264 8.56%65917 7.99%0.94 6.11%/movies/
11167 3.38%28745 3.49%0.42 2.75%/pdb6/
11037 3.34%27789 3.37%0.37 2.38%/pdb4/
9974 3.02%26561 3.22%0.33 2.17%/pdb5/
10147 3.07%23105 2.80%0.29 1.86%/pdb7/
11417 3.46%33562 4.07%0.25 1.64%/pdb3/
14006 4.24%40494 4.91%0.23 1.50%/pdb2/
8104 2.46%15091 1.83%0.19 1.24%/pdb8/
6441 1.95%14248 1.73%0.14 0.92%/asagao/
9722 2.95%11663 1.41%0.10 0.68%/taxonomy/
20886 6.33%21286 2.58%0.09 0.58%http://
2463 0.75%4283 0.52%0.04 0.26%/pdb9/
1992 0.60%4147 0.50%0.04 0.25%/virus/
1530 0.46%2223 0.27%0.04 0.25%/gbif/
32 0.01%23461 2.85%0.02 0.16%/gifs/
1471 0.45%4492 0.54%0.01 0.08%[root directory]
1545 0.47%1811 0.22%0.01 0.08%/science_internet/
12 20602 2.50%0.01 0.06%/stylesheets/
16 29 0.01 0.05%/ftp/
1435 0.43%1634 0.20%0.01 0.05%/protistology/
658 0.20%666 0.08%0.01 0.05%/protistinfo/
16 500 0.06%0.00 0.02%/bgcolors/
205 0.06%299 0.04%0.00 0.01%/evolution/
414 0.13%11664 1.41%0.00 0.02%[not listed: 7 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
40851849.54%13.6088.36%.jpg [JPEG graphics]
23631 2.87%0.81 5.26%.mov [Quick Time movie]
27219033.01%0.57 3.71%.html [Hypertext Markup Language]
57647 6.99%0.30 1.95%[directories]
26735 3.24%0.08 0.53%.gif [GIF graphics]
35907 4.35%0.03 0.19%[not listed: 56 extensions]