Program started at Tue-07-Jul-2009 19:13.
Analysed requests from Sat-27-Jun-2009 03:21 to Sat-04-Jul-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 593,950
Average successful requests per day: 84,849
Successful requests for pages: 229,990
Average successful requests for pages per day: 32,855
Failed requests: 19,016
Redirected requests: 476
Distinct files requested: 197,206
Distinct hosts served: 10,290
Data transferred: 7.39 gigabytes
Average data transferred per day: 1.06 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Jun 2009 | 130438 | 319957 | 4.04 | |
Jul 2009 | 99552 | 273993 | 3.36 |
Busiest month: Jun 2009 (130,438 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
21/Jun/09 | 26923 | 64916 | 0.94 | |
28/Jun/09 | 203067 | 529034 | 6.45 |
Busiest week: week beginning 28/Jun/09 (203,067 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,000 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 34181 | 80061 | 1.09 | |
Mon | 34902 | 85792 | 1.05 | |
Tue | 34432 | 89188 | 0.95 | |
Wed | 32235 | 87745 | 1.03 | |
Thu | 34449 | 99569 | 1.07 | |
Fri | 29389 | 78747 | 1.14 | |
Sat | 30402 | 72848 | 1.07 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 9598 | 23372 | 296.49 | |
1 | 8866 | 22411 | 257.09 | |
2 | 8177 | 20142 | 227.29 | |
3 | 8946 | 16547 | 212.46 | |
4 | 9211 | 16869 | 230.05 | |
5 | 9609 | 18563 | 255.99 | |
6 | 9066 | 18162 | 266.18 | |
7 | 9850 | 17756 | 241.42 | |
8 | 10939 | 22396 | 348.46 | |
9 | 9290 | 22711 | 259.51 | |
10 | 9210 | 24180 | 293.36 | |
11 | 10759 | 32675 | 374.55 | |
12 | 11361 | 26880 | 394.21 | |
13 | 8964 | 25867 | 330.14 | |
14 | 9707 | 25693 | 335.95 | |
15 | 9487 | 29233 | 398.52 | |
16 | 8691 | 26223 | 314.76 | |
17 | 11456 | 36337 | 380.74 | |
18 | 9012 | 28066 | 308.59 | |
19 | 9243 | 25124 | 310.54 | |
20 | 9515 | 29069 | 341.37 | |
21 | 9861 | 31150 | 415.13 | |
22 | 10216 | 27928 | 364.02 | |
23 | 8956 | 26596 | 415.16 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
229990 | 100% | 593950 | 100% | 7.39 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
70051 | 30.46% | 92460 | 15.57% | 0.84 | 11.37% | 66.249 |
36927 | 16.06% | 38758 | 6.53% | 0.14 | 1.87% | 72 |
32359 | 14.07% | 37635 | 6.34% | 0.73 | 9.84% | 65.55 |
18399 | 8.00% | 18484 | 3.11% | 0.05 | 0.71% | 208.115 |
13184 | 5.73% | 13484 | 2.27% | 0.02 | 0.34% | 217.212 |
1318 | 0.57% | 12590 | 2.12% | 2.01 | 27.17% | 61.247 |
1047 | 0.46% | 11695 | 1.97% | 0.14 | 1.90% | 125 |
172 | 0.07% | 11579 | 1.95% | 0.02 | 0.25% | 220.181 |
1262 | 0.55% | 10414 | 1.75% | 0.14 | 1.88% | 124 |
695 | 0.30% | 9705 | 1.63% | 0.11 | 1.55% | 122 |
8911 | 3.87% | 9019 | 1.52% | 0.02 | 0.31% | 38 |
1240 | 0.54% | 7909 | 1.33% | 0.08 | 1.06% | 91 |
4108 | 1.79% | 7662 | 1.29% | 0.06 | 0.79% | 119 |
643 | 0.28% | 6902 | 1.16% | 0.12 | 1.59% | 58 |
642 | 0.28% | 6808 | 1.15% | 0.07 | 1.01% | 60 |
463 | 0.20% | 6727 | 1.13% | 0.07 | 0.89% | 118 |
6383 | 2.78% | 6391 | 1.08% | 0.01 | 0.12% | 67.110 |
124 | 0.05% | 6319 | 1.06% | 0.05 | 0.72% | 83 |
436 | 0.19% | 6252 | 1.05% | 0.06 | 0.79% | 121 |
438 | 0.19% | 5865 | 0.99% | 0.07 | 0.95% | 114 |
31188 | 13.56% | 267292 | 45.00% | 2.58 | 34.89% | [not listed: 2,241 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
4575 | 1.99% | 4582 | 0.77% | 0.01 | 0.10% | 38.99.13.116 |
4329 | 1.88% | 4336 | 0.73% | 0.02 | 0.20% | 38.99.13.117 |
0 | 2209 | 0.37% | 0.01 | 0.11% | 61.135.162.6 | |
0 | 2180 | 0.37% | 0.01 | 0.10% | 61.135.163.29 | |
181 | 0.08% | 1240 | 0.21% | 0.01 | 0.10% | 61.204.208.227 |
242 | 0.11% | 2346 | 0.39% | 0.38 | 5.16% | 61.247.222.44 |
256 | 0.11% | 2568 | 0.43% | 0.41 | 5.50% | 61.247.222.45 |
254 | 0.11% | 2538 | 0.43% | 0.41 | 5.51% | 61.247.222.54 |
311 | 0.14% | 2562 | 0.43% | 0.40 | 5.40% | 61.247.222.55 |
246 | 0.11% | 2450 | 0.41% | 0.41 | 5.60% | 61.247.222.56 |
0 | 3920 | 0.66% | 0.04 | 0.50% | 64.88.164.198 | |
1058 | 0.46% | 1069 | 0.18% | 0.00 | 0.01% | 65.55.210.203 |
1245 | 0.54% | 1257 | 0.21% | 0.00 | 0.01% | 65.55.210.204 |
1305 | 0.57% | 1318 | 0.22% | 0.00 | 0.01% | 65.55.210.205 |
1176 | 0.51% | 1187 | 0.20% | 0.00 | 0.01% | 65.55.210.208 |
1222 | 0.53% | 1234 | 0.21% | 0.00 | 0.02% | 65.55.210.211 |
1324 | 0.58% | 1334 | 0.22% | 0.00 | 0.02% | 65.55.210.212 |
1370 | 0.60% | 1385 | 0.23% | 0.00 | 0.02% | 65.55.210.213 |
1999 | 0.87% | 2009 | 0.34% | 0.00 | 0.03% | 65.55.210.214 |
1918 | 0.83% | 1929 | 0.32% | 0.00 | 0.03% | 65.55.210.220 |
3354 | 1.46% | 3364 | 0.57% | 0.00 | 0.05% | 65.55.210.221 |
2701 | 1.17% | 2708 | 0.46% | 0.00 | 0.04% | 65.55.210.222 |
16595 | 7.22% | 16818 | 2.83% | 0.03 | 0.47% | 66.249.67.9 |
36337 | 15.80% | 54520 | 9.18% | 0.53 | 7.13% | 66.249.68.199 |
16977 | 7.38% | 19876 | 3.35% | 0.27 | 3.61% | 66.249.68.219 |
78 | 0.03% | 1166 | 0.20% | 0.01 | 0.15% | 66.249.85.129 |
6383 | 2.78% | 6391 | 1.08% | 0.01 | 0.12% | 67.110.143.50 |
201 | 0.09% | 1202 | 0.20% | 0.01 | 0.17% | 70.21.197.103 |
36854 | 16.02% | 38124 | 6.42% | 0.12 | 1.67% | 72.30.79.111 |
183 | 0.08% | 2291 | 0.39% | 0.03 | 0.34% | 74.125.74.193 |
154 | 0.07% | 1302 | 0.22% | 0.01 | 0.14% | 77.24.247.57 |
192 | 0.08% | 1224 | 0.21% | 0.01 | 0.15% | 81.183.218.239 |
260 | 0.11% | 1599 | 0.27% | 0.01 | 0.19% | 82.77.20.114 |
0 | 5149 | 0.87% | 0.04 | 0.58% | 83.167.62.185 | |
403 | 0.18% | 4656 | 0.78% | 0.03 | 0.36% | 90.187.43.169 |
188 | 0.08% | 1977 | 0.33% | 0.01 | 0.13% | 91.81.210.4 |
894 | 0.39% | 4912 | 0.83% | 0.06 | 0.83% | 91.171.157.103 |
2259 | 0.98% | 2260 | 0.38% | 0.00 | 0.06% | 119.63.195.28 |
151 | 0.07% | 1637 | 0.28% | 0.05 | 0.61% | 125.202.38.238 |
225 | 0.10% | 1706 | 0.29% | 0.02 | 0.21% | 125.234.16.154 |
200 | 0.09% | 2855 | 0.48% | 0.05 | 0.70% | 133.25.19.153 |
320 | 0.14% | 2385 | 0.40% | 0.01 | 0.18% | 159.226.240.6 |
610 | 0.27% | 4384 | 0.74% | 0.03 | 0.38% | 160.15.13.171 |
164 | 0.07% | 1561 | 0.26% | 0.01 | 0.14% | 190.24.62.45 |
187 | 0.08% | 1369 | 0.23% | 0.01 | 0.12% | 193.205.131.225 |
133 | 0.06% | 1451 | 0.24% | 0.01 | 0.16% | 202.88.231.143 |
46 | 0.02% | 1042 | 0.18% | 0.00 | 0.05% | 203.244.168.130 |
18399 | 8.00% | 18484 | 3.11% | 0.05 | 0.71% | 208.115.111.245 |
1320 | 0.57% | 1334 | 0.22% | 0.01 | 0.08% | 209.85.238.211 |
10996 | 4.78% | 11003 | 1.85% | 0.02 | 0.29% | 217.212.224.179 |
2188 | 0.95% | 2191 | 0.37% | 0.00 | 0.05% | 217.212.224.182 |
130 | 0.06% | 1632 | 0.27% | 0.01 | 0.11% | 217.251.159.2 |
212 | 0.09% | 1786 | 0.30% | 0.01 | 0.17% | 218.72.24.14 |
604 | 0.26% | 4731 | 0.80% | 0.03 | 0.38% | 218.108.41.78 |
1706 | 0.74% | 2287 | 0.39% | 0.03 | 0.35% | 219.122.96.44 |
135 | 0.06% | 1677 | 0.28% | 0.01 | 0.10% | 219.229.189.73 |
0 | 5655 | 0.95% | 0.01 | 0.10% | 220.181.5.143 | |
0 | 5749 | 0.97% | 0.01 | 0.12% | 220.181.5.144 | |
45240 | 19.67% | 305839 | 51.49% | 3.72 | 50.37% | [not listed: 10,232 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
129099 | 56.13% | 316538 | 53.29% | 4.31 | 58.34% | /pdb/ |
13675 | 5.95% | 34282 | 5.77% | 0.98 | 13.21% | /movies/ |
8983 | 3.91% | 22229 | 3.74% | 0.32 | 4.30% | /pdb6/ |
8180 | 3.56% | 21355 | 3.60% | 0.28 | 3.76% | /pdb5/ |
5279 | 2.30% | 11534 | 1.94% | 0.26 | 3.55% | /pdb8/ |
13190 | 5.74% | 33018 | 5.56% | 0.21 | 2.81% | /pdb2/ |
7332 | 3.19% | 17361 | 2.92% | 0.19 | 2.58% | /pdb7/ |
8995 | 3.91% | 21712 | 3.66% | 0.19 | 2.55% | /pdb4/ |
9724 | 4.23% | 26143 | 4.40% | 0.16 | 2.20% | /pdb3/ |
10281 | 4.47% | 13237 | 2.23% | 0.15 | 2.04% | /taxonomy/ |
5151 | 2.24% | 11128 | 1.87% | 0.10 | 1.37% | /asagao/ |
1154 | 0.50% | 2460 | 0.41% | 0.07 | 0.97% | /pdb9/ |
1475 | 0.64% | 2843 | 0.48% | 0.05 | 0.66% | /gbif/ |
2358 | 1.03% | 5174 | 0.87% | 0.04 | 0.53% | /virus/ |
16 | 0.01% | 20231 | 3.41% | 0.02 | 0.32% | /gifs/ |
1557 | 0.68% | 4051 | 0.68% | 0.02 | 0.21% | [root directory] |
1318 | 0.57% | 1650 | 0.28% | 0.01 | 0.16% | /protistology/ |
12 | 0.01% | 22 | 0.01 | 0.10% | /ftp/ | |
1152 | 0.50% | 1341 | 0.23% | 0.01 | 0.10% | /science_internet/ |
0 | 15992 | 2.69% | 0.01 | 0.09% | /stylesheets/ | |
472 | 0.21% | 485 | 0.08% | 0.00 | 0.06% | /protistinfo/ |
9 | 471 | 0.08% | 0.00 | 0.03% | /bgcolors/ | |
227 | 0.10% | 361 | 0.06% | 0.00 | 0.03% | /evolution/ |
7 | 119 | 0.02% | 0.00 | 0.01% | http:// | |
47 | 0.02% | 47 | 0.01% | 0.00 | 0.01% | /servers/ |
297 | 0.13% | 10166 | 1.71% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
300542 | 50.60% | 5.74 | 77.62% | .jpg [JPEG graphics] |
16757 | 2.82% | 0.93 | 12.56% | .mov [Quick Time movie] |
195666 | 32.94% | 0.47 | 6.36% | .html [Hypertext Markup Language] |
34209 | 5.76% | 0.20 | 2.71% | [directories] |
17569 | 2.96% | 0.03 | 0.44% | .gif [GIF graphics] |
29207 | 4.92% | 0.02 | 0.32% | [not listed: 41 extensions] |