Program started at Tue-16-Jun-2009 13:02.
Analysed requests from Sat-16-May-2009 03:21 to Sat-23-May-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 705,946
Average successful requests per day: 100,849
Successful requests for pages: 239,709
Average successful requests for pages per day: 34,244
Failed requests: 15,291
Redirected requests: 411
Distinct files requested: 215,811
Distinct hosts served: 13,911
Data transferred: 13.37 gigabytes
Average data transferred per day: 1.91 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
May 2009 | 239709 | 705946 | 13.37 |
Busiest month: May 2009 (239,709 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
10/May/09 | 24667 | 74129 | 1.62 | |
17/May/09 | 215042 | 631817 | 11.75 |
Busiest week: week beginning 17/May/09 (215,042 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 29029 | 84818 | 2.53 | |
Mon | 34708 | 105013 | 2.55 | |
Tue | 32942 | 107521 | 1.67 | |
Wed | 35146 | 110544 | 1.55 | |
Thu | 35951 | 102704 | 1.99 | |
Fri | 42199 | 109379 | 1.30 | |
Sat | 29734 | 85967 | 1.79 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 11430 | 36603 | 577.35 | |
1 | 11066 | 29719 | 716.97 | |
2 | 10488 | 23688 | 560.10 | |
3 | 9614 | 22298 | 456.39 | |
4 | 9160 | 22918 | 483.48 | |
5 | 9410 | 22020 | 418.71 | |
6 | 8773 | 19420 | 377.60 | |
7 | 9287 | 20464 | 430.09 | |
8 | 9231 | 21083 | 582.70 | |
9 | 9501 | 25633 | 645.04 | |
10 | 9576 | 31738 | 569.08 | |
11 | 11333 | 37162 | 612.19 | |
12 | 10013 | 32420 | 747.90 | |
13 | 9776 | 32523 | 719.50 | |
14 | 9947 | 34318 | 578.21 | |
15 | 10137 | 35901 | 668.66 | |
16 | 10131 | 34760 | 624.68 | |
17 | 9925 | 34469 | 669.32 | |
18 | 9529 | 30387 | 605.53 | |
19 | 9479 | 29243 | 536.06 | |
20 | 9593 | 32992 | 486.83 | |
21 | 9698 | 30528 | 534.01 | |
22 | 11168 | 33468 | 572.83 | |
23 | 11444 | 32191 | 512.60 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
239709 | 100% | 705946 | 100% | 13.37 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
52062 | 21.72% | 91806 | 13.00% | 0.54 | 4.04% | 66.249 |
34021 | 14.19% | 38114 | 5.40% | 0.34 | 2.58% | 65.55 |
27847 | 11.62% | 31822 | 4.51% | 0.12 | 0.90% | 74 |
26189 | 10.93% | 28588 | 4.05% | 0.10 | 0.74% | 72 |
13251 | 5.53% | 24178 | 3.42% | 0.10 | 0.73% | 119 |
11351 | 4.74% | 20140 | 2.85% | 3.63 | 27.17% | 61.247 |
1475 | 0.62% | 15497 | 2.20% | 0.16 | 1.21% | 125 |
172 | 0.07% | 11640 | 1.65% | 0.02 | 0.16% | 220.181 |
497 | 0.21% | 10264 | 1.45% | 0.14 | 1.04% | 219.126 |
1213 | 0.51% | 9589 | 1.36% | 0.11 | 0.80% | 60 |
1821 | 0.76% | 9483 | 1.34% | 0.10 | 0.73% | 122 |
870 | 0.36% | 9258 | 1.31% | 0.10 | 0.72% | 118 |
977 | 0.41% | 9143 | 1.30% | 0.12 | 0.90% | 121 |
80 | 0.03% | 8660 | 1.23% | 0.02 | 0.14% | 61.135 |
881 | 0.37% | 7789 | 1.10% | 0.08 | 0.63% | 124 |
481 | 0.20% | 6963 | 0.99% | 0.03 | 0.22% | 216.56 |
6847 | 2.86% | 6861 | 0.97% | 0.02 | 0.15% | 67.110 |
652 | 0.27% | 6496 | 0.92% | 0.08 | 0.62% | 59 |
525 | 0.22% | 6064 | 0.86% | 0.10 | 0.78% | 133.25 |
564 | 0.24% | 5867 | 0.83% | 0.31 | 2.35% | 58 |
57933 | 24.17% | 347724 | 49.26% | 7.13 | 53.38% | [not listed: 3,106 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
1419 | 0.59% | 1420 | 0.20% | 0.01 | 0.05% | 38.99.13.117 |
151 | 0.06% | 1716 | 0.24% | 0.25 | 1.88% | 58.19.230.70 |
454 | 0.19% | 2467 | 0.35% | 0.03 | 0.22% | 60.12.8.166 |
0 | 4174 | 0.59% | 0.01 | 0.06% | 61.135.162.6 | |
0 | 4373 | 0.62% | 0.01 | 0.07% | 61.135.163.29 | |
2422 | 1.01% | 4242 | 0.60% | 0.77 | 5.77% | 61.247.222.44 |
2213 | 0.92% | 3948 | 0.56% | 0.72 | 5.38% | 61.247.222.45 |
2140 | 0.89% | 3789 | 0.54% | 0.70 | 5.23% | 61.247.222.54 |
2212 | 0.92% | 3849 | 0.55% | 0.68 | 5.12% | 61.247.222.55 |
2311 | 0.96% | 4070 | 0.58% | 0.75 | 5.63% | 61.247.222.56 |
0 | 5267 | 0.75% | 0.05 | 0.37% | 64.88.164.198 | |
2076 | 0.87% | 2091 | 0.30% | 0.00 | 0.03% | 65.55.210.207 |
2253 | 0.94% | 2265 | 0.32% | 0.00 | 0.03% | 65.55.210.208 |
2905 | 1.21% | 2925 | 0.41% | 0.00 | 0.03% | 65.55.210.209 |
2664 | 1.11% | 2677 | 0.38% | 0.00 | 0.03% | 65.55.210.211 |
2989 | 1.25% | 3005 | 0.43% | 0.00 | 0.03% | 65.55.210.212 |
3198 | 1.33% | 3215 | 0.46% | 0.00 | 0.04% | 65.55.210.213 |
3126 | 1.30% | 3141 | 0.44% | 0.01 | 0.04% | 65.55.210.214 |
147 | 0.06% | 1042 | 0.15% | 0.01 | 0.11% | 66.235.124.68 |
49 | 0.02% | 1202 | 0.17% | 0.00 | 0.03% | 66.235.124.132 |
50257 | 20.97% | 88763 | 12.57% | 0.52 | 3.90% | 66.249.67.228 |
973 | 0.41% | 1340 | 0.19% | 0.00 | 0.01% | 66.249.68.153 |
6846 | 2.86% | 6854 | 0.97% | 0.02 | 0.15% | 67.110.143.50 |
211 | 0.09% | 1449 | 0.21% | 0.02 | 0.18% | 71.76.201.92 |
25916 | 10.81% | 26817 | 3.80% | 0.09 | 0.65% | 72.30.78.223 |
27310 | 11.39% | 29156 | 4.13% | 0.10 | 0.72% | 74.6.18.242 |
128 | 0.05% | 1397 | 0.20% | 0.02 | 0.12% | 74.125.74.212 |
148 | 0.06% | 1433 | 0.20% | 0.00 | 0.03% | 81.137.242.232 |
509 | 0.21% | 2915 | 0.41% | 0.03 | 0.21% | 86.205.243.192 |
91 | 0.04% | 2601 | 0.37% | 0.01 | 0.06% | 87.160.252.26 |
290 | 0.12% | 2360 | 0.33% | 0.02 | 0.13% | 90.60.199.9 |
1067 | 0.45% | 1113 | 0.16% | 0.01 | 0.05% | 91.205.124.14 |
282 | 0.12% | 2594 | 0.37% | 0.02 | 0.14% | 113.32.7.35 |
0 | 2032 | 0.29% | 0.00 | 119.63.193.186 | ||
0 | 5540 | 0.78% | 0.00 | 119.63.193.201 | ||
3201 | 1.34% | 3202 | 0.45% | 0.01 | 0.09% | 119.63.194.112 |
9672 | 4.03% | 9913 | 1.40% | 0.04 | 0.29% | 119.63.195.28 |
70 | 0.03% | 1284 | 0.18% | 0.02 | 0.16% | 121.2.185.29 |
138 | 0.06% | 1298 | 0.18% | 0.01 | 0.05% | 125.120.17.126 |
325 | 0.14% | 2549 | 0.36% | 0.02 | 0.15% | 125.120.17.197 |
119 | 0.05% | 1037 | 0.15% | 0.01 | 0.06% | 125.120.22.57 |
497 | 0.21% | 5802 | 0.82% | 0.10 | 0.75% | 133.25.19.153 |
113 | 0.05% | 1147 | 0.16% | 0.01 | 0.10% | 189.68.183.92 |
326 | 0.14% | 2790 | 0.40% | 0.02 | 0.13% | 192.248.40.6 |
264 | 0.11% | 1540 | 0.22% | 0.02 | 0.13% | 193.68.61.129 |
216 | 0.09% | 1671 | 0.24% | 0.01 | 0.09% | 201.30.158.23 |
1154 | 0.48% | 1217 | 0.17% | 0.01 | 0.05% | 202.238.75.127 |
382 | 0.16% | 2629 | 0.37% | 0.05 | 0.38% | 203.223.30.54 |
2249 | 0.94% | 3028 | 0.43% | 0.01 | 0.07% | 208.115.111.245 |
74 | 0.03% | 1154 | 0.16% | 0.01 | 0.04% | 209.7.14.130 |
2250 | 0.94% | 2320 | 0.33% | 0.01 | 0.06% | 209.85.238.27 |
0 | 1768 | 0.25% | 0.02 | 0.13% | 210.66.69.161 | |
270 | 0.11% | 3262 | 0.46% | 0.02 | 0.13% | 210.218.66.4 |
475 | 0.20% | 6876 | 0.97% | 0.03 | 0.21% | 216.56.54.2 |
2392 | 1.00% | 2397 | 0.34% | 0.00 | 0.02% | 216.129.119.45 |
2800 | 1.17% | 2806 | 0.40% | 0.01 | 0.05% | 216.129.119.46 |
3878 | 1.62% | 3889 | 0.55% | 0.01 | 0.06% | 217.212.224.181 |
260 | 0.11% | 2294 | 0.32% | 0.02 | 0.11% | 218.0.201.93 |
368 | 0.15% | 2508 | 0.36% | 0.03 | 0.21% | 218.72.30.180 |
443 | 0.18% | 9597 | 1.36% | 0.13 | 0.99% | 219.126.168.234 |
0 | 5754 | 0.82% | 0.01 | 0.08% | 220.181.5.143 | |
0 | 5705 | 0.81% | 0.01 | 0.06% | 220.181.5.144 | |
433 | 0.18% | 2844 | 0.40% | 0.12 | 0.93% | 221.80.145.209 |
60583 | 25.27% | 376423 | 53.32% | 7.74 | 57.94% | [not listed: 13,848 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
135158 | 56.38% | 366034 | 51.85% | 6.83 | 51.10% | /pdb/ |
11634 | 4.85% | 40974 | 5.80% | 4.38 | 32.76% | /movies/ |
8594 | 3.59% | 25464 | 3.61% | 0.27 | 2.00% | /pdb4/ |
8562 | 3.57% | 24543 | 3.48% | 0.26 | 1.97% | /pdb6/ |
15791 | 6.59% | 42545 | 6.03% | 0.23 | 1.75% | /pdb2/ |
7970 | 3.32% | 24279 | 3.44% | 0.23 | 1.73% | /pdb5/ |
10026 | 4.18% | 31173 | 4.42% | 0.20 | 1.50% | /pdb3/ |
7594 | 3.17% | 16570 | 2.35% | 0.18 | 1.37% | /virus/ |
7388 | 3.08% | 22606 | 3.20% | 0.17 | 1.30% | /pdb7/ |
5926 | 2.47% | 13527 | 1.92% | 0.16 | 1.19% | /pdb8/ |
8306 | 3.47% | 11302 | 1.60% | 0.14 | 1.03% | /taxonomy/ |
4953 | 2.07% | 12668 | 1.79% | 0.14 | 1.01% | /asagao/ |
1335 | 0.56% | 2266 | 0.32% | 0.04 | 0.29% | /gbif/ |
16 | 0.01% | 25813 | 3.66% | 0.03 | 0.22% | /gifs/ |
1104 | 0.46% | 2575 | 0.36% | 0.03 | 0.21% | /pdb9/ |
1304 | 0.54% | 1947 | 0.28% | 0.02 | 0.13% | /protistology/ |
1557 | 0.65% | 4739 | 0.67% | 0.02 | 0.12% | [root directory] |
1181 | 0.49% | 1485 | 0.21% | 0.01 | 0.07% | /science_internet/ |
0 | 21466 | 3.04% | 0.01 | 0.06% | /stylesheets/ | |
584 | 0.24% | 618 | 0.09% | 0.01 | 0.06% | /protistinfo/ |
10 | 17 | 0.00 | 0.03% | /ftp/ | ||
281 | 0.12% | 468 | 0.07% | 0.00 | 0.02% | /evolution/ |
10 | 554 | 0.08% | 0.00 | 0.02% | /bgcolors/ | |
141 | 0.06% | 141 | 0.02% | 0.00 | 0.02% | /servers/ |
284 | 0.12% | 12172 | 1.72% | 0.00 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
381467 | 54.04% | 8.17 | 61.12% | .jpg [JPEG graphics] |
24131 | 3.42% | 4.31 | 32.21% | .mov [Quick Time movie] |
199288 | 28.23% | 0.54 | 4.05% | .html [Hypertext Markup Language] |
40317 | 5.71% | 0.26 | 1.98% | [directories] |
23376 | 3.31% | 0.05 | 0.35% | .gif [GIF graphics] |
166 | 0.02% | 0.02 | 0.14% | .wav [WAV sound files] |
37201 | 5.27% | 0.02 | 0.14% | [not listed: 37 extensions] |