Web Server Statistics for [Protist Information Server]

Program started at Thu-21-May-2009 19:31.
Analysed requests from Sat-02-May-2009 03:21 to Sat-09-May-2009 03:21 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 927,488
Average successful requests per day: 132,498
Successful requests for pages: 319,867
Average successful requests for pages per day: 45,695
Failed requests: 19,155
Redirected requests: 527
Distinct files requested: 245,833
Distinct hosts served: 14,329
Data transferred: 15.70 gigabytes
Average data transferred per day: 2.24 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

monthpagesreqsGbytes 
May 200931986792748815.70++++++++++++++++++++++

Busiest month: May 2009 (319,867 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
26/Apr/09825481921392.89+++++++++++
3/May/0923731973534912.82++++++++++++++++++++++++++++++

Busiest week: week beginning 3/May/09 (237,319 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun307611015061.48+++++++++++++
Mon297371028611.90++++++++++++
Tue617651608492.61+++++++++++++++++++++++++
Wed331791054821.79++++++++++++++
Thu470131361912.61+++++++++++++++++++
Fri314331149672.15+++++++++++++
Sat859792056323.15+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hourpagesreqsGbytes 
010582365980.64++++++++
19969321070.53+++++++
28912263170.50++++++
39476271970.59+++++++
49764248480.52+++++++
59297215890.38+++++++
68544222620.35++++++
78490221190.36++++++
88800298450.47++++++
98401281030.47++++++
1018756528090.73+++++++++++++
1114704463300.83++++++++++
12445311043961.63++++++++++++++++++++++++++++++
1318989519220.75+++++++++++++
1430590741821.33+++++++++++++++++++++
1520547487971.02++++++++++++++
1610508307750.54++++++++
1710010327080.53+++++++
189522316380.65+++++++
1910040331420.49+++++++
208975303460.54++++++
219897369840.58+++++++
2210506414520.66++++++++
2310057410220.61+++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
319867100%927488100%15.70100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
10117531.63%22446224.20%3.5922.85%121
3661311.45%62860 6.78%0.40 2.56%66.249
4037312.62%43566 4.70%0.13 0.82%72
2632 0.82%28582 3.08%0.18 1.12%125
12594 3.94%28191 3.04%5.8337.15%61.247
22957 7.18%27162 2.93%0.59 3.74%65.55
12690 3.97%21955 2.37%0.11 0.69%119
15649 4.89%19868 2.14%0.09 0.54%74
1650 0.52%15460 1.67%0.07 0.45%218.72
1541 0.48%15346 1.65%0.13 0.85%60
12262 3.83%12732 1.37%0.00 0.01%217.212
1155 0.36%11282 1.22%0.12 0.76%114
851 0.27%11248 1.21%0.13 0.83%118
1152 0.36%11116 1.20%0.12 0.76%124
1092 0.34%10859 1.17%0.11 0.70%122
2164 0.68%10636 1.15%0.11 0.71%212.210
8893 2.78%8900 0.96%0.02 0.12%67.110
1344 0.42%7866 0.85%0.08 0.50%93
663 0.21%7575 0.82%0.13 0.85%59
246 0.08%5837 0.63%0.08 0.49%211.1
4217113.18%34198536.87%3.6923.49%[not listed: 3,195 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
67 0.02%1138 0.12%0.00 0.02%60.52.91.45
329 0.10%3069 0.33%0.01 0.06%60.186.25.184
258 0.08%2176 0.23%0.01 0.05%60.186.26.114
2721 0.85%5956 0.64%1.25 7.98%61.247.222.44
2426 0.76%5379 0.58%1.16 7.37%61.247.222.45
2448 0.77%5261 0.57%1.10 7.00%61.247.222.54
2388 0.75%5122 0.55%1.07 6.83%61.247.222.55
2573 0.80%5648 0.61%1.23 7.80%61.247.222.56
1092 0.34%1100 0.12%0.00 0.02%65.55.210.209
1145 0.36%1154 0.12%0.00 0.02%65.55.210.210
1095 0.34%1105 0.12%0.00 0.02%65.55.210.213
1077 0.34%1089 0.12%0.00 0.02%65.55.210.214
1124 0.35%1142 0.12%0.00 0.02%65.55.210.215
1003 0.31%1015 0.11%0.00 0.02%65.55.210.222
1123 0.35%1137 0.12%0.00 0.02%65.55.210.223
1190 0.37%1197 0.13%0.00 0.02%65.55.210.224
1677 0.52%1687 0.18%0.00 0.02%65.55.210.225
4065 1.27%4080 0.44%0.01 0.04%65.55.210.226
0 2035 0.22%0.02 0.10%66.235.124.68
51 0.02%1171 0.13%0.00 0.03%66.235.124.132
3649811.41%61480 6.63%0.39 2.48%66.249.67.228
74 0.02%1302 0.14%0.01 0.08%66.249.85.129
8893 2.78%8900 0.96%0.02 0.12%67.110.143.50
7930 2.48%8161 0.88%0.02 0.15%72.30.65.36
2548 0.80%2632 0.28%0.01 0.05%72.30.79.42
5868 1.83%6039 0.65%0.02 0.10%72.30.79.94
22469 7.02%23057 2.49%0.06 0.40%72.30.81.170
3868 1.21%3973 0.43%0.01 0.08%74.6.8.103
2890 0.90%2966 0.32%0.01 0.05%74.6.17.177
978 0.31%1003 0.11%0.00 0.02%74.6.22.107
6110 1.91%6254 0.67%0.02 0.12%74.6.22.165
188 0.06%1953 0.21%0.02 0.16%74.125.74.212
332 0.10%1799 0.19%0.02 0.10%83.224.177.7
126 0.04%1535 0.17%0.25 1.61%85.99.121.172
114 0.04%1014 0.11%0.01 0.04%90.50.11.177
275 0.09%2079 0.22%0.02 0.14%91.76.30.64
374 0.12%2144 0.23%0.02 0.15%93.68.126.8
894 0.28%4920 0.53%0.05 0.32%93.68.176.35
382 0.12%2539 0.27%0.01 0.09%114.183.236.143
66 0.02%1126 0.12%0.02 0.14%115.176.153.69
243 0.08%1330 0.14%0.01 0.04%116.80.35.31
0 1500 0.16%0.00 119.63.193.186
0 2410 0.26%0.00 119.63.193.201
1989 0.62%1989 0.21%0.01 0.04%119.63.194.112
10127 3.17%10364 1.12%0.04 0.23%119.63.195.28
0 9426 1.02%0.05 0.31%121.14.89.166
7676124.00%15447916.66%2.8017.81%121.33.190.143
23417 7.32%47354 5.11%0.60 3.82%121.33.190.148
149 0.05%2536 0.27%0.03 0.18%121.113.148.86
302 0.09%1382 0.15%0.01 0.04%122.103.87.34
175 0.05%1761 0.19%0.00 0.02%125.120.16.43
128 0.04%1233 0.13%0.00 0.02%125.120.20.218
809 0.25%7778 0.84%0.03 0.19%125.120.25.18
417 0.13%4399 0.47%0.01 0.09%125.122.20.113
103 0.03%1021 0.11%0.01 0.04%130.191.160.195
145 0.05%2148 0.23%0.04 0.28%133.25.19.153
330 0.10%3096 0.33%0.02 0.12%163.25.118.166
443 0.14%3192 0.34%0.03 0.16%192.248.40.6
213 0.07%1182 0.13%0.01 0.07%193.198.74.134
71 0.02%1290 0.14%0.01 0.03%200.17.53.14
90 0.03%1278 0.14%0.01 0.05%200.133.1.60
114 0.04%1240 0.13%0.01 0.04%202.223.247.33
1916 0.60%2025 0.22%0.01 0.07%203.131.255.182
1743 0.54%1745 0.19%0.00 0.03%208.115.111.245
1621 0.51%1646 0.18%0.01 0.04%209.85.238.27
266 0.08%3774 0.41%0.02 0.10%210.218.66.4
122 0.04%1679 0.18%0.03 0.21%210.231.42.163
220 0.07%5407 0.58%0.07 0.47%211.1.219.168
2164 0.68%10636 1.15%0.11 0.71%212.210.207.218
12262 3.83%12448 1.34%0.00 0.01%217.212.224.181
530 0.17%5101 0.55%0.03 0.19%218.72.28.127
653 0.20%5186 0.56%0.02 0.15%218.72.28.128
380 0.12%4377 0.47%0.01 0.09%218.72.30.80
287 0.09%1573 0.17%0.01 0.08%218.108.41.78
131 0.04%1456 0.16%0.05 0.31%219.176.44.22
32 0.01%1055 0.11%0.00 0.01%220.59.220.2
0 1616 0.17%0.01 0.05%220.181.5.143
0 1534 0.17%0.01 0.06%220.181.5.144
5278516.50%40730543.91%4.7029.96%[not listed: 14,251 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
17814455.69%47310551.01%9.3459.48%/pdb/
16437 5.14%39080 4.21%1.08 6.89%/movies/
12618 3.94%38015 4.10%0.96 6.11%/pdb6/
11773 3.68%37780 4.07%0.75 4.77%/pdb5/
10844 3.39%32220 3.47%0.67 4.26%/pdb7/
7897 2.47%21316 2.30%0.64 4.10%/pdb8/
13570 4.24%42882 4.62%0.63 4.02%/pdb4/
20802 6.50%63712 6.87%0.42 2.69%/pdb2/
14686 4.59%51607 5.56%0.42 2.67%/pdb3/
5919 1.85%16080 1.73%0.16 1.05%/virus/
1706 0.53%4723 0.51%0.16 1.04%/pdb9/
10891 3.40%14091 1.52%0.16 1.04%/taxonomy/
5374 1.68%12334 1.33%0.13 0.84%/asagao/
1263 0.39%2021 0.22%0.04 0.24%/gbif/
31 0.01%29923 3.23%0.03 0.21%/gifs/
1657 0.52%4066 0.44%0.02 0.11%[root directory]
966 0.30%994 0.11%0.01 0.09%/protistinfo/
1174 0.37%1508 0.16%0.01 0.08%/science_internet/
1389 0.43%1702 0.18%0.01 0.08%/protistology/
1916 0.60%2026 0.22%0.01 0.07%http://
0 23245 2.51%0.01 0.05%/stylesheets/
15 49 0.01%0.01 0.05%/ftp/
10 526 0.06%0.00 0.02%/bgcolors/
294 0.09%458 0.05%0.00 0.02%/evolution/
124 0.04%124 0.01%0.00 0.01%/servers/
367 0.11%13901 1.50%0.00 0.01%[not listed: 6 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
52416956.51%13.6286.75%.jpg [JPEG graphics]
14999 1.62%1.01 6.45%.mov [Quick Time movie]
27758129.93%0.73 4.62%.html [Hypertext Markup Language]
42074 4.54%0.26 1.64%[directories]
26686 2.88%0.05 0.35%.gif [GIF graphics]
41979 4.53%0.03 0.19%[not listed: 45 extensions]