Program started at Sat-25-Apr-2009 14:07.
Analysed requests from Sat-18-Apr-2009 03:21 to Sat-25-Apr-2009 03:21 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 745,710
Average successful requests per day: 106,529
Successful requests for pages: 252,074
Average successful requests for pages per day: 36,010
Failed requests: 16,465
Redirected requests: 402
Distinct files requested: 225,588
Distinct hosts served: 13,317
Data transferred: 19.42 gigabytes
Average data transferred per day: 2.77 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Apr 2009 | 252074 | 745710 | 19.42 |
Busiest month: Apr 2009 (252,074 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
12/Apr/09 | 27404 | 70868 | 3.17 | |
19/Apr/09 | 224670 | 674842 | 16.25 |
Busiest week: week beginning 19/Apr/09 (224,670 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 30638 | 81966 | 3.19 | |
Mon | 30515 | 101157 | 2.68 | |
Tue | 37221 | 113909 | 2.26 | |
Wed | 41923 | 131794 | 2.38 | |
Thu | 38742 | 112602 | 3.98 | |
Fri | 40232 | 114612 | 1.54 | |
Sat | 32803 | 89670 | 3.38 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Gbytes | |
---|---|---|---|---|
0 | 11311 | 36241 | 0.65 | |
1 | 9670 | 29100 | 0.58 | |
2 | 9521 | 25055 | 0.58 | |
3 | 9215 | 28515 | 0.89 | |
4 | 9286 | 23642 | 0.65 | |
5 | 9728 | 21540 | 0.96 | |
6 | 9470 | 23581 | 0.89 | |
7 | 8699 | 20258 | 0.58 | |
8 | 9025 | 24482 | 0.80 | |
9 | 9328 | 28052 | 0.84 | |
10 | 9439 | 27911 | 0.59 | |
11 | 10032 | 29516 | 1.13 | |
12 | 9584 | 27635 | 0.85 | |
13 | 9829 | 28568 | 1.01 | |
14 | 10464 | 33326 | 0.84 | |
15 | 10781 | 31598 | 0.61 | |
16 | 12602 | 39999 | 0.82 | |
17 | 11949 | 39553 | 1.94 | |
18 | 10791 | 33107 | 0.73 | |
19 | 11905 | 31654 | 0.53 | |
20 | 11516 | 36863 | 0.75 | |
21 | 12935 | 42341 | 0.82 | |
22 | 12520 | 39852 | 0.76 | |
23 | 12474 | 43321 | 0.63 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
252074 | 100% | 745710 | 100% | 19.42 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
44772 | 17.76% | 75374 | 10.11% | 0.57 | 2.92% | 66.249 |
46753 | 18.55% | 50290 | 6.74% | 0.15 | 0.77% | 72 |
15771 | 6.26% | 28982 | 3.89% | 5.29 | 27.25% | 61.247 |
25947 | 10.29% | 26006 | 3.49% | 0.06 | 0.30% | 208.115 |
2703 | 1.07% | 20450 | 2.74% | 0.17 | 0.89% | 125 |
14785 | 5.87% | 18906 | 2.54% | 0.21 | 1.06% | 65.55 |
16200 | 6.43% | 16950 | 2.27% | 0.08 | 0.39% | 203.131 |
755 | 0.30% | 16621 | 2.23% | 0.14 | 0.74% | 121 |
2685 | 1.07% | 14168 | 1.90% | 0.14 | 0.70% | 218.108 |
11125 | 4.41% | 13912 | 1.87% | 0.08 | 0.42% | 119 |
2349 | 0.93% | 12002 | 1.61% | 0.09 | 0.44% | 133.23 |
1093 | 0.43% | 10649 | 1.43% | 0.07 | 0.35% | 83 |
1330 | 0.53% | 9883 | 1.33% | 0.09 | 0.47% | 60 |
9521 | 3.78% | 9528 | 1.28% | 0.01 | 0.07% | 67.110 |
173 | 0.07% | 9523 | 1.28% | 0.02 | 0.11% | 220.181 |
1054 | 0.42% | 9040 | 1.21% | 0.08 | 0.40% | 122 |
698 | 0.28% | 7938 | 1.06% | 0.10 | 0.50% | 124 |
608 | 0.24% | 7336 | 0.98% | 0.09 | 0.48% | 123 |
587 | 0.23% | 6899 | 0.93% | 0.07 | 0.37% | 118 |
646 | 0.26% | 6601 | 0.89% | 0.05 | 0.28% | 85 |
52519 | 20.83% | 374652 | 50.24% | 11.86 | 61.07% | [not listed: 3,208 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
211 | 0.08% | 1617 | 0.22% | 0.01 | 0.07% | 24.20.40.102 |
166 | 0.07% | 1107 | 0.15% | 0.01 | 0.03% | 58.87.249.220 |
313 | 0.12% | 2290 | 0.31% | 0.01 | 0.05% | 60.186.30.212 |
179 | 0.07% | 1060 | 0.14% | 0.01 | 0.03% | 60.186.30.227 |
0 | 1224 | 0.16% | 0.01 | 0.03% | 61.135.162.6 | |
0 | 1197 | 0.16% | 0.01 | 0.04% | 61.135.163.29 | |
3477 | 1.38% | 6278 | 0.84% | 1.09 | 5.64% | 61.247.222.44 |
3055 | 1.21% | 5696 | 0.76% | 1.09 | 5.59% | 61.247.222.45 |
2970 | 1.18% | 5398 | 0.72% | 1.02 | 5.25% | 61.247.222.54 |
3004 | 1.19% | 5465 | 0.73% | 0.99 | 5.12% | 61.247.222.55 |
3259 | 1.29% | 5800 | 0.78% | 1.02 | 5.23% | 61.247.222.56 |
71 | 0.03% | 1090 | 0.15% | 0.01 | 0.03% | 64.19.136.170 |
982 | 0.39% | 1017 | 0.14% | 0.01 | 0.03% | 64.25.86.98 |
98 | 0.04% | 1309 | 0.18% | 0.00 | 65.55.51.39 | |
1021 | 0.41% | 1033 | 0.14% | 0.00 | 0.02% | 65.55.210.221 |
1117 | 0.44% | 1120 | 0.15% | 0.00 | 0.02% | 65.98.224.7 |
0 | 1078 | 0.14% | 0.01 | 0.05% | 66.235.124.68 | |
54 | 0.02% | 1213 | 0.16% | 0.00 | 0.02% | 66.235.124.132 |
44673 | 17.72% | 74774 | 10.03% | 0.56 | 2.90% | 66.249.67.228 |
9521 | 3.78% | 9528 | 1.28% | 0.01 | 0.07% | 67.110.143.50 |
46583 | 18.48% | 47805 | 6.41% | 0.13 | 0.68% | 72.30.161.243 |
1329 | 0.53% | 1369 | 0.18% | 0.00 | 0.02% | 74.6.8.122 |
148 | 0.06% | 1562 | 0.21% | 0.02 | 0.08% | 74.125.74.212 |
279 | 0.11% | 2877 | 0.39% | 0.02 | 0.12% | 77.205.32.152 |
56 | 0.02% | 1233 | 0.17% | 0.00 | 0.02% | 78.137.163.133 |
238 | 0.09% | 2489 | 0.33% | 0.01 | 0.04% | 81.137.242.232 |
139 | 0.06% | 1381 | 0.19% | 0.01 | 0.05% | 82.201.215.20 |
113 | 0.04% | 1017 | 0.14% | 0.01 | 0.03% | 83.16.100.20 |
210 | 0.08% | 3072 | 0.41% | 0.01 | 0.06% | 83.224.141.159 |
540 | 0.21% | 4367 | 0.59% | 0.03 | 0.17% | 83.225.13.222 |
275 | 0.11% | 2370 | 0.32% | 0.01 | 0.07% | 85.244.19.245 |
155 | 0.06% | 1121 | 0.15% | 0.01 | 0.05% | 89.172.233.91 |
300 | 0.12% | 2771 | 0.37% | 0.02 | 0.09% | 90.49.63.210 |
190 | 0.08% | 1494 | 0.20% | 0.01 | 0.06% | 91.80.206.87 |
187 | 0.07% | 1952 | 0.26% | 0.01 | 0.06% | 115.192.185.44 |
5376 | 2.13% | 5376 | 0.72% | 0.01 | 0.04% | 119.63.194.112 |
5431 | 2.15% | 6031 | 0.81% | 0.04 | 0.18% | 119.63.195.28 |
0 | 7619 | 1.02% | 0.03 | 0.18% | 121.14.89.166 | |
135 | 0.05% | 1781 | 0.24% | 0.04 | 0.19% | 121.113.149.99 |
101 | 0.04% | 1040 | 0.14% | 0.00 | 0.02% | 122.16.199.10 |
299 | 0.12% | 2093 | 0.28% | 0.01 | 0.06% | 125.120.18.56 |
461 | 0.18% | 2974 | 0.40% | 0.02 | 0.12% | 125.120.19.253 |
297 | 0.12% | 2113 | 0.28% | 0.01 | 0.06% | 125.120.27.125 |
2343 | 0.93% | 11950 | 1.60% | 0.09 | 0.44% | 133.23.117.10 |
338 | 0.13% | 4255 | 0.57% | 0.08 | 0.43% | 133.25.19.153 |
186 | 0.07% | 1818 | 0.24% | 0.01 | 0.07% | 134.246.54.159 |
406 | 0.16% | 3160 | 0.42% | 0.24 | 1.22% | 150.12.80.12 |
108 | 0.04% | 1023 | 0.14% | 0.01 | 0.04% | 189.97.122.27 |
84 | 0.03% | 1014 | 0.14% | 0.01 | 0.03% | 190.234.7.228 |
62 | 0.02% | 1084 | 0.15% | 0.00 | 0.02% | 201.116.60.5 |
1803 | 0.72% | 1811 | 0.24% | 0.01 | 0.05% | 202.180.34.186 |
3529 | 1.40% | 3729 | 0.50% | 0.02 | 0.12% | 202.238.75.127 |
16198 | 6.43% | 16920 | 2.27% | 0.08 | 0.39% | 203.131.255.182 |
65 | 0.03% | 1619 | 0.22% | 0.00 | 0.02% | 203.244.168.130 |
25944 | 10.29% | 26002 | 3.49% | 0.06 | 0.30% | 208.115.111.245 |
1806 | 0.72% | 1858 | 0.25% | 0.01 | 0.04% | 209.85.238.23 |
185 | 0.07% | 1378 | 0.18% | 0.01 | 0.04% | 210.132.142.126 |
151 | 0.06% | 2343 | 0.31% | 0.01 | 0.05% | 210.191.191.36 |
356 | 0.14% | 4300 | 0.58% | 0.01 | 0.06% | 210.218.66.4 |
853 | 0.34% | 6557 | 0.88% | 0.05 | 0.25% | 212.210.207.218 |
3432 | 1.36% | 3447 | 0.46% | 0.00 | 217.212.224.181 | |
301 | 0.12% | 1993 | 0.27% | 0.01 | 0.08% | 218.0.202.102 |
373 | 0.15% | 1890 | 0.25% | 0.02 | 0.09% | 218.72.26.192 |
256 | 0.10% | 2079 | 0.28% | 0.01 | 0.05% | 218.72.27.7 |
2570 | 1.02% | 12854 | 1.72% | 0.13 | 0.66% | 218.108.41.78 |
122 | 0.05% | 2267 | 0.30% | 0.03 | 0.14% | 220.151.89.119 |
0 | 4727 | 0.63% | 0.01 | 0.04% | 220.181.5.143 | |
0 | 4613 | 0.62% | 0.01 | 0.05% | 220.181.5.144 | |
343 | 0.14% | 3432 | 0.46% | 0.02 | 0.12% | 221.224.13.77 |
53247 | 21.12% | 382386 | 51.28% | 12.14 | 62.51% | [not listed: 13,248 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
11821 | 4.69% | 40747 | 5.46% | 8.98 | 46.26% | /movies/ |
132562 | 52.59% | 351252 | 47.10% | 8.04 | 41.41% | /pdb/ |
9133 | 3.62% | 30101 | 4.04% | 0.34 | 1.73% | /pdb6/ |
8613 | 3.42% | 31050 | 4.16% | 0.29 | 1.50% | /pdb5/ |
9640 | 3.82% | 32475 | 4.35% | 0.28 | 1.46% | /pdb4/ |
5646 | 2.24% | 15073 | 2.02% | 0.22 | 1.15% | /pdb8/ |
12203 | 4.84% | 46786 | 6.27% | 0.22 | 1.12% | /pdb2/ |
10545 | 4.18% | 39843 | 5.34% | 0.22 | 1.11% | /pdb3/ |
7234 | 2.87% | 23605 | 3.17% | 0.21 | 1.06% | /pdb7/ |
11250 | 4.46% | 15091 | 2.02% | 0.18 | 0.94% | /taxonomy/ |
5688 | 2.26% | 11153 | 1.50% | 0.10 | 0.53% | /asagao/ |
16198 | 6.43% | 16926 | 2.27% | 0.08 | 0.39% | http:// |
3251 | 1.29% | 9142 | 1.23% | 0.07 | 0.35% | /virus/ |
1104 | 0.44% | 2792 | 0.37% | 0.05 | 0.25% | /pdb9/ |
1365 | 0.54% | 2121 | 0.28% | 0.04 | 0.20% | /gbif/ |
25 | 0.01% | 31875 | 4.27% | 0.03 | 0.17% | /gifs/ |
1463 | 0.58% | 3308 | 0.44% | 0.01 | 0.07% | [root directory] |
1320 | 0.52% | 1682 | 0.23% | 0.01 | 0.07% | /science_internet/ |
1700 | 0.67% | 2030 | 0.27% | 0.01 | 0.06% | /protistology/ |
577 | 0.23% | 620 | 0.08% | 0.01 | 0.04% | /protistinfo/ |
13 | 0.01% | 25 | 0.01 | 0.04% | /ftp/ | |
0 | 22327 | 2.99% | 0.01 | 0.04% | /stylesheets/ | |
8 | 657 | 0.09% | 0.00 | 0.02% | /bgcolors/ | |
283 | 0.11% | 452 | 0.06% | 0.00 | 0.01% | /evolution/ |
102 | 0.04% | 102 | 0.01% | 0.00 | 0.01% | /servers/ |
330 | 0.13% | 14475 | 1.94% | 0.00 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
400917 | 53.76% | 9.58 | 49.33% | .jpg [JPEG graphics] |
23461 | 3.15% | 8.92 | 45.93% | .mov [Quick Time movie] |
210979 | 28.29% | 0.58 | 2.98% | .html [Hypertext Markup Language] |
40987 | 5.50% | 0.25 | 1.27% | [directories] |
28492 | 3.82% | 0.05 | 0.27% | .gif [GIF graphics] |
40874 | 5.48% | 0.04 | 0.22% | [not listed: 38 extensions] |