Web Server Statistics for [Protist Information Server]Program started at Tue-03-Feb-2009 14:47.
Analysed requests from Sat-24-Jan-2009 03:20 to Sat-31-Jan-2009 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 726,749
Average successful requests per day: 103,821
Successful requests for pages: 316,137
Average successful requests for pages per day: 45,162
Failed requests: 11,871
Redirected requests: 382
Distinct files requested: 196,419
Distinct hosts served: 11,259
Data transferred: 11.70 gigabytes
Average data transferred per day: 1.67 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Jan 2009 | 316137 | 726749 | 11.70 | ![]() ![]() ![]() |
Busiest month: Jan 2009 (316,137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 10,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 18/Jan/09 | 33027 | 76295 | 1.27 | ![]() |
| 25/Jan/09 | 283110 | 650454 | 10.44 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 25/Jan/09 (283,110 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 49192 | 95840 | 1.62 | ![]() ![]() |
| Mon | 47596 | 105561 | 1.71 | ![]() |
| Tue | 45337 | 111293 | 2.03 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 44132 | 114083 | 1.81 | ![]() ![]() ![]() ![]() |
| Thu | 43957 | 98352 | 1.40 | ![]() ![]() ![]() ![]() |
| Fri | 45723 | 107120 | 1.54 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 40200 | 94500 | 1.58 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 13420 | 32718 | 636.71 | ![]() ![]() ![]() ![]() |
| 1 | 12590 | 29684 | 558.49 | ![]() ![]() ![]() |
| 2 | 11486 | 27771 | 502.94 | ![]() ![]() ![]() ![]() |
| 3 | 11626 | 26559 | 396.06 | ![]() ![]() |
| 4 | 11939 | 26713 | 363.75 | ![]() ![]() |
| 5 | 10421 | 22947 | 341.00 | ![]() ![]() ![]() |
| 6 | 11661 | 25640 | 391.59 | ![]() ![]() |
| 7 | 13403 | 29222 | 408.19 | ![]() ![]() ![]() ![]() |
| 8 | 11438 | 28200 | 337.24 | ![]() ![]() ![]() ![]() |
| 9 | 12097 | 31269 | 431.82 | ![]() ![]() ![]() |
| 10 | 12873 | 34997 | 560.55 | ![]() ![]() ![]() |
| 11 | 14467 | 35852 | 574.22 | ![]() ![]() ![]() ![]() |
| 12 | 13032 | 29715 | 483.52 | ![]() ![]() ![]() ![]() |
| 13 | 13265 | 29270 | 503.80 | ![]() ![]() ![]() ![]() |
| 14 | 13090 | 33162 | 599.70 | ![]() ![]() ![]() ![]() |
| 15 | 13176 | 29021 | 541.34 | ![]() ![]() ![]() ![]() |
| 16 | 14029 | 29286 | 481.05 | ![]() ![]() ![]() ![]() |
| 17 | 13924 | 30039 | 517.66 | ![]() ![]() ![]() |
| 18 | 16136 | 31427 | 565.33 | ![]() ![]() |
| 19 | 15139 | 34327 | 559.26 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 14832 | 31542 | 630.33 | ![]() ![]() ![]() ![]() |
| 21 | 14769 | 33403 | 550.33 | ![]() ![]() ![]() ![]() |
| 22 | 13434 | 30573 | 500.77 | ![]() ![]() ![]() ![]() |
| 23 | 13890 | 33412 | 547.67 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 316137 | 100% | 726749 | 100% | 11.70 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 73204 | 23.16% | 95652 | 13.16% | 0.25 | 2.11% | 66.249 |
| 72546 | 22.95% | 76649 | 10.55% | 0.25 | 2.13% | 72 |
| 18 | 0.01% | 35078 | 4.83% | 2.13 | 18.23% | 64.12 |
| 27814 | 8.80% | 29093 | 4.00% | 0.08 | 0.65% | 67.195 |
| 15688 | 4.96% | 26524 | 3.65% | 5.22 | 44.64% | 61.247 |
| 17213 | 5.44% | 21176 | 2.91% | 0.12 | 1.05% | 91 |
| 18298 | 5.79% | 20186 | 2.78% | 0.12 | 1.00% | 65.55 |
| 17110 | 5.41% | 17181 | 2.36% | 0.05 | 0.39% | 208.115 |
| 2745 | 0.87% | 14682 | 2.02% | 0.02 | 0.21% | 119 |
| 190 | 0.06% | 11761 | 1.62% | 0.03 | 0.22% | 220.181 |
| 177 | 0.06% | 11704 | 1.61% | 0.02 | 0.21% | 61.135 |
| 1609 | 0.51% | 10753 | 1.48% | 0.08 | 0.66% | 124 |
| 943 | 0.30% | 10574 | 1.45% | 0.15 | 1.24% | 118 |
| 3376 | 1.07% | 10463 | 1.44% | 0.08 | 0.70% | 122 |
| 8718 | 2.76% | 8977 | 1.24% | 0.04 | 0.36% | 203.131 |
| 877 | 0.28% | 7153 | 0.98% | 0.05 | 0.47% | 85 |
| 6285 | 1.99% | 6401 | 0.88% | 0.03 | 0.27% | 64.88 |
| 657 | 0.21% | 6157 | 0.85% | 0.05 | 0.45% | 125 |
| 871 | 0.28% | 5793 | 0.80% | 0.03 | 0.26% | 202.124 |
| 700 | 0.22% | 5521 | 0.76% | 0.04 | 0.33% | 71 |
| 47098 | 14.90% | 295271 | 40.63% | 2.86 | 24.41% | [not listed: 2,969 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 0 | 5792 | 0.80% | 0.01 | 0.09% | 61.135.162.6 | |
| 0 | 5731 | 0.79% | 0.01 | 0.10% | 61.135.163.29 | |
| 3124 | 0.99% | 5316 | 0.73% | 1.06 | 9.09% | 61.247.222.52 |
| 3256 | 1.03% | 5499 | 0.76% | 1.09 | 9.34% | 61.247.222.53 |
| 3072 | 0.97% | 5100 | 0.70% | 1.00 | 8.56% | 61.247.222.54 |
| 2995 | 0.95% | 5028 | 0.69% | 0.99 | 8.42% | 61.247.222.55 |
| 3218 | 1.02% | 5400 | 0.74% | 1.08 | 9.22% | 61.247.222.56 |
| 0 | 3667 | 0.50% | 0.22 | 1.91% | 64.12.186.229 | |
| 0 | 1366 | 0.19% | 0.08 | 0.71% | 64.12.186.230 | |
| 0 | 4104 | 0.56% | 0.25 | 2.14% | 64.12.186.231 | |
| 0 | 3260 | 0.45% | 0.20 | 1.70% | 64.12.186.232 | |
| 0 | 3634 | 0.50% | 0.22 | 1.89% | 64.12.186.233 | |
| 0 | 4018 | 0.55% | 0.25 | 2.09% | 64.12.186.234 | |
| 0 | 3927 | 0.54% | 0.24 | 2.05% | 64.12.186.235 | |
| 0 | 3756 | 0.52% | 0.23 | 1.96% | 64.12.186.237 | |
| 0 | 3676 | 0.51% | 0.22 | 1.92% | 64.12.186.238 | |
| 0 | 3542 | 0.49% | 0.22 | 1.85% | 64.12.186.239 | |
| 6279 | 1.99% | 6319 | 0.87% | 0.03 | 0.27% | 64.88.164.198 |
| 1089 | 0.34% | 1100 | 0.15% | 0.00 | 0.01% | 65.55.210.202 |
| 1225 | 0.39% | 1236 | 0.17% | 0.00 | 0.01% | 65.55.210.204 |
| 1250 | 0.40% | 1259 | 0.17% | 0.00 | 0.01% | 65.55.210.205 |
| 1137 | 0.36% | 1147 | 0.16% | 0.00 | 0.01% | 65.55.210.206 |
| 1710 | 0.54% | 1723 | 0.24% | 0.00 | 0.01% | 65.55.210.207 |
| 1001 | 0.32% | 1012 | 0.14% | 0.00 | 0.01% | 65.55.210.208 |
| 1456 | 0.46% | 1468 | 0.20% | 0.00 | 0.01% | 65.55.210.209 |
| 1170 | 0.37% | 1180 | 0.16% | 0.00 | 0.01% | 65.55.210.210 |
| 1049 | 0.33% | 1059 | 0.15% | 0.00 | 0.01% | 65.55.210.211 |
| 1488 | 0.47% | 1498 | 0.21% | 0.00 | 0.01% | 65.55.210.212 |
| 1170 | 0.37% | 1181 | 0.16% | 0.00 | 0.01% | 65.55.210.213 |
| 1170 | 0.37% | 1180 | 0.16% | 0.00 | 0.01% | 65.55.210.215 |
| 1138 | 0.36% | 1167 | 0.16% | 0.01 | 0.05% | 66.235.124.3 |
| 88 | 0.03% | 2062 | 0.28% | 0.01 | 0.06% | 66.235.124.132 |
| 73062 | 23.11% | 94457 | 13.00% | 0.24 | 2.02% | 66.249.67.228 |
| 65 | 0.02% | 1030 | 0.14% | 0.01 | 0.08% | 66.249.85.129 |
| 1449 | 0.46% | 1530 | 0.21% | 0.00 | 0.03% | 67.195.37.99 |
| 2398 | 0.76% | 2466 | 0.34% | 0.01 | 0.06% | 67.195.37.121 |
| 3658 | 1.16% | 3805 | 0.52% | 0.01 | 0.08% | 67.195.37.124 |
| 1934 | 0.61% | 2023 | 0.28% | 0.01 | 0.04% | 67.195.37.172 |
| 1638 | 0.52% | 1707 | 0.23% | 0.00 | 0.04% | 67.195.37.176 |
| 2080 | 0.66% | 2190 | 0.30% | 0.01 | 0.05% | 67.195.37.177 |
| 1384 | 0.44% | 1448 | 0.20% | 0.00 | 0.03% | 67.195.37.182 |
| 1477 | 0.47% | 1535 | 0.21% | 0.00 | 0.03% | 67.195.37.185 |
| 6614 | 2.09% | 6886 | 0.95% | 0.02 | 0.15% | 67.195.37.189 |
| 72067 | 22.80% | 72272 | 9.94% | 0.21 | 1.77% | 72.30.65.31 |
| 66 | 0.02% | 1527 | 0.21% | 0.01 | 0.05% | 78.137.163.133 |
| 317 | 0.10% | 2085 | 0.29% | 0.02 | 0.14% | 85.141.150.224 |
| 119 | 0.04% | 1045 | 0.14% | 0.01 | 0.07% | 85.161.64.242 |
| 114 | 0.04% | 1087 | 0.15% | 0.01 | 0.07% | 90.183.71.2 |
| 16918 | 5.35% | 17998 | 2.48% | 0.10 | 0.85% | 91.205.124.14 |
| 2956 | 0.94% | 2957 | 0.41% | 0.01 | 0.10% | 93.158.151.24 |
| 168 | 0.05% | 1169 | 0.16% | 0.01 | 0.07% | 95.67.255.155 |
| 377 | 0.12% | 4957 | 0.68% | 0.09 | 0.81% | 118.20.55.58 |
| 0 | 10533 | 1.45% | 0.00 | 119.63.193.201 | ||
| 2516 | 0.80% | 2516 | 0.35% | 0.01 | 0.05% | 119.63.194.112 |
| 232 | 0.07% | 1522 | 0.21% | 0.01 | 0.08% | 122.168.52.194 |
| 2635 | 0.83% | 3153 | 0.43% | 0.02 | 0.19% | 122.216.255.250 |
| 171 | 0.05% | 2081 | 0.29% | 0.01 | 0.08% | 124.103.65.217 |
| 258 | 0.08% | 4164 | 0.57% | 0.07 | 0.62% | 133.25.19.153 |
| 382 | 0.12% | 2795 | 0.38% | 0.02 | 0.16% | 147.46.30.120 |
| 691 | 0.22% | 1031 | 0.14% | 0.01 | 0.08% | 157.82.156.153 |
| 713 | 0.23% | 5112 | 0.70% | 0.02 | 0.21% | 192.244.210.205 |
| 126 | 0.04% | 1138 | 0.16% | 0.01 | 0.07% | 193.170.44.4 |
| 100 | 0.03% | 1076 | 0.15% | 0.01 | 0.06% | 198.99.76.2 |
| 110 | 0.03% | 1122 | 0.15% | 0.01 | 0.05% | 200.29.179.41 |
| 871 | 0.28% | 5793 | 0.80% | 0.03 | 0.26% | 202.124.209.126 |
| 8318 | 2.63% | 8577 | 1.18% | 0.04 | 0.34% | 203.131.255.182 |
| 1657 | 0.52% | 1660 | 0.23% | 0.00 | 0.02% | 208.36.144.6 |
| 2009 | 0.64% | 2011 | 0.28% | 0.00 | 0.03% | 208.36.144.7 |
| 2125 | 0.67% | 2601 | 0.36% | 0.00 | 208.111.154.15 | |
| 1850 | 0.59% | 2204 | 0.30% | 0.00 | 208.111.154.16 | |
| 17090 | 5.41% | 17156 | 2.36% | 0.05 | 0.39% | 208.115.111.245 |
| 1693 | 0.54% | 1715 | 0.24% | 0.01 | 0.06% | 209.85.238.19 |
| 94 | 0.03% | 1551 | 0.21% | 0.03 | 0.28% | 218.43.87.60 |
| 62 | 0.02% | 1164 | 0.16% | 0.02 | 0.17% | 219.111.124.54 |
| 0 | 5755 | 0.79% | 0.01 | 0.08% | 220.181.5.143 | |
| 0 | 5797 | 0.80% | 0.01 | 0.11% | 220.181.5.144 | |
| 364 | 0.12% | 1992 | 0.27% | 0.02 | 0.15% | 222.6.195.180 |
| 45124 | 14.27% | 310949 | 42.79% | 3.08 | 26.33% | [not listed: 11,182 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 167843 | 53.09% | 326243 | 44.89% | 7.21 | 61.61% | /pdb/ |
| 14551 | 4.60% | 78646 | 10.82% | 2.75 | 23.50% | /movies/ |
| 19066 | 6.03% | 47744 | 6.57% | 0.23 | 1.93% | /pdb2/ |
| 12603 | 3.99% | 26432 | 3.64% | 0.21 | 1.76% | /pdb6/ |
| 13353 | 4.22% | 28705 | 3.95% | 0.18 | 1.58% | /pdb4/ |
| 11232 | 3.55% | 26313 | 3.62% | 0.17 | 1.47% | /pdb5/ |
| 14043 | 4.44% | 38025 | 5.23% | 0.15 | 1.25% | /pdb3/ |
| 11951 | 3.78% | 14665 | 2.02% | 0.14 | 1.22% | /taxonomy/ |
| 7996 | 2.53% | 14702 | 2.02% | 0.14 | 1.17% | /pdb8/ |
| 11063 | 3.50% | 22688 | 3.12% | 0.13 | 1.14% | /pdb7/ |
| 9131 | 2.89% | 12763 | 1.76% | 0.09 | 0.76% | /asagao/ |
| 4323 | 1.37% | 8466 | 1.16% | 0.08 | 0.66% | /virus/ |
| 8318 | 2.63% | 8577 | 1.18% | 0.04 | 0.34% | http:// |
| 1737 | 0.55% | 2611 | 0.36% | 0.04 | 0.34% | /gbif/ |
| 1206 | 0.38% | 2190 | 0.30% | 0.04 | 0.33% | /pdb9/ |
| 25 | 0.01% | 26964 | 3.71% | 0.03 | 0.25% | /gifs/ |
| 2354 | 0.74% | 2907 | 0.40% | 0.02 | 0.18% | /protistology/ |
| 1357 | 0.43% | 3689 | 0.51% | 0.01 | 0.11% | [root directory] |
| 1948 | 0.62% | 2332 | 0.32% | 0.01 | 0.11% | /science_internet/ |
| 20 | 0.01% | 32 | 0.01 | 0.07% | /ftp/ | |
| 1002 | 0.32% | 1014 | 0.14% | 0.01 | 0.07% | /protistinfo/ |
| 0 | 17486 | 2.41% | 0.01 | 0.06% | /stylesheets/ | |
| 13 | 619 | 0.09% | 0.00 | 0.03% | /bgcolors/ | |
| 169 | 0.05% | 169 | 0.02% | 0.00 | 0.02% | /servers/ |
| 284 | 0.09% | 404 | 0.06% | 0.00 | 0.02% | /evolution/ |
| 549 | 0.17% | 12363 | 1.70% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 294418 | 40.51% | 8.01 | 68.42% | .jpg [JPEG graphics] |
| 59273 | 8.16% | 2.67 | 22.79% | .mov [Quick Time movie] |
| 265081 | 36.47% | 0.68 | 5.85% | .html [Hypertext Markup Language] |
| 50831 | 6.99% | 0.26 | 2.26% | [directories] |
| 24853 | 3.42% | 0.05 | 0.46% | .gif [GIF graphics] |
| 32293 | 4.44% | 0.03 | 0.22% | [not listed: 44 extensions] |