Web Server Statistics for [Protist Information Server]

Program started at Wed-07-Jan-2009 14:21.
Analysed requests from Sat-06-Dec-2008 03:21 to Sat-13-Dec-2008 03:20 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 971,749
Average successful requests per day: 138,834
Successful requests for pages: 450,699
Average successful requests for pages per day: 64,391
Failed requests: 14,465
Redirected requests: 349
Distinct files requested: 237,241
Distinct hosts served: 10,893
Data transferred: 16.30 gigabytes
Average data transferred per day: 2.33 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Dec 200845069997174916.30+++++++++++++++++++++++++++++++

Busiest month: Dec 2008 (450,699 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 15,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
30/Nov/0843854975591.71+++
7/Dec/0840684587419014.58++++++++++++++++++++++++++++

Busiest week: week beginning 7/Dec/08 (406,845 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 3,000 requests for pages or part thereof.

daypagesreqsGbytes 
Sun596031270072.19++++++++++++++++++++
Mon652611395382.24++++++++++++++++++++++
Tue574411459302.77++++++++++++++++++++
Wed40080983222.00++++++++++++++
Thu766031613232.64++++++++++++++++++++++++++
Fri1032331892302.64+++++++++++++++++++++++++++++++++++
Sat484781103991.82+++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hourpagesreqsGbytes 
021847432440.72++++++++++++++++++++++++++++
122960414620.61+++++++++++++++++++++++++++++
220190371390.51++++++++++++++++++++++++++
314298294070.49++++++++++++++++++
414454324840.54+++++++++++++++++++
515842328870.57++++++++++++++++++++
615602303590.51++++++++++++++++++++
715318327980.55++++++++++++++++++++
815211363680.52++++++++++++++++++++
915755397470.57++++++++++++++++++++
1017057450370.78++++++++++++++++++++++
1117504466270.79++++++++++++++++++++++
1217046420540.77++++++++++++++++++++++
1318337441670.87+++++++++++++++++++++++
1419200436180.90++++++++++++++++++++++++
1522099453930.79++++++++++++++++++++++++++++
1622347482890.70++++++++++++++++++++++++++++
1721886447650.65++++++++++++++++++++++++++++
1822455439960.61+++++++++++++++++++++++++++++
1920782411220.72++++++++++++++++++++++++++
2023005489051.04+++++++++++++++++++++++++++++
2114811381580.83+++++++++++++++++++
2220767431730.68++++++++++++++++++++++++++
2321926405500.59++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
450699100%971749100%16.30100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
14668632.55%17699918.21%0.48 2.93%66.249
7025915.59%10477210.78%1.41 8.68%88
20741 4.60%70822 7.29%0.72 4.41%91
5585112.39%60343 6.21%0.24 1.44%72
21048 4.67%48551 5.00%0.33 2.03%85
30258 6.71%31444 3.24%0.08 0.48%67.195
28091 6.23%31006 3.19%0.10 0.59%74
42 0.01%28151 2.90%1.7010.45%64.12
14919 3.31%28089 2.89%7.5846.54%61.247
169 0.04%22158 2.28%0.06 0.38%61.135
4478 0.99%16795 1.73%0.03 0.17%119
242 0.05%11787 1.21%0.02 0.13%220.181
9428 2.09%11416 1.17%0.14 0.84%65.55
1117 0.25%10858 1.12%0.14 0.86%83
978 0.22%10578 1.09%0.09 0.58%125
760 0.17%10576 1.09%0.06 0.35%79
2007 0.45%10407 1.07%0.34 2.06%208.36
709 0.16%6993 0.72%0.08 0.49%118
918 0.20%6521 0.67%0.06 0.37%124
569 0.13%6473 0.67%0.05 0.28%71
41429 9.19%26701027.48%2.6015.94%[not listed: 2,875 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
168 0.04%1011 0.10%0.01 0.03%61.121.114.50
0 10655 1.10%0.02 0.09%61.135.162.6
0 1168 0.12%0.02 0.10%61.135.162.152
0 1055 0.11%0.01 0.07%61.135.162.153
0 4293 0.44%0.01 0.04%61.135.163.108
0 3970 0.41%0.01 0.05%61.135.163.135
2993 0.66%5549 0.57%1.53 9.40%61.247.222.52
2955 0.66%5505 0.57%1.50 9.19%61.247.222.53
2842 0.63%5345 0.55%1.49 9.17%61.247.222.54
2925 0.65%5341 0.55%1.41 8.68%61.247.222.55
3186 0.71%5940 0.61%1.6510.10%61.247.222.56
0 1212 0.12%0.07 0.45%64.12.186.229
0 1111 0.11%0.07 0.42%64.12.186.230
0 3542 0.36%0.22 1.33%64.12.186.231
0 2664 0.27%0.16 1.00%64.12.186.232
0 3125 0.32%0.19 1.17%64.12.186.233
0 3556 0.37%0.22 1.33%64.12.186.234
0 3291 0.34%0.20 1.23%64.12.186.235
0 3293 0.34%0.20 1.23%64.12.186.237
0 3175 0.33%0.19 1.19%64.12.186.238
0 2925 0.30%0.18 1.09%64.12.186.239
1698 0.38%2933 0.30%0.11 0.70%65.55.213.26
88 0.02%1864 0.19%0.01 0.04%66.235.124.132
10931 2.43%13211 1.36%0.03 0.21%66.249.65.226
13554730.07%16286416.76%0.43 2.67%66.249.73.178
10317 2.29%10729 1.10%0.03 0.16%67.195.37.185
19129 4.24%19868 2.04%0.05 0.30%67.195.37.188
120 0.03%1003 0.10%0.01 0.05%68.188.164.191
179 0.04%1148 0.12%0.01 0.06%71.250.53.151
3422 0.76%3436 0.35%0.01 0.06%72.30.65.46
4916 1.09%4932 0.51%0.01 0.08%72.30.65.55
3867 0.86%3886 0.40%0.01 0.08%72.30.78.237
4341 0.96%4359 0.45%0.01 0.07%72.30.79.27
9660 2.14%9694 1.00%0.03 0.18%72.30.79.37
1018 0.23%1020 0.10%0.00 0.02%72.30.79.84
1252 0.28%1257 0.13%0.00 0.02%72.30.79.97
1114 0.25%1117 0.11%0.00 0.02%72.30.79.120
1331 0.30%1335 0.14%0.00 0.02%72.30.79.122
4000 0.89%4013 0.41%0.01 0.07%72.30.81.163
4186 0.93%4201 0.43%0.00 0.03%72.30.87.107
1649 0.37%1660 0.17%0.00 0.03%72.30.142.156
1912 0.42%1918 0.20%0.01 0.03%72.30.142.161
1086 0.24%1094 0.11%0.00 0.02%72.30.142.219
1134 0.25%1137 0.12%0.00 0.02%72.30.142.221
4796 1.06%4808 0.49%0.01 0.09%72.30.142.229
68 0.02%1176 0.12%0.00 0.03%72.187.130.216
2416 0.54%2420 0.25%0.01 0.04%74.6.8.100
1729 0.38%1737 0.18%0.00 0.03%74.6.8.111
1647 0.37%1652 0.17%0.00 0.03%74.6.8.125
2963 0.66%2972 0.31%0.01 0.05%74.6.17.180
2624 0.58%2632 0.27%0.01 0.04%74.6.22.92
2255 0.50%2265 0.23%0.01 0.04%74.6.22.112
2228 0.49%2231 0.23%0.01 0.04%74.6.22.122
4392 0.97%4410 0.45%0.01 0.08%74.6.22.165
2247 0.50%2252 0.23%0.01 0.04%74.6.22.176
2793 0.62%2812 0.29%0.01 0.06%74.6.22.178
66 0.01%1546 0.16%0.01 0.04%78.137.163.133
112 0.02%2969 0.31%0.01 0.05%79.36.76.4
78 0.02%1754 0.18%0.01 0.04%79.152.181.149
161 0.04%1587 0.16%0.01 0.06%79.210.198.98
101 0.02%1308 0.13%0.01 0.04%79.210.238.88
122 0.03%1367 0.14%0.01 0.06%82.75.97.23
763 0.17%7622 0.78%0.11 0.68%83.228.112.40
20666 4.59%44704 4.60%0.29 1.80%85.103.181.249
6981115.49%10134310.43%1.39 8.51%88.240.147.221
20526 4.55%68812 7.08%0.69 4.24%91.205.124.14
1455 0.32%1462 0.15%0.00 93.158.151.24
156 0.03%1416 0.15%0.01 0.08%117.28.58.110
184 0.04%1543 0.16%0.03 0.20%118.108.127.1
0 11127 1.15%0.00 119.63.193.201
4262 0.95%4262 0.44%0.02 0.10%119.63.194.112
166 0.04%1244 0.13%0.01 0.09%121.108.14.211
235 0.05%2257 0.23%0.04 0.24%133.25.19.153
190 0.04%1505 0.15%0.01 0.09%147.96.1.106
228 0.05%2018 0.21%0.02 0.09%147.96.1.115
191 0.04%1704 0.18%0.02 0.12%147.96.114.5
325 0.07%2285 0.24%0.32 1.94%150.12.80.12
339 0.08%3157 0.32%0.01 0.06%192.244.210.205
75 0.02%1000 0.10%0.00 0.03%195.74.240.115
77 0.02%1256 0.13%0.02 0.14%202.3.147.210
1064 0.24%4933 0.51%0.12 0.73%208.36.144.6
943 0.21%5474 0.56%0.22 1.32%208.36.144.7
1084 0.24%1124 0.12%0.00 208.111.154.15
1788 0.40%1868 0.19%0.00 208.111.154.16
75 0.02%1040 0.11%0.01 0.03%212.30.74.2
62 0.01%1243 0.13%0.00 0.03%212.200.122.106
6048 1.34%6064 0.62%0.02 0.10%217.212.224.186
49 0.01%1031 0.11%0.02 0.10%220.100.3.38
0 10696 1.10%0.02 0.11%220.181.5.144
5117311.35%30125631.00%2.6116.03%[not listed: 10,804 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
24726054.86%44005145.28%10.7265.76%/pdb/
21639 4.80%96139 9.89%2.5515.62%/movies/
20639 4.58%43827 4.51%0.43 2.64%/pdb6/
22646 5.02%48836 5.03%0.43 2.64%/pdb4/
18923 4.20%43202 4.45%0.39 2.42%/pdb5/
30026 6.66%72049 7.41%0.29 1.79%/pdb2/
23434 5.20%55002 5.66%0.29 1.78%/pdb3/
18053 4.01%36300 3.74%0.29 1.77%/pdb7/
12691 2.82%24246 2.50%0.26 1.60%/pdb8/
14009 3.11%17083 1.76%0.18 1.10%/taxonomy/
7173 1.59%14957 1.54%0.11 0.67%/asagao/
1648 0.37%2875 0.30%0.11 0.66%/pdb9/
3273 0.73%7117 0.73%0.07 0.43%/virus/
1430 0.32%2438 0.25%0.04 0.27%/gbif/
27 0.01%28059 2.89%0.04 0.24%/gifs/
2127 0.47%2758 0.28%0.02 0.13%/protistology/
1187 0.26%1217 0.13%0.02 0.11%/protistinfo/
1883 0.42%2449 0.25%0.02 0.10%/science_internet/
1676 0.37%3513 0.36%0.02 0.10%[root directory]
16 31 0.01 0.07%/ftp/
0 16195 1.67%0.01 0.04%/stylesheets/
16 552 0.06%0.00 0.02%/bgcolors/
320 0.07%482 0.05%0.00 0.02%/evolution/
121 0.03%121 0.01%0.00 0.01%/servers/
482 0.11%12250 1.26%0.00 0.02%[not listed: 7 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
40170841.34%12.5176.73%.jpg [JPEG graphics]
62246 6.41%2.4214.88%.mov [Quick Time movie]
39624440.78%0.94 5.79%.html [Hypertext Markup Language]
54215 5.58%0.32 1.95%[directories]
26931 2.77%0.08 0.51%.gif [GIF graphics]
30405 3.13%0.02 0.14%[not listed: 46 extensions]