Program started at Fri-12-Dec-2008 15:41.
Analysed requests from Sat-22-Nov-2008 03:21 to Sat-29-Nov-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 970,827
Average successful requests per day: 138,703
Successful requests for pages: 384,135
Average successful requests for pages per day: 54,881
Failed requests: 16,698
Redirected requests: 354
Distinct files requested: 247,819
Distinct hosts served: 11,715
Data transferred: 21.97 gigabytes
Average data transferred per day: 3.14 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 15,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Nov 2008 | 384135 | 970827 | 21.97 |
Busiest month: Nov 2008 (384,135 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 15,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
16/Nov/08 | 47842 | 117515 | 2.25 | |
23/Nov/08 | 336293 | 853312 | 19.72 |
Busiest week: week beginning 23/Nov/08 (336,293 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 2,000 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 64070 | 133499 | 2.72 | |
Mon | 48539 | 131013 | 2.66 | |
Tue | 46407 | 153093 | 3.56 | |
Wed | 58859 | 146900 | 3.42 | |
Thu | 51495 | 131917 | 3.41 | |
Fri | 58699 | 136868 | 3.44 | |
Sat | 56066 | 137537 | 2.76 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 500 requests for pages or part thereof.
hour | pages | reqs | Gbytes | |
---|---|---|---|---|
0 | 16721 | 44025 | 0.90 | |
1 | 16069 | 41192 | 0.89 | |
2 | 15659 | 37154 | 0.86 | |
3 | 13673 | 35749 | 0.77 | |
4 | 14320 | 37991 | 0.84 | |
5 | 15079 | 34690 | 0.73 | |
6 | 15273 | 30958 | 0.71 | |
7 | 15605 | 32498 | 0.80 | |
8 | 17624 | 34742 | 0.84 | |
9 | 17133 | 39383 | 0.85 | |
10 | 17030 | 46135 | 0.98 | |
11 | 16393 | 45383 | 0.88 | |
12 | 18306 | 42821 | 0.98 | |
13 | 15824 | 37800 | 1.00 | |
14 | 16729 | 43821 | 1.03 | |
15 | 16497 | 45829 | 1.06 | |
16 | 16207 | 45225 | 0.94 | |
17 | 15333 | 41917 | 1.07 | |
18 | 15963 | 43631 | 0.94 | |
19 | 15574 | 40291 | 0.96 | |
20 | 15710 | 41301 | 0.96 | |
21 | 14743 | 39468 | 1.04 | |
22 | 15883 | 44350 | 0.99 | |
23 | 16787 | 44473 | 0.94 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
384135 | 100% | 970827 | 100% | 21.97 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
106580 | 27.75% | 145775 | 15.02% | 0.49 | 2.23% | 66.249 |
35309 | 9.19% | 88049 | 9.07% | 2.86 | 13.03% | 194.179 |
67994 | 17.70% | 71016 | 7.32% | 0.23 | 1.05% | 72 |
16625 | 4.33% | 70420 | 7.25% | 0.59 | 2.67% | 91 |
37402 | 9.74% | 38679 | 3.98% | 0.09 | 0.42% | 67.195 |
36 | 0.01% | 34596 | 3.56% | 2.10 | 9.57% | 64.12 |
15614 | 4.06% | 30104 | 3.10% | 7.96 | 36.25% | 61.247 |
218 | 0.06% | 26589 | 2.74% | 0.47 | 2.13% | 83 |
3327 | 0.87% | 22344 | 2.30% | 0.04 | 0.16% | 119 |
17569 | 4.57% | 21089 | 2.17% | 0.33 | 1.51% | 65.55 |
13733 | 3.58% | 13744 | 1.42% | 0.02 | 0.11% | 208.36 |
10322 | 2.69% | 12555 | 1.29% | 0.05 | 0.23% | 74 |
168 | 0.04% | 11849 | 1.22% | 0.03 | 0.14% | 61.135 |
182 | 0.05% | 11685 | 1.20% | 0.02 | 0.11% | 220.181 |
844 | 0.22% | 10367 | 1.07% | 0.13 | 0.58% | 125 |
829 | 0.22% | 9971 | 1.03% | 0.08 | 0.34% | 84 |
610 | 0.16% | 7534 | 0.78% | 0.07 | 0.31% | 122 |
817 | 0.21% | 7516 | 0.77% | 0.08 | 0.37% | 121 |
4709 | 1.23% | 6797 | 0.70% | 0.15 | 0.66% | 210.150 |
764 | 0.20% | 6739 | 0.69% | 0.08 | 0.36% | 82 |
50483 | 13.14% | 323409 | 33.31% | 6.10 | 27.76% | [not listed: 2,900 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
75 | 0.02% | 1048 | 0.11% | 0.01 | 0.02% | 24.201.118.228 |
181 | 0.05% | 1165 | 0.12% | 0.01 | 0.05% | 59.98.92.47 |
0 | 11527 | 1.19% | 0.02 | 0.10% | 61.135.162.6 | |
3068 | 0.80% | 5931 | 0.61% | 1.58 | 7.18% | 61.247.222.52 |
3083 | 0.80% | 5817 | 0.60% | 1.55 | 7.06% | 61.247.222.53 |
3003 | 0.78% | 5751 | 0.59% | 1.54 | 7.02% | 61.247.222.54 |
3024 | 0.79% | 5710 | 0.59% | 1.54 | 6.99% | 61.247.222.55 |
3401 | 0.89% | 6459 | 0.67% | 1.75 | 7.98% | 61.247.222.56 |
139 | 0.04% | 1103 | 0.11% | 0.01 | 0.04% | 62.235.3.236 |
0 | 3910 | 0.40% | 0.24 | 1.09% | 64.12.186.229 | |
0 | 1427 | 0.15% | 0.09 | 0.40% | 64.12.186.230 | |
0 | 4083 | 0.42% | 0.25 | 1.13% | 64.12.186.231 | |
0 | 3449 | 0.36% | 0.21 | 0.96% | 64.12.186.232 | |
0 | 2452 | 0.25% | 0.15 | 0.68% | 64.12.186.233 | |
0 | 4012 | 0.41% | 0.24 | 1.11% | 64.12.186.234 | |
0 | 4153 | 0.43% | 0.25 | 1.15% | 64.12.186.235 | |
0 | 3849 | 0.40% | 0.23 | 1.07% | 64.12.186.237 | |
0 | 3643 | 0.38% | 0.22 | 1.01% | 64.12.186.238 | |
0 | 3458 | 0.36% | 0.21 | 0.96% | 64.12.186.239 | |
1175 | 0.31% | 1187 | 0.12% | 0.00 | 65.55.210.206 | |
1247 | 0.32% | 1255 | 0.13% | 0.00 | 65.55.210.207 | |
1104 | 0.29% | 1112 | 0.11% | 0.00 | 65.55.210.210 | |
1023 | 0.27% | 1032 | 0.11% | 0.00 | 65.55.210.213 | |
1181 | 0.31% | 1190 | 0.12% | 0.00 | 65.55.210.214 | |
1043 | 0.27% | 1050 | 0.11% | 0.00 | 65.55.210.215 | |
987 | 0.26% | 1168 | 0.12% | 0.03 | 0.13% | 65.55.213.8 |
1537 | 0.40% | 2186 | 0.23% | 0.06 | 0.29% | 65.55.213.26 |
66 | 0.02% | 1495 | 0.15% | 0.01 | 0.02% | 65.214.44.28 |
137 | 0.04% | 3226 | 0.33% | 0.16 | 0.71% | 66.235.124.68 |
91 | 0.02% | 1910 | 0.20% | 0.01 | 0.03% | 66.235.124.132 |
106425 | 27.71% | 144886 | 14.92% | 0.48 | 2.20% | 66.249.73.178 |
17092 | 4.45% | 17733 | 1.83% | 0.04 | 0.20% | 67.195.37.93 |
19946 | 5.19% | 20556 | 2.12% | 0.05 | 0.21% | 67.195.37.108 |
1344 | 0.35% | 1351 | 0.14% | 0.01 | 0.03% | 67.202.58.90 |
1200 | 0.31% | 1255 | 0.13% | 0.00 | 0.01% | 72.14.193.65 |
6096 | 1.59% | 6117 | 0.63% | 0.02 | 0.07% | 72.30.65.24 |
2235 | 0.58% | 2239 | 0.23% | 0.01 | 0.03% | 72.30.65.40 |
3026 | 0.79% | 3033 | 0.31% | 0.01 | 0.04% | 72.30.65.56 |
5053 | 1.32% | 5071 | 0.52% | 0.01 | 0.06% | 72.30.78.247 |
4074 | 1.06% | 4088 | 0.42% | 0.01 | 0.05% | 72.30.79.27 |
1142 | 0.30% | 1145 | 0.12% | 0.00 | 0.01% | 72.30.79.37 |
1984 | 0.52% | 1990 | 0.20% | 0.01 | 0.02% | 72.30.79.44 |
5397 | 1.40% | 5411 | 0.56% | 0.02 | 0.07% | 72.30.79.52 |
4822 | 1.26% | 4826 | 0.50% | 0.01 | 0.06% | 72.30.79.90 |
3406 | 0.89% | 3418 | 0.35% | 0.01 | 0.04% | 72.30.79.113 |
2500 | 0.65% | 2505 | 0.26% | 0.01 | 0.04% | 72.30.81.160 |
3600 | 0.94% | 3611 | 0.37% | 0.01 | 0.05% | 72.30.81.171 |
1034 | 0.27% | 1038 | 0.11% | 0.00 | 0.01% | 72.30.87.117 |
3128 | 0.81% | 3134 | 0.32% | 0.01 | 0.04% | 72.30.142.111 |
1197 | 0.31% | 1205 | 0.12% | 0.00 | 0.01% | 72.30.142.156 |
1112 | 0.29% | 1116 | 0.11% | 0.00 | 0.01% | 72.30.142.252 |
1750 | 0.46% | 1756 | 0.18% | 0.00 | 0.02% | 72.30.161.221 |
1903 | 0.50% | 1914 | 0.20% | 0.01 | 0.02% | 72.30.161.232 |
1987 | 0.52% | 1994 | 0.21% | 0.01 | 0.04% | 74.6.8.108 |
2612 | 0.68% | 2618 | 0.27% | 0.01 | 0.03% | 74.6.8.119 |
3679 | 0.96% | 3688 | 0.38% | 0.01 | 0.04% | 74.6.17.185 |
1356 | 0.35% | 1359 | 0.14% | 0.00 | 0.01% | 74.6.18.242 |
117 | 0.03% | 1522 | 0.16% | 0.01 | 0.03% | 77.94.34.155 |
57 | 0.01% | 1268 | 0.13% | 0.00 | 0.02% | 78.137.163.133 |
328 | 0.09% | 3124 | 0.32% | 0.03 | 0.14% | 82.75.97.23 |
0 | 24411 | 2.51% | 0.45 | 2.05% | 83.228.112.40 | |
110 | 0.03% | 2065 | 0.21% | 0.01 | 0.06% | 84.121.11.171 |
419 | 0.11% | 5571 | 0.57% | 0.05 | 0.21% | 84.121.18.141 |
150 | 0.04% | 1569 | 0.16% | 0.01 | 0.05% | 89.79.148.156 |
16558 | 4.31% | 69735 | 7.18% | 0.58 | 2.64% | 91.205.124.14 |
4127 | 1.07% | 4134 | 0.43% | 0.00 | 93.158.151.24 | |
0 | 17209 | 1.77% | 0.00 | 119.63.193.201 | ||
3088 | 0.80% | 3093 | 0.32% | 0.02 | 0.08% | 119.63.194.112 |
279 | 0.07% | 1996 | 0.21% | 0.02 | 0.09% | 121.108.14.211 |
217 | 0.06% | 2972 | 0.31% | 0.01 | 0.06% | 131.191.98.160 |
146 | 0.04% | 2134 | 0.22% | 0.04 | 0.19% | 133.25.19.153 |
290 | 0.08% | 1559 | 0.16% | 0.01 | 0.05% | 133.71.131.185 |
160 | 0.04% | 1013 | 0.10% | 0.01 | 0.05% | 136.145.140.210 |
111 | 0.03% | 1014 | 0.10% | 0.01 | 0.03% | 151.56.49.101 |
89 | 0.02% | 1109 | 0.11% | 0.00 | 0.02% | 151.56.69.252 |
130 | 0.03% | 1690 | 0.17% | 0.01 | 0.03% | 152.1.208.48 |
139 | 0.04% | 1718 | 0.18% | 0.01 | 0.06% | 169.244.70.146 |
133 | 0.03% | 1056 | 0.11% | 0.01 | 0.03% | 192.244.210.205 |
35309 | 9.19% | 88049 | 9.07% | 2.86 | 13.03% | 194.179.34.1 |
176 | 0.05% | 1915 | 0.20% | 0.01 | 0.05% | 199.79.112.254 |
115 | 0.03% | 1317 | 0.14% | 0.01 | 0.04% | 200.17.223.188 |
104 | 0.03% | 1796 | 0.18% | 0.01 | 0.05% | 202.27.124.5 |
590 | 0.15% | 5834 | 0.60% | 0.02 | 0.10% | 202.124.209.126 |
652 | 0.17% | 4010 | 0.41% | 0.03 | 0.16% | 202.127.146.154 |
5789 | 1.51% | 5794 | 0.60% | 0.01 | 0.04% | 208.36.144.6 |
7944 | 2.07% | 7950 | 0.82% | 0.02 | 0.07% | 208.36.144.7 |
1168 | 0.30% | 1221 | 0.13% | 0.00 | 208.111.154.15 | |
2491 | 0.65% | 2597 | 0.27% | 0.00 | 208.111.154.16 | |
1771 | 0.46% | 1815 | 0.19% | 0.01 | 0.03% | 209.85.238.28 |
150 | 0.04% | 2008 | 0.21% | 0.04 | 0.20% | 210.132.160.220 |
3879 | 1.01% | 5940 | 0.61% | 0.14 | 0.65% | 210.150.10.88 |
162 | 0.04% | 1514 | 0.16% | 0.01 | 0.06% | 212.200.122.106 |
67 | 0.02% | 1043 | 0.11% | 0.00 | 0.02% | 213.196.163.197 |
433 | 0.11% | 3081 | 0.32% | 0.02 | 0.09% | 220.146.150.15 |
0 | 11483 | 1.18% | 0.02 | 0.10% | 220.181.5.144 | |
100 | 0.03% | 1203 | 0.12% | 0.00 | 0.02% | 220.215.42.197 |
61922 | 16.12% | 327480 | 33.73% | 6.32 | 28.77% | [not listed: 11,619 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
195123 | 50.80% | 404752 | 41.69% | 11.63 | 52.94% | /pdb/ |
16567 | 4.31% | 96814 | 9.97% | 5.73 | 26.07% | /movies/ |
33477 | 8.71% | 91615 | 9.44% | 0.80 | 3.65% | /pdb2/ |
19798 | 5.15% | 50746 | 5.23% | 0.69 | 3.16% | /pdb4/ |
18608 | 4.84% | 45856 | 4.72% | 0.69 | 3.15% | /pdb6/ |
16749 | 4.36% | 44285 | 4.56% | 0.61 | 2.79% | /pdb5/ |
16136 | 4.20% | 38293 | 3.94% | 0.45 | 2.04% | /pdb7/ |
20164 | 5.25% | 53596 | 5.52% | 0.41 | 1.87% | /pdb3/ |
11817 | 3.08% | 26105 | 2.69% | 0.34 | 1.53% | /pdb8/ |
11610 | 3.02% | 14510 | 1.49% | 0.17 | 0.75% | /taxonomy/ |
9770 | 2.54% | 15741 | 1.62% | 0.12 | 0.56% | /asagao/ |
1429 | 0.37% | 2999 | 0.31% | 0.10 | 0.45% | /pdb9/ |
3657 | 0.95% | 7587 | 0.78% | 0.07 | 0.32% | /virus/ |
1633 | 0.43% | 2601 | 0.27% | 0.04 | 0.20% | /gbif/ |
27 | 0.01% | 30916 | 3.18% | 0.03 | 0.14% | /gifs/ |
2211 | 0.58% | 2810 | 0.29% | 0.02 | 0.09% | /protistology/ |
1823 | 0.47% | 2368 | 0.24% | 0.02 | 0.08% | /science_internet/ |
1405 | 0.37% | 3824 | 0.39% | 0.01 | 0.06% | [root directory] |
928 | 0.24% | 945 | 0.10% | 0.01 | 0.05% | /protistinfo/ |
0 | 19901 | 2.05% | 0.01 | 0.03% | /stylesheets/ | |
14 | 22 | 0.01 | 0.03% | /ftp/ | ||
505 | 0.13% | 860 | 0.09% | 0.01 | 0.02% | /evolution/ |
12 | 576 | 0.06% | 0.00 | 0.01% | /bgcolors/ | |
163 | 0.04% | 163 | 0.02% | 0.00 | 0.01% | /servers/ |
509 | 0.13% | 12942 | 1.33% | 0.00 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
450624 | 46.42% | 15.12 | 68.84% | .jpg [JPEG graphics] |
70519 | 7.26% | 5.64 | 25.67% | .mov [Quick Time movie] |
333742 | 34.38% | 0.80 | 3.64% | .html [Hypertext Markup Language] |
50229 | 5.17% | 0.31 | 1.39% | [directories] |
30181 | 3.11% | 0.07 | 0.30% | .gif [GIF graphics] |
35532 | 3.66% | 0.04 | 0.16% | [not listed: 57 extensions] |