Web Server Statistics for [Protist Information Server]Program started at Thu-23-Oct-2008 13:46.
Analysed requests from Sat-11-Oct-2008 03:20 to Sat-18-Oct-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 768,266
Average successful requests per day: 109,752
Successful requests for pages: 261,277
Average successful requests for pages per day: 37,325
Failed requests: 12,657
Redirected requests: 490
Distinct files requested: 181,305
Distinct hosts served: 13,728
Data transferred: 12.38 gigabytes
Average data transferred per day: 1.77 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Oct 2008 | 261277 | 768266 | 12.38 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2008 (261,277 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 8,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 5/Oct/08 | 32180 | 81921 | 1.96 | ![]() ![]() |
| 12/Oct/08 | 229097 | 686345 | 10.42 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 12/Oct/08 (229,097 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 30227 | 85930 | 2.11 | ![]() ![]() ![]() |
| Mon | 32391 | 100533 | 1.73 | ![]() ![]() ![]() |
| Tue | 35870 | 121064 | 1.64 | ![]() ![]() |
| Wed | 38569 | 124334 | 1.59 | ![]() ![]() ![]() |
| Thu | 35011 | 108517 | 1.62 | ![]() ![]() |
| Fri | 49986 | 127329 | 1.52 | ![]() ![]() |
| Sat | 39223 | 100559 | 2.17 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 12943 | 32697 | 560.83 | ![]() ![]() |
| 1 | 11386 | 29071 | 478.35 | ![]() ![]() ![]() ![]() |
| 2 | 10106 | 28422 | 488.59 | ![]() ![]() ![]() |
| 3 | 10403 | 30066 | 489.49 | ![]() ![]() ![]() ![]() |
| 4 | 10295 | 25283 | 418.42 | ![]() ![]() ![]() |
| 5 | 9696 | 20818 | 404.01 | ![]() ![]() ![]() |
| 6 | 9038 | 20987 | 477.76 | ![]() ![]() ![]() ![]() |
| 7 | 9116 | 21365 | 399.80 | ![]() ![]() ![]() ![]() |
| 8 | 10377 | 25825 | 422.48 | ![]() ![]() ![]() |
| 9 | 10535 | 29533 | 511.27 | ![]() ![]() ![]() ![]() |
| 10 | 11351 | 33020 | 574.44 | ![]() ![]() ![]() ![]() |
| 11 | 11313 | 35885 | 551.12 | ![]() ![]() ![]() ![]() |
| 12 | 10884 | 36237 | 579.79 | ![]() ![]() ![]() |
| 13 | 10455 | 39051 | 548.45 | ![]() ![]() ![]() ![]() |
| 14 | 11456 | 40095 | 650.39 | ![]() ![]() ![]() ![]() |
| 15 | 12386 | 38652 | 626.71 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 11184 | 32037 | 564.61 | ![]() ![]() ![]() |
| 17 | 10805 | 34597 | 535.92 | ![]() ![]() ![]() |
| 18 | 10609 | 33682 | 590.91 | ![]() ![]() ![]() ![]() |
| 19 | 12111 | 34012 | 557.49 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 11621 | 36828 | 555.16 | ![]() ![]() ![]() ![]() |
| 21 | 10317 | 35859 | 575.33 | ![]() ![]() ![]() |
| 22 | 12190 | 37694 | 550.63 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 10700 | 36550 | 567.28 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 261277 | 100% | 768266 | 100% | 12.38 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 60425 | 23.13% | 87256 | 11.36% | 0.15 | 1.18% | 66.249 |
| 61057 | 23.37% | 65477 | 8.52% | 0.22 | 1.75% | 74 |
| 41173 | 15.76% | 42534 | 5.54% | 0.09 | 0.71% | 67.195 |
| 30 | 0.01% | 32163 | 4.19% | 1.95 | 15.72% | 64.12 |
| 23143 | 8.86% | 30674 | 3.99% | 1.00 | 8.09% | 65.55 |
| 6811 | 2.61% | 15887 | 2.07% | 4.09 | 33.04% | 61.247 |
| 1143 | 0.44% | 15681 | 2.04% | 0.14 | 1.11% | 125 |
| 4960 | 1.90% | 14061 | 1.83% | 0.05 | 0.36% | 119 |
| 225 | 0.09% | 11702 | 1.52% | 0.02 | 0.15% | 220.181 |
| 173 | 0.07% | 11687 | 1.52% | 0.02 | 0.15% | 61.135 |
| 1295 | 0.50% | 11401 | 1.48% | 0.13 | 1.06% | 124 |
| 772 | 0.30% | 10167 | 1.32% | 0.10 | 0.83% | 118 |
| 980 | 0.38% | 10138 | 1.32% | 0.09 | 0.69% | 59 |
| 798 | 0.31% | 8962 | 1.17% | 0.11 | 0.88% | 121 |
| 555 | 0.21% | 8202 | 1.07% | 0.10 | 0.78% | 122 |
| 3050 | 1.17% | 7709 | 1.00% | 0.13 | 1.05% | 72 |
| 598 | 0.23% | 6770 | 0.88% | 0.08 | 0.64% | 60 |
| 584 | 0.22% | 6354 | 0.83% | 0.06 | 0.46% | 78 |
| 461 | 0.18% | 5684 | 0.74% | 0.08 | 0.61% | 123 |
| 246 | 0.09% | 5201 | 0.68% | 0.02 | 0.17% | 204.221 |
| 52798 | 20.21% | 360556 | 46.93% | 3.78 | 30.55% | [not listed: 3,209 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 288 | 0.11% | 3783 | 0.49% | 0.02 | 0.14% | 59.87.11.198 |
| 0 | 11509 | 1.50% | 0.02 | 0.14% | 61.135.162.6 | |
| 1284 | 0.49% | 3014 | 0.39% | 0.80 | 6.45% | 61.247.222.52 |
| 1391 | 0.53% | 3165 | 0.41% | 0.81 | 6.54% | 61.247.222.53 |
| 1311 | 0.50% | 3013 | 0.39% | 0.81 | 6.57% | 61.247.222.54 |
| 1415 | 0.54% | 3248 | 0.42% | 0.82 | 6.64% | 61.247.222.55 |
| 1386 | 0.53% | 3151 | 0.41% | 0.84 | 6.82% | 61.247.222.56 |
| 0 | 3683 | 0.48% | 0.22 | 1.81% | 64.12.186.229 | |
| 0 | 1126 | 0.15% | 0.07 | 0.55% | 64.12.186.230 | |
| 0 | 3838 | 0.50% | 0.23 | 1.89% | 64.12.186.231 | |
| 0 | 3265 | 0.42% | 0.20 | 1.61% | 64.12.186.232 | |
| 0 | 3601 | 0.47% | 0.22 | 1.77% | 64.12.186.233 | |
| 0 | 3923 | 0.51% | 0.24 | 1.93% | 64.12.186.234 | |
| 0 | 3904 | 0.51% | 0.24 | 1.92% | 64.12.186.235 | |
| 0 | 1740 | 0.23% | 0.11 | 0.86% | 64.12.186.237 | |
| 0 | 3494 | 0.45% | 0.21 | 1.72% | 64.12.186.238 | |
| 0 | 3317 | 0.43% | 0.20 | 1.63% | 64.12.186.239 | |
| 1064 | 0.41% | 1072 | 0.14% | 0.00 | 0.01% | 65.55.210.204 |
| 1351 | 0.52% | 1358 | 0.18% | 0.00 | 65.55.210.205 | |
| 1271 | 0.49% | 1278 | 0.17% | 0.00 | 65.55.210.206 | |
| 1285 | 0.49% | 1292 | 0.17% | 0.00 | 65.55.210.207 | |
| 1170 | 0.45% | 1178 | 0.15% | 0.00 | 0.01% | 65.55.210.208 |
| 1295 | 0.50% | 1304 | 0.17% | 0.00 | 65.55.210.209 | |
| 1204 | 0.46% | 1211 | 0.16% | 0.00 | 65.55.210.210 | |
| 1257 | 0.48% | 1264 | 0.16% | 0.00 | 0.01% | 65.55.210.211 |
| 1234 | 0.47% | 1241 | 0.16% | 0.00 | 0.01% | 65.55.210.212 |
| 1340 | 0.51% | 1347 | 0.18% | 0.00 | 65.55.210.213 | |
| 1443 | 0.55% | 1453 | 0.19% | 0.00 | 0.01% | 65.55.210.214 |
| 1233 | 0.47% | 1240 | 0.16% | 0.00 | 0.01% | 65.55.210.215 |
| 1191 | 0.46% | 1200 | 0.16% | 0.00 | 0.01% | 65.55.210.221 |
| 1270 | 0.49% | 1280 | 0.17% | 0.00 | 0.01% | 65.55.210.222 |
| 1252 | 0.48% | 1255 | 0.16% | 0.01 | 0.04% | 65.98.224.6 |
| 68 | 0.03% | 1556 | 0.20% | 0.01 | 0.05% | 65.214.44.28 |
| 60328 | 23.09% | 85616 | 11.14% | 0.13 | 1.05% | 66.249.67.149 |
| 19 | 0.01% | 1302 | 0.17% | 0.01 | 0.11% | 66.249.85.129 |
| 41163 | 15.75% | 42512 | 5.53% | 0.09 | 0.71% | 67.195.37.93 |
| 2717 | 1.04% | 4014 | 0.52% | 0.04 | 0.35% | 72.52.84.140 |
| 6679 | 2.56% | 6713 | 0.87% | 0.02 | 0.18% | 74.6.8.97 |
| 4630 | 1.77% | 4660 | 0.61% | 0.02 | 0.14% | 74.6.8.117 |
| 4402 | 1.68% | 4423 | 0.58% | 0.01 | 0.11% | 74.6.17.151 |
| 4335 | 1.66% | 4356 | 0.57% | 0.01 | 0.10% | 74.6.17.153 |
| 1027 | 0.39% | 1033 | 0.13% | 0.00 | 0.02% | 74.6.17.155 |
| 4386 | 1.68% | 4400 | 0.57% | 0.01 | 0.11% | 74.6.17.190 |
| 4152 | 1.59% | 4171 | 0.54% | 0.01 | 0.10% | 74.6.18.232 |
| 7207 | 2.76% | 7243 | 0.94% | 0.02 | 0.17% | 74.6.22.90 |
| 3914 | 1.50% | 3930 | 0.51% | 0.01 | 0.10% | 74.6.22.106 |
| 2761 | 1.06% | 2772 | 0.36% | 0.01 | 0.06% | 74.6.22.124 |
| 3884 | 1.49% | 3903 | 0.51% | 0.01 | 0.10% | 74.6.22.156 |
| 4266 | 1.63% | 4297 | 0.56% | 0.01 | 0.12% | 74.6.22.161 |
| 4067 | 1.56% | 4088 | 0.53% | 0.01 | 0.10% | 74.6.22.175 |
| 84 | 0.03% | 1037 | 0.13% | 0.01 | 0.04% | 78.52.114.64 |
| 49 | 0.02% | 1092 | 0.14% | 0.00 | 0.03% | 78.137.163.133 |
| 110 | 0.04% | 1039 | 0.14% | 0.01 | 0.05% | 78.145.38.124 |
| 132 | 0.05% | 1176 | 0.15% | 0.01 | 0.07% | 81.182.253.70 |
| 194 | 0.07% | 1525 | 0.20% | 0.01 | 0.09% | 82.117.200.163 |
| 2371 | 0.91% | 3015 | 0.39% | 0.02 | 0.17% | 91.205.124.14 |
| 1549 | 0.59% | 1551 | 0.20% | 0.00 | 0.02% | 93.158.151.24 |
| 0 | 7850 | 1.02% | 0.01 | 0.11% | 119.63.193.201 | |
| 4748 | 1.82% | 4763 | 0.62% | 0.02 | 0.16% | 119.63.194.112 |
| 137 | 0.05% | 1871 | 0.24% | 0.05 | 0.38% | 120.74.53.118 |
| 204 | 0.08% | 2523 | 0.33% | 0.01 | 0.10% | 125.18.246.140 |
| 193 | 0.07% | 3167 | 0.41% | 0.05 | 0.38% | 133.25.19.153 |
| 184 | 0.07% | 1809 | 0.24% | 0.01 | 0.09% | 140.112.52.179 |
| 179 | 0.07% | 1327 | 0.17% | 0.01 | 0.08% | 140.112.82.233 |
| 39 | 0.01% | 1043 | 0.14% | 0.01 | 0.07% | 190.66.180.192 |
| 299 | 0.11% | 2305 | 0.30% | 0.02 | 0.14% | 193.167.195.60 |
| 337 | 0.13% | 3058 | 0.40% | 0.02 | 0.17% | 202.226.241.68 |
| 3426 | 1.31% | 3428 | 0.45% | 0.01 | 0.12% | 203.131.250.122 |
| 246 | 0.09% | 5201 | 0.68% | 0.02 | 0.17% | 204.221.193.130 |
| 2287 | 0.88% | 2293 | 0.30% | 0.01 | 0.06% | 208.36.144.7 |
| 1373 | 0.53% | 1418 | 0.18% | 0.01 | 0.04% | 208.115.111.245 |
| 3720 | 1.42% | 3775 | 0.49% | 0.01 | 0.10% | 209.85.238.28 |
| 314 | 0.12% | 2987 | 0.39% | 0.02 | 0.17% | 210.9.33.231 |
| 1256 | 0.48% | 1322 | 0.17% | 0.00 | 0.03% | 217.212.224.179 |
| 197 | 0.08% | 1016 | 0.13% | 0.01 | 0.05% | 219.191.224.70 |
| 0 | 11476 | 1.49% | 0.02 | 0.14% | 220.181.5.144 | |
| 148 | 0.06% | 1714 | 0.22% | 0.01 | 0.05% | 221.13.4.99 |
| 322 | 0.12% | 1095 | 0.14% | 0.04 | 0.35% | 222.3.14.216 |
| 51239 | 19.61% | 419654 | 54.62% | 5.41 | 43.73% | [not listed: 13,650 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 135993 | 52.05% | 355116 | 46.22% | 7.26 | 58.66% | /pdb/ |
| 14795 | 5.66% | 89125 | 11.60% | 2.88 | 23.25% | /movies/ |
| 11637 | 4.45% | 28945 | 3.77% | 0.34 | 2.77% | /pdb6/ |
| 10511 | 4.02% | 29010 | 3.78% | 0.29 | 2.33% | /pdb5/ |
| 11664 | 4.46% | 29029 | 3.78% | 0.28 | 2.25% | /pdb4/ |
| 17538 | 6.71% | 50647 | 6.59% | 0.23 | 1.88% | /pdb2/ |
| 9816 | 3.76% | 22664 | 2.95% | 0.22 | 1.77% | /pdb7/ |
| 12770 | 4.89% | 36948 | 4.81% | 0.22 | 1.75% | /pdb3/ |
| 6156 | 2.36% | 11837 | 1.54% | 0.15 | 1.22% | /pdb8/ |
| 11456 | 4.38% | 14213 | 1.85% | 0.15 | 1.20% | /taxonomy/ |
| 6788 | 2.60% | 13915 | 1.81% | 0.13 | 1.02% | /asagao/ |
| 2986 | 1.14% | 5931 | 0.77% | 0.06 | 0.45% | /virus/ |
| 1484 | 0.57% | 2490 | 0.32% | 0.04 | 0.35% | /gbif/ |
| 22 | 0.01% | 31057 | 4.04% | 0.04 | 0.32% | /gifs/ |
| 2232 | 0.85% | 3000 | 0.39% | 0.02 | 0.19% | /protistology/ |
| 1725 | 0.66% | 4481 | 0.58% | 0.02 | 0.14% | [root directory] |
| 954 | 0.37% | 979 | 0.13% | 0.02 | 0.12% | /protistinfo/ |
| 1605 | 0.61% | 2020 | 0.26% | 0.01 | 0.11% | /science_internet/ |
| 0 | 21527 | 2.80% | 0.01 | 0.07% | /stylesheets/ | |
| 18 | 0.01% | 26 | 0.01 | 0.04% | /ftp/ | |
| 22 | 0.01% | 638 | 0.08% | 0.00 | 0.03% | /bgcolors/ |
| 370 | 0.14% | 591 | 0.08% | 0.00 | 0.02% | /evolution/ |
| 161 | 0.06% | 161 | 0.02% | 0.00 | 0.02% | /servers/ |
| 574 | 0.22% | 13916 | 1.81% | 0.00 | 0.03% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 372184 | 48.44% | 8.68 | 70.09% | .jpg [JPEG graphics] |
| 67922 | 8.84% | 2.79 | 22.53% | .mov [Quick Time movie] |
| 216117 | 28.13% | 0.55 | 4.48% | .html [Hypertext Markup Language] |
| 44976 | 5.85% | 0.27 | 2.20% | [directories] |
| 28687 | 3.73% | 0.06 | 0.51% | .gif [GIF graphics] |
| 38380 | 5.00% | 0.02 | 0.19% | [not listed: 48 extensions] |