Web Server Statistics for [Protist Information Server]

Program started at Sat-04-Oct-2008 14:08.
Analysed requests from Sat-27-Sep-2008 03:20 to Sat-04-Oct-2008 03:21 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 957,885
Average successful requests per day: 136,826
Successful requests for pages: 327,793
Average successful requests for pages per day: 46,822
Failed requests: 13,939
Redirected requests: 367
Distinct files requested: 251,792
Distinct hosts served: 12,597
Data transferred: 17.96 gigabytes
Average data transferred per day: 2.57 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Sep 200818709053863910.02++++++++++++++++++++++++
Oct 20081407034192467.95++++++++++++++++++

Busiest month: Sep 2008 (187,090 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 10,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
21/Sep/0830286812990.86++++
28/Sep/0829750787658617.10++++++++++++++++++++++++++++++

Busiest week: week beginning 28/Sep/08 (297,507 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

daypagesreqsGbytes 
Sun26104839851.05++++++++++++++
Mon702401719502.85++++++++++++++++++++++++++++++++++++
Tue604602014055.26+++++++++++++++++++++++++++++++
Wed540981605963.81++++++++++++++++++++++++++++
Thu383861165362.32++++++++++++++++++++
Fri406351268641.55+++++++++++++++++++++
Sat37870965491.12+++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

hourpagesreqsGbytes 
014403590251.05+++++++++++++++
135864631691.00++++++++++++++++++++++++++++++++++++
218098362140.59+++++++++++++++++++
311042324160.55++++++++++++
410956338680.53+++++++++++
512057340220.51+++++++++++++
613270343830.54++++++++++++++
713394329820.44++++++++++++++
813104368710.49++++++++++++++
912426397130.61+++++++++++++
1013054461300.69++++++++++++++
1113256427280.59++++++++++++++
1214075409990.72+++++++++++++++
1313585377610.74++++++++++++++
1413882450222.37++++++++++++++
1512376413370.73+++++++++++++
1612810432360.66+++++++++++++
1712381388510.65+++++++++++++
1811603344220.66++++++++++++
1910893309810.66+++++++++++
2010700337980.80+++++++++++
2112192407170.79+++++++++++++
2211552417450.80++++++++++++
2310820374950.79+++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
327793100%957885100%17.96100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
31800 9.70%11225711.72%2.4613.71%208.43
5633017.18%83334 8.70%0.23 1.27%66.249
3671911.20%75090 7.84%2.5314.07%140.112
6372519.44%67363 7.03%0.22 1.25%74
41 0.01%32175 3.36%1.9410.81%64.12
22887 6.98%29916 3.12%0.91 5.05%65.55
4041 1.23%25062 2.62%0.12 0.67%119
11317 3.45%20688 2.16%0.15 0.81%91
17862 5.45%19276 2.01%0.12 0.69%67.195
5703 1.74%13473 1.41%4.0622.57%61.247
922 0.28%13227 1.38%0.06 0.35%59
12308 3.75%13026 1.36%0.06 0.33%77
1283 0.39%12565 1.31%0.40 2.25%122
219 0.07%11700 1.22%0.02 0.11%220.181
173 0.05%11695 1.22%0.02 0.10%61.135
1126 0.34%10091 1.05%0.15 0.85%124
713 0.22%10081 1.05%0.06 0.35%72
820 0.25%10071 1.05%0.13 0.71%125
863 0.26%9304 0.97%0.05 0.28%76
717 0.22%8934 0.93%0.11 0.61%118
5822417.76%36855738.48%4.1623.14%[not listed: 3,257 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
159 0.05%1740 0.18%0.04 0.24%58.93.119.211
617 0.19%8550 0.89%0.03 0.15%59.35.99.213
0 11519 1.20%0.02 0.09%61.135.162.6
1181 0.36%2758 0.29%0.85 4.73%61.247.222.52
1070 0.33%2515 0.26%0.77 4.29%61.247.222.53
1131 0.35%2625 0.27%0.79 4.42%61.247.222.54
1152 0.35%2617 0.27%0.76 4.22%61.247.222.55
1144 0.35%2788 0.29%0.88 4.91%61.247.222.56
0 3690 0.39%0.23 1.25%64.12.186.229
0 1182 0.12%0.07 0.40%64.12.186.230
0 3890 0.41%0.24 1.32%64.12.186.231
0 3256 0.34%0.20 1.11%64.12.186.232
0 3580 0.37%0.22 1.22%64.12.186.233
0 3904 0.41%0.24 1.33%64.12.186.234
0 3888 0.41%0.24 1.32%64.12.186.235
0 4030 0.42%0.25 1.37%64.12.186.238
0 3409 0.36%0.21 1.16%64.12.186.239
1452 0.44%1463 0.15%0.00 65.55.210.210
1490 0.45%1502 0.16%0.00 65.55.210.211
1487 0.45%1500 0.16%0.00 65.55.210.212
1442 0.44%1452 0.15%0.00 65.55.210.213
1392 0.42%1405 0.15%0.00 65.55.210.214
1072 0.33%1084 0.11%0.00 65.55.210.215
1473 0.45%1483 0.15%0.00 65.55.210.220
1433 0.44%1450 0.15%0.00 65.55.210.221
1194 0.36%1203 0.13%0.00 65.55.210.222
1278 0.39%1286 0.13%0.00 0.01%65.55.210.223
1272 0.39%1284 0.13%0.00 65.55.210.224
1342 0.41%1351 0.14%0.00 65.55.210.225
1086 0.33%1095 0.11%0.00 65.55.210.227
1106 0.34%1916 0.20%0.15 0.84%65.55.213.8
85 0.03%1850 0.19%0.01 0.04%65.214.44.28
5617017.14%81966 8.56%0.22 1.21%66.249.67.149
17859 5.45%19213 2.01%0.06 0.35%67.195.37.93
231 0.07%2992 0.31%0.01 0.05%72.45.103.175
13999 4.27%14074 1.47%0.05 0.25%74.6.8.92
8378 2.56%8424 0.88%0.02 0.14%74.6.8.95
4679 1.43%4705 0.49%0.01 0.08%74.6.8.125
12659 3.86%12725 1.33%0.04 0.21%74.6.17.153
5673 1.73%5717 0.60%0.02 0.09%74.6.18.226
2754 0.84%2765 0.29%0.01 0.05%74.6.18.248
4154 1.27%4180 0.44%0.01 0.07%74.6.22.101
8558 2.61%8620 0.90%0.03 0.18%74.6.22.156
1293 0.39%1302 0.14%0.00 0.02%74.6.22.186
340 0.10%2459 0.26%0.02 0.12%75.68.57.189
561 0.17%4210 0.44%0.02 0.10%76.118.191.13
12242 3.73%12249 1.28%0.05 0.29%77.88.27.27
55 0.02%1276 0.13%0.00 0.03%78.137.163.133
99 0.03%1207 0.13%0.01 0.04%85.219.7.141
11199 3.42%19652 2.05%0.13 0.74%91.205.124.14
273 0.08%1716 0.18%0.01 0.08%116.19.142.50
0 17952 1.87%0.00 0.01%119.63.193.201
3641 1.11%3641 0.38%0.02 0.08%119.63.194.112
219 0.07%2508 0.26%0.09 0.53%119.240.171.39
240 0.07%1496 0.16%0.01 0.08%121.11.45.98
612 0.19%4281 0.45%0.29 1.63%122.133.32.178
84 0.03%1218 0.13%0.03 0.16%122.145.1.218
213 0.06%2633 0.27%0.06 0.34%124.32.84.17
230 0.07%2785 0.29%0.06 0.31%125.14.136.89
129 0.04%1637 0.17%0.03 0.19%133.25.19.153
244 0.07%2643 0.28%0.02 0.11%134.76.190.99
96 0.03%1009 0.11%0.01 0.04%140.112.7.59
3650711.14%73080 7.63%2.5114.00%140.112.52.179
125 0.04%1110 0.12%0.00 0.02%142.59.143.195
1039 0.32%1043 0.11%0.00 0.01%143.248.175.118
160 0.05%1412 0.15%0.01 0.07%195.80.172.178
120 0.04%1380 0.14%0.00 0.02%198.161.238.18
201 0.06%2429 0.25%0.01 0.07%202.126.252.34
85 0.03%1152 0.12%0.01 0.03%206.183.139.120
73 0.02%3336 0.35%0.06 0.31%208.36.144.6
665 0.20%4253 0.44%0.11 0.60%208.36.144.7
31799 9.70%11223111.72%2.4613.71%208.43.227.13
1860 0.57%1860 0.19%0.00 208.111.154.15
1835 0.56%1920 0.20%0.00 208.111.154.16
4935 1.51%5007 0.52%0.01 0.08%208.115.111.245
1725 0.53%1726 0.18%0.00 0.02%209.91.33.253
3316 1.01%6215 0.65%0.87 4.82%210.150.10.88
466 0.14%2313 0.24%0.03 0.17%210.227.0.250
169 0.05%2217 0.23%0.05 0.29%210.234.16.207
205 0.06%1099 0.11%0.01 0.06%210.250.31.160
8390 2.56%8392 0.88%0.01 0.07%217.212.224.179
0 11481 1.20%0.02 0.09%220.181.5.144
471 0.14%3090 0.32%0.07 0.38%222.3.14.216
4170512.72%37261938.90%4.1623.15%[not listed: 12,514 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
18255655.69%43250645.15%8.7248.53%/pdb/
18743 5.72%10056510.50%5.2929.46%/movies/
14118 4.31%44194 4.61%0.70 3.91%/pdb6/
12598 3.84%41683 4.35%0.61 3.39%/pdb5/
13991 4.27%45152 4.71%0.58 3.23%/pdb4/
12872 3.93%37013 3.86%0.49 2.70%/pdb7/
18200 5.55%66366 6.93%0.38 2.12%/pdb2/
14484 4.42%53318 5.57%0.37 2.04%/pdb3/
8611 2.63%23185 2.42%0.35 1.93%/pdb8/
11322 3.45%14104 1.47%0.15 0.82%/taxonomy/
9758 2.98%17925 1.87%0.15 0.81%/asagao/
1496 0.46%2375 0.25%0.04 0.24%/gbif/
2075 0.63%4345 0.45%0.03 0.19%/virus/
16 29538 3.08%0.03 0.17%/gifs/
1743 0.53%4226 0.44%0.02 0.10%[root directory]
1875 0.57%2208 0.23%0.01 0.07%/protistology/
1441 0.44%1842 0.19%0.01 0.07%/science_internet/
907 0.28%924 0.10%0.01 0.06%/protistinfo/
0 21137 2.21%0.01 0.05%/stylesheets/
17 0.01%23 0.01 0.03%/ftp/
32 0.01%700 0.07%0.00 0.02%/bgcolors/
345 0.11%521 0.05%0.00 0.02%/evolution/
148 0.05%148 0.02%0.00 0.02%/servers/
445 0.14%13887 1.45%0.00 0.02%[not listed: 7 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
49352851.52%11.6764.97%.jpg [JPEG graphics]
68581 7.16%5.1728.77%.mov [Quick Time movie]
27651428.87%0.71 3.95%.html [Hypertext Markup Language]
51124 5.34%0.30 1.70%[directories]
30492 3.18%0.08 0.44%.gif [GIF graphics]
37646 3.93%0.03 0.17%[not listed: 56 extensions]