Program started at Sat-13-Sep-2008 14:26.
Analysed requests from Sat-23-Aug-2008 03:20 to Sat-30-Aug-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 698,676
Average successful requests per day: 99,810
Successful requests for pages: 271,118
Average successful requests for pages per day: 38,731
Failed requests: 12,159
Redirected requests: 258
Distinct files requested: 189,508
Distinct hosts served: 10,111
Data transferred: 17.35 gigabytes
Average data transferred per day: 2.48 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Aug 2008 | 271118 | 698676 | 17.35 |
Busiest month: Aug 2008 (271,118 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
17/Aug/08 | 28335 | 80864 | 2.49 | |
24/Aug/08 | 242783 | 617812 | 14.86 |
Busiest week: week beginning 24/Aug/08 (242,783 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 38044 | 88538 | 2.71 | |
Mon | 38298 | 98807 | 2.81 | |
Tue | 35567 | 96773 | 2.56 | |
Wed | 35335 | 95312 | 1.95 | |
Thu | 49964 | 116922 | 2.14 | |
Fri | 39859 | 109247 | 2.43 | |
Sat | 34051 | 93077 | 2.76 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 11159 | 27832 | 691.62 | |
1 | 10545 | 22313 | 590.34 | |
2 | 11117 | 22771 | 571.65 | |
3 | 11016 | 20751 | 506.39 | |
4 | 10864 | 19829 | 458.76 | |
5 | 11113 | 18038 | 599.93 | |
6 | 11956 | 19956 | 632.38 | |
7 | 11424 | 20306 | 627.42 | |
8 | 11598 | 23855 | 843.77 | |
9 | 12006 | 28129 | 882.55 | |
10 | 12493 | 30536 | 770.33 | |
11 | 12013 | 31256 | 858.96 | |
12 | 11666 | 30593 | 840.62 | |
13 | 11354 | 34870 | 875.93 | |
14 | 11803 | 34066 | 793.02 | |
15 | 12483 | 38299 | 801.05 | |
16 | 10824 | 35233 | 888.36 | |
17 | 11018 | 36498 | 991.38 | |
18 | 10496 | 29413 | 825.61 | |
19 | 9924 | 25914 | 737.75 | |
20 | 10864 | 30974 | 759.02 | |
21 | 11641 | 50498 | 934.76 | |
22 | 11071 | 40527 | 685.93 | |
23 | 10670 | 26219 | 601.59 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
271118 | 100% | 698676 | 100% | 17.35 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
82845 | 30.56% | 84494 | 12.09% | 0.24 | 1.37% | 74 |
48083 | 17.74% | 82047 | 11.74% | 0.17 | 1.00% | 66.249 |
32199 | 11.88% | 32469 | 4.65% | 0.12 | 0.71% | 67.195 |
26308 | 9.70% | 31867 | 4.56% | 0.81 | 4.66% | 65.55 |
29 | 0.01% | 31764 | 4.55% | 1.92 | 11.08% | 64.12 |
5485 | 2.02% | 31182 | 4.46% | 0.14 | 0.83% | 119 |
19463 | 7.18% | 20569 | 2.94% | 0.11 | 0.63% | 77 |
7852 | 2.90% | 16945 | 2.43% | 5.42 | 31.21% | 61.247 |
2749 | 1.01% | 13729 | 1.97% | 0.14 | 0.80% | 124 |
1135 | 0.42% | 11948 | 1.71% | 0.15 | 0.84% | 122 |
240 | 0.09% | 11706 | 1.68% | 0.02 | 0.12% | 220.181 |
174 | 0.06% | 11671 | 1.67% | 0.02 | 0.12% | 61.135 |
988 | 0.36% | 10427 | 1.49% | 0.10 | 0.59% | 125 |
811 | 0.30% | 9165 | 1.31% | 0.12 | 0.66% | 121 |
718 | 0.26% | 8847 | 1.27% | 0.04 | 0.20% | 219.63 |
652 | 0.24% | 7667 | 1.10% | 0.10 | 0.57% | 118 |
918 | 0.34% | 7649 | 1.09% | 0.07 | 0.38% | 59 |
5752 | 2.12% | 5753 | 0.82% | 0.02 | 0.11% | 203.131 |
435 | 0.16% | 5624 | 0.80% | 0.06 | 0.34% | 60 |
577 | 0.21% | 5583 | 0.80% | 0.09 | 0.49% | 58 |
33705 | 12.43% | 257570 | 36.87% | 7.51 | 43.26% | [not listed: 2,386 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
193 | 0.07% | 1626 | 0.23% | 0.01 | 0.03% | 59.141.221.217 |
0 | 11493 | 1.64% | 0.02 | 0.11% | 61.135.162.6 | |
1094 | 0.40% | 2197 | 0.31% | 0.66 | 3.80% | 61.247.222.52 |
1119 | 0.41% | 2372 | 0.34% | 0.76 | 4.41% | 61.247.222.53 |
781 | 0.29% | 1760 | 0.25% | 0.58 | 3.36% | 61.247.222.54 |
3165 | 1.17% | 6726 | 0.96% | 2.17 | 12.52% | 61.247.222.55 |
1664 | 0.61% | 3721 | 0.53% | 1.23 | 7.12% | 61.247.222.56 |
0 | 3605 | 0.52% | 0.22 | 1.27% | 64.12.186.229 | |
0 | 1055 | 0.15% | 0.06 | 0.37% | 64.12.186.230 | |
0 | 3920 | 0.56% | 0.24 | 1.38% | 64.12.186.231 | |
0 | 3379 | 0.48% | 0.21 | 1.19% | 64.12.186.232 | |
0 | 3486 | 0.50% | 0.21 | 1.23% | 64.12.186.233 | |
0 | 4041 | 0.58% | 0.25 | 1.42% | 64.12.186.234 | |
0 | 4175 | 0.60% | 0.25 | 1.47% | 64.12.186.235 | |
0 | 4138 | 0.59% | 0.25 | 1.45% | 64.12.186.238 | |
0 | 3701 | 0.53% | 0.23 | 1.30% | 64.12.186.239 | |
1769 | 0.65% | 1777 | 0.25% | 0.00 | 0.01% | 65.55.210.206 |
2013 | 0.74% | 2020 | 0.29% | 0.00 | 0.01% | 65.55.210.208 |
1804 | 0.67% | 1813 | 0.26% | 0.00 | 0.01% | 65.55.210.209 |
1963 | 0.72% | 1973 | 0.28% | 0.00 | 0.01% | 65.55.210.210 |
1909 | 0.70% | 1919 | 0.27% | 0.00 | 0.01% | 65.55.210.211 |
1965 | 0.72% | 1978 | 0.28% | 0.00 | 0.01% | 65.55.210.212 |
2013 | 0.74% | 2021 | 0.29% | 0.00 | 0.01% | 65.55.210.213 |
1996 | 0.74% | 2007 | 0.29% | 0.00 | 0.01% | 65.55.210.214 |
2038 | 0.75% | 2048 | 0.29% | 0.00 | 0.01% | 65.55.210.215 |
1498 | 0.55% | 1509 | 0.22% | 0.00 | 0.01% | 65.55.210.220 |
1804 | 0.67% | 1816 | 0.26% | 0.00 | 0.01% | 65.55.210.221 |
1063 | 0.39% | 1073 | 0.15% | 0.00 | 65.55.210.222 | |
1101 | 0.41% | 2446 | 0.35% | 0.09 | 0.53% | 65.55.235.202 |
92 | 0.03% | 2101 | 0.30% | 0.01 | 0.04% | 65.214.44.28 |
47962 | 17.69% | 80585 | 11.53% | 0.16 | 0.92% | 66.249.67.25 |
51 | 0.02% | 1138 | 0.16% | 0.01 | 0.06% | 66.249.85.87 |
1291 | 0.48% | 1294 | 0.19% | 0.00 | 0.01% | 67.110.143.38 |
21188 | 7.82% | 21331 | 3.05% | 0.06 | 0.37% | 67.195.37.93 |
11008 | 4.06% | 11108 | 1.59% | 0.03 | 0.19% | 67.195.37.111 |
205 | 0.08% | 1788 | 0.26% | 0.01 | 0.06% | 67.221.91.187 |
195 | 0.07% | 2128 | 0.30% | 0.01 | 0.06% | 71.76.203.164 |
383 | 0.14% | 1939 | 0.28% | 0.27 | 1.57% | 72.30.12.69 |
2073 | 0.76% | 2085 | 0.30% | 0.00 | 0.03% | 74.6.8.105 |
3318 | 1.22% | 3334 | 0.48% | 0.01 | 0.06% | 74.6.17.170 |
65806 | 24.27% | 66120 | 9.46% | 0.19 | 1.07% | 74.6.22.158 |
11410 | 4.21% | 11455 | 1.64% | 0.03 | 0.16% | 74.6.22.161 |
11879 | 4.38% | 11883 | 1.70% | 0.05 | 0.28% | 77.88.27.27 |
6954 | 2.56% | 7512 | 1.08% | 0.04 | 0.24% | 77.91.224.14 |
59 | 0.02% | 1303 | 0.19% | 0.00 | 0.03% | 78.137.163.133 |
116 | 0.04% | 1685 | 0.24% | 0.01 | 0.05% | 88.31.164.91 |
163 | 0.06% | 1523 | 0.22% | 0.03 | 0.15% | 90.188.207.61 |
0 | 3252 | 0.47% | 0.04 | 0.25% | 119.63.193.200 | |
0 | 20497 | 2.93% | 0.06 | 0.33% | 119.63.193.201 | |
5216 | 1.92% | 5223 | 0.75% | 0.02 | 0.13% | 119.63.194.112 |
145 | 0.05% | 1040 | 0.15% | 0.01 | 0.05% | 121.103.139.250 |
180 | 0.07% | 1256 | 0.18% | 0.01 | 0.05% | 142.59.143.195 |
234 | 0.09% | 1768 | 0.25% | 0.01 | 0.07% | 142.141.134.201 |
68 | 0.03% | 1087 | 0.16% | 0.00 | 0.02% | 200.225.202.242 |
0 | 1432 | 0.20% | 0.00 | 0.03% | 202.108.23.93 | |
5752 | 2.12% | 5752 | 0.82% | 0.02 | 0.11% | 203.131.250.122 |
2259 | 0.83% | 2304 | 0.33% | 0.01 | 0.04% | 209.85.238.26 |
264 | 0.10% | 2219 | 0.32% | 0.07 | 0.41% | 218.132.121.178 |
314 | 0.12% | 4866 | 0.70% | 0.06 | 0.37% | 219.11.101.114 |
688 | 0.25% | 8680 | 1.24% | 0.03 | 0.19% | 219.63.207.94 |
0 | 11461 | 1.64% | 0.02 | 0.11% | 220.181.5.144 | |
168 | 0.06% | 1119 | 0.16% | 0.01 | 0.05% | 221.121.244.82 |
40725 | 15.02% | 310613 | 44.46% | 8.56 | 49.35% | [not listed: 10,049 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
154200 | 56.88% | 350589 | 50.18% | 8.07 | 46.52% | /pdb/ |
13935 | 5.14% | 102428 | 14.66% | 7.78 | 44.84% | /movies/ |
10419 | 3.84% | 21903 | 3.13% | 0.20 | 1.13% | /asagao/ |
9879 | 3.64% | 19376 | 2.77% | 0.18 | 1.01% | /pdb6/ |
10518 | 3.88% | 20979 | 3.00% | 0.15 | 0.86% | /pdb4/ |
9109 | 3.36% | 18532 | 2.65% | 0.15 | 0.85% | /pdb5/ |
12087 | 4.46% | 14329 | 2.05% | 0.15 | 0.85% | /taxonomy/ |
11110 | 4.10% | 24786 | 3.55% | 0.12 | 0.72% | /pdb3/ |
14122 | 5.21% | 32685 | 4.68% | 0.12 | 0.68% | /pdb2/ |
8322 | 3.07% | 15215 | 2.18% | 0.10 | 0.60% | /pdb7/ |
5153 | 1.90% | 8482 | 1.21% | 0.10 | 0.55% | /pdb8/ |
2184 | 0.81% | 4183 | 0.60% | 0.08 | 0.46% | /gbif/ |
2601 | 0.96% | 5630 | 0.81% | 0.04 | 0.24% | /virus/ |
26 | 0.01% | 21832 | 3.12% | 0.03 | 0.19% | /gifs/ |
1565 | 0.58% | 4103 | 0.59% | 0.02 | 0.09% | [root directory] |
1629 | 0.60% | 1949 | 0.28% | 0.01 | 0.08% | /science_internet/ |
1065 | 0.39% | 1120 | 0.16% | 0.01 | 0.07% | /protistinfo/ |
1842 | 0.68% | 2200 | 0.31% | 0.01 | 0.06% | /protistology/ |
15 | 0.01% | 25 | 0.01 | 0.05% | /ftp/ | |
0 | 16234 | 2.32% | 0.01 | 0.04% | /stylesheets/ | |
681 | 0.25% | 1145 | 0.16% | 0.01 | 0.04% | /evolution/ |
18 | 0.01% | 507 | 0.07% | 0.00 | 0.02% | /bgcolors/ |
166 | 0.06% | 166 | 0.02% | 0.00 | 0.01% | /servers/ |
472 | 0.17% | 10278 | 1.47% | 0.00 | 0.01% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
292072 | 41.80% | 8.63 | 49.72% | .jpg [JPEG graphics] |
85412 | 12.22% | 7.75 | 44.69% | .mov [Quick Time movie] |
220648 | 31.58% | 0.60 | 3.48% | .html [Hypertext Markup Language] |
50267 | 7.19% | 0.29 | 1.69% | [directories] |
20197 | 2.89% | 0.04 | 0.24% | .gif [GIF graphics] |
30080 | 4.31% | 0.03 | 0.17% | [not listed: 66 extensions] |