Web Server Statistics for [Protist Information Server]Program started at Sat-24-May-2008 14:35.
Analysed requests from Sat-03-May-2008 03:20 to Sat-10-May-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 832,234
Average successful requests per day: 118,890
Successful requests for pages: 322,484
Average successful requests for pages per day: 46,069
Failed requests: 11,929
Redirected requests: 1,330
Distinct files requested: 196,114
Distinct hosts served: 14,617
Data transferred: 11.36 gigabytes
Average data transferred per day: 1.62 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| May 2008 | 322484 | 832234 | 11.36 | ![]() ![]() ![]() |
Busiest month: May 2008 (322,484 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 10,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 27/Apr/08 | 29924 | 83153 | 0.90 | ![]() ![]() |
| 4/May/08 | 292560 | 749081 | 10.45 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 4/May/08 (292,560 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 67745 | 133015 | 1.45 | ![]() ![]() |
| Mon | 35996 | 99984 | 1.19 | ![]() ![]() |
| Tue | 43092 | 120708 | 1.37 | ![]() ![]() ![]() |
| Wed | 55263 | 145292 | 1.37 | ![]() ![]() ![]() |
| Thu | 46624 | 127634 | 1.52 | ![]() ![]() |
| Fri | 39901 | 111526 | 3.04 | ![]() ![]() |
| Sat | 33863 | 94075 | 1.41 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 11851 | 34485 | 681.35 | ![]() |
| 1 | 12144 | 28387 | 404.95 | ![]() ![]() |
| 2 | 11109 | 26319 | 539.17 | ![]() |
| 3 | 11856 | 26573 | 296.15 | ![]() |
| 4 | 13157 | 24445 | 236.03 | ![]() ![]() |
| 5 | 13438 | 27972 | 284.60 | ![]() ![]() |
| 6 | 12685 | 27561 | 313.99 | ![]() ![]() |
| 7 | 11597 | 31572 | 474.23 | ![]() |
| 8 | 14922 | 36083 | 362.43 | ![]() ![]() |
| 9 | 12354 | 32061 | 367.99 | ![]() ![]() |
| 10 | 13779 | 32917 | 449.33 | ![]() ![]() |
| 11 | 15185 | 33572 | 422.80 | ![]() ![]() ![]() |
| 12 | 14048 | 34086 | 370.11 | ![]() ![]() |
| 13 | 39495 | 60487 | 637.52 | ![]() ![]() ![]() ![]() |
| 14 | 14072 | 34394 | 551.78 | ![]() ![]() |
| 15 | 11228 | 32514 | 488.34 | ![]() |
| 16 | 11133 | 40825 | 568.03 | ![]() |
| 17 | 10925 | 44992 | 718.39 | ![]() |
| 18 | 10279 | 35919 | 582.49 | ![]() ![]() ![]() |
| 19 | 10331 | 29193 | 498.32 | ![]() ![]() ![]() |
| 20 | 11886 | 32270 | 550.94 | ![]() |
| 21 | 11765 | 44590 | 624.68 | ![]() |
| 22 | 11873 | 44989 | 625.56 | ![]() |
| 23 | 11372 | 36028 | 581.51 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 322484 | 100% | 832234 | 100% | 11.36 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 87262 | 27.06% | 89749 | 10.78% | 0.14 | 1.26% | 74 |
| 44780 | 13.89% | 69651 | 8.37% | 0.25 | 2.19% | 66.249 |
| 37894 | 11.75% | 65495 | 7.87% | 0.53 | 4.66% | 77 |
| 39578 | 12.27% | 39893 | 4.79% | 0.12 | 1.07% | 67.195 |
| 54 | 0.02% | 30850 | 3.71% | 1.87 | 16.44% | 64.12 |
| 25861 | 8.02% | 29809 | 3.58% | 0.34 | 2.98% | 65.55 |
| 27538 | 8.54% | 27899 | 3.35% | 0.10 | 0.92% | 61.192 |
| 168 | 0.05% | 23941 | 2.88% | 0.02 | 0.19% | 220.181 |
| 1212 | 0.38% | 16523 | 1.99% | 0.22 | 1.93% | 125 |
| 2118 | 0.66% | 15249 | 1.83% | 0.18 | 1.59% | 122 |
| 1866 | 0.58% | 14205 | 1.71% | 0.17 | 1.45% | 123 |
| 284 | 0.09% | 13516 | 1.62% | 0.02 | 0.19% | 61.135 |
| 0 | 11592 | 1.39% | 0.00 | 0.02% | 202.108 | |
| 1088 | 0.34% | 10220 | 1.23% | 0.10 | 0.92% | 124 |
| 749 | 0.23% | 8240 | 0.99% | 0.09 | 0.83% | 60 |
| 7921 | 2.46% | 7925 | 0.95% | 0.02 | 0.15% | 208.36 |
| 491 | 0.15% | 6763 | 0.81% | 0.06 | 0.56% | 121 |
| 2129 | 0.66% | 6650 | 0.80% | 0.17 | 1.54% | 72 |
| 522 | 0.16% | 6272 | 0.75% | 0.07 | 0.59% | 59 |
| 2848 | 0.88% | 5691 | 0.68% | 1.72 | 15.13% | 61.247 |
| 38121 | 11.82% | 332101 | 39.90% | 5.15 | 45.38% | [not listed: 2,892 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 67 | 0.02% | 1033 | 0.12% | 0.02 | 0.18% | 60.39.48.102 |
| 0 | 13187 | 1.58% | 0.02 | 0.16% | 61.135.162.6 | |
| 27494 | 8.53% | 27494 | 3.30% | 0.10 | 0.88% | 61.192.206.170 |
| 548 | 0.17% | 1086 | 0.13% | 0.35 | 3.05% | 61.247.222.52 |
| 578 | 0.18% | 1179 | 0.14% | 0.38 | 3.38% | 61.247.222.53 |
| 569 | 0.18% | 1101 | 0.13% | 0.34 | 3.02% | 61.247.222.54 |
| 527 | 0.16% | 1027 | 0.12% | 0.32 | 2.81% | 61.247.222.55 |
| 524 | 0.16% | 1040 | 0.12% | 0.33 | 2.86% | 61.247.222.56 |
| 0 | 3474 | 0.42% | 0.21 | 1.87% | 64.12.186.229 | |
| 0 | 1031 | 0.12% | 0.06 | 0.55% | 64.12.186.230 | |
| 0 | 3789 | 0.46% | 0.23 | 2.04% | 64.12.186.231 | |
| 0 | 3096 | 0.37% | 0.19 | 1.66% | 64.12.186.232 | |
| 0 | 2261 | 0.27% | 0.14 | 1.22% | 64.12.186.233 | |
| 0 | 3614 | 0.43% | 0.22 | 1.94% | 64.12.186.234 | |
| 0 | 3665 | 0.44% | 0.22 | 1.97% | 64.12.186.235 | |
| 0 | 3355 | 0.40% | 0.20 | 1.80% | 64.12.186.237 | |
| 0 | 3579 | 0.43% | 0.22 | 1.92% | 64.12.186.238 | |
| 0 | 2668 | 0.32% | 0.16 | 1.43% | 64.12.186.239 | |
| 187 | 0.06% | 1694 | 0.20% | 0.02 | 0.15% | 64.108.146.33 |
| 4004 | 1.24% | 4011 | 0.48% | 0.01 | 0.11% | 65.55.104.24 |
| 1089 | 0.34% | 1098 | 0.13% | 0.00 | 0.01% | 65.55.210.204 |
| 1186 | 0.37% | 1194 | 0.14% | 0.00 | 65.55.210.208 | |
| 1167 | 0.36% | 1174 | 0.14% | 0.00 | 65.55.210.209 | |
| 1151 | 0.36% | 1163 | 0.14% | 0.00 | 65.55.210.210 | |
| 1179 | 0.37% | 1187 | 0.14% | 0.00 | 0.01% | 65.55.210.212 |
| 1219 | 0.38% | 1230 | 0.15% | 0.00 | 65.55.210.213 | |
| 1034 | 0.32% | 1042 | 0.13% | 0.00 | 0.01% | 65.55.210.214 |
| 4219 | 1.31% | 7672 | 0.92% | 0.30 | 2.67% | 65.55.212.19 |
| 85 | 0.03% | 1830 | 0.22% | 0.01 | 0.06% | 65.214.44.29 |
| 1187 | 0.37% | 1197 | 0.14% | 0.00 | 0.04% | 65.214.45.119 |
| 3376 | 1.05% | 4540 | 0.55% | 0.02 | 0.14% | 66.249.70.56 |
| 19339 | 6.00% | 24041 | 2.89% | 0.11 | 1.01% | 66.249.73.207 |
| 22010 | 6.83% | 39563 | 4.75% | 0.10 | 0.92% | 66.249.73.237 |
| 16 | 1215 | 0.15% | 0.01 | 0.10% | 66.249.85.69 | |
| 8439 | 2.62% | 8568 | 1.03% | 0.03 | 0.24% | 67.195.37.93 |
| 5974 | 1.85% | 6058 | 0.73% | 0.02 | 0.19% | 67.195.37.99 |
| 176 | 0.05% | 1637 | 0.20% | 0.01 | 0.09% | 72.21.233.217 |
| 288 | 0.09% | 1152 | 0.14% | 0.14 | 1.26% | 72.30.12.69 |
| 33618 | 10.42% | 39392 | 4.73% | 0.31 | 2.77% | 77.88.27.27 |
| 4159 | 1.29% | 24370 | 2.93% | 0.21 | 1.81% | 77.91.224.13 |
| 191 | 0.06% | 1286 | 0.15% | 0.01 | 0.09% | 78.57.37.159 |
| 59 | 0.02% | 1273 | 0.15% | 0.01 | 0.04% | 78.137.163.133 |
| 213 | 0.07% | 1209 | 0.15% | 0.01 | 0.07% | 82.106.157.82 |
| 108 | 0.03% | 1573 | 0.19% | 0.01 | 0.07% | 83.251.154.43 |
| 232 | 0.07% | 1798 | 0.22% | 0.02 | 0.17% | 87.8.68.253 |
| 2019 | 0.63% | 2020 | 0.24% | 0.00 | 0.03% | 119.63.193.42 |
| 149 | 0.05% | 1466 | 0.18% | 0.04 | 0.33% | 122.50.42.215 |
| 1191 | 0.37% | 1193 | 0.14% | 0.00 | 0.02% | 122.152.128.22 |
| 0 | 1898 | 0.23% | 0.03 | 0.29% | 122.152.140.5 | |
| 1343 | 0.42% | 8215 | 0.99% | 0.12 | 1.04% | 123.224.70.248 |
| 435 | 0.13% | 6473 | 0.78% | 0.12 | 1.04% | 125.55.123.254 |
| 100 | 0.03% | 1011 | 0.12% | 0.01 | 0.05% | 130.123.128.114 |
| 372 | 0.12% | 2145 | 0.26% | 0.02 | 0.15% | 133.23.117.10 |
| 277 | 0.09% | 3706 | 0.45% | 0.05 | 0.44% | 133.25.19.153 |
| 191 | 0.06% | 1186 | 0.14% | 0.01 | 0.12% | 156.74.250.7 |
| 350 | 0.11% | 2432 | 0.29% | 0.01 | 0.11% | 192.244.210.206 |
| 0 | 1178 | 0.14% | 0.01 | 0.07% | 193.47.80.147 | |
| 1161 | 0.36% | 1469 | 0.18% | 0.01 | 0.09% | 193.153.126.202 |
| 38 | 0.01% | 1284 | 0.15% | 0.01 | 0.08% | 198.237.82.2 |
| 130 | 0.04% | 1225 | 0.15% | 0.01 | 0.08% | 199.203.147.97 |
| 144 | 0.04% | 1708 | 0.21% | 0.01 | 0.13% | 200.17.53.4 |
| 55 | 0.02% | 3110 | 0.37% | 0.02 | 0.19% | 200.159.214.240 |
| 188 | 0.06% | 1072 | 0.13% | 0.03 | 0.25% | 201.20.200.93 |
| 126 | 0.04% | 1464 | 0.18% | 0.01 | 0.10% | 202.71.180.141 |
| 0 | 11592 | 1.39% | 0.00 | 0.02% | 202.108.23.56 | |
| 7921 | 2.46% | 7925 | 0.95% | 0.02 | 0.15% | 208.36.144.7 |
| 238 | 0.07% | 1626 | 0.20% | 0.07 | 0.61% | 210.174.35.223 |
| 446 | 0.14% | 4366 | 0.52% | 0.03 | 0.24% | 216.79.193.64 |
| 96 | 0.03% | 1352 | 0.16% | 0.01 | 0.05% | 219.111.155.184 |
| 141 | 0.04% | 1365 | 0.16% | 0.03 | 0.23% | 219.160.165.72 |
| 0 | 11517 | 1.38% | 0.00 | 0.02% | 220.181.3.54 | |
| 0 | 1646 | 0.20% | 0.00 | 0.03% | 220.181.5.81 | |
| 0 | 10610 | 1.27% | 0.01 | 0.13% | 220.181.5.144 | |
| 159161 | 49.35% | 476134 | 57.21% | 5.58 | 49.13% | [not listed: 14,544 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 22382 | 6.94% | 132686 | 15.94% | 5.03 | 44.28% | /movies/ |
| 170855 | 52.98% | 377793 | 45.40% | 5.02 | 44.17% | /pdb/ |
| 15277 | 4.74% | 18193 | 2.19% | 0.17 | 1.48% | /taxonomy/ |
| 21495 | 6.67% | 50995 | 6.13% | 0.15 | 1.31% | /pdb2/ |
| 13185 | 4.09% | 29186 | 3.51% | 0.14 | 1.23% | /pdb4/ |
| 12662 | 3.93% | 27576 | 3.31% | 0.14 | 1.23% | /pdb6/ |
| 11809 | 3.66% | 27997 | 3.36% | 0.13 | 1.15% | /pdb5/ |
| 17147 | 5.32% | 38596 | 4.64% | 0.12 | 1.01% | /pdb3/ |
| 8436 | 2.62% | 15171 | 1.82% | 0.10 | 0.90% | /asagao/ |
| 11171 | 3.46% | 22237 | 2.67% | 0.09 | 0.77% | /pdb7/ |
| 2058 | 0.64% | 3430 | 0.41% | 0.06 | 0.53% | /gbif/ |
| 4256 | 1.32% | 8123 | 0.98% | 0.04 | 0.39% | /pdb8/ |
| 3114 | 0.97% | 5489 | 0.66% | 0.04 | 0.38% | /virus/ |
| 19 | 0.01% | 29074 | 3.49% | 0.04 | 0.34% | /gifs/ |
| 1920 | 0.60% | 5150 | 0.62% | 0.02 | 0.17% | [root directory] |
| 2519 | 0.78% | 2838 | 0.34% | 0.02 | 0.14% | /protistology/ |
| 1844 | 0.57% | 2312 | 0.28% | 0.01 | 0.13% | /science_internet/ |
| 1038 | 0.32% | 1140 | 0.14% | 0.01 | 0.10% | /protistinfo/ |
| 10 | 27 | 0.01 | 0.09% | /ftp/ | ||
| 0 | 18962 | 2.28% | 0.01 | 0.07% | /stylesheets/ | |
| 554 | 0.17% | 944 | 0.11% | 0.01 | 0.05% | /evolution/ |
| 28 | 0.01% | 713 | 0.09% | 0.00 | 0.04% | /bgcolors/ |
| 160 | 0.05% | 160 | 0.02% | 0.00 | 0.02% | /servers/ |
| 545 | 0.17% | 13442 | 1.62% | 0.00 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 343343 | 41.26% | 5.43 | 47.85% | .jpg [JPEG graphics] |
| 103826 | 12.48% | 4.96 | 43.71% | .mov [Quick Time movie] |
| 257631 | 30.96% | 0.54 | 4.79% | .html [Hypertext Markup Language] |
| 64660 | 7.77% | 0.33 | 2.90% | [directories] |
| 26899 | 3.23% | 0.06 | 0.54% | .gif [GIF graphics] |
| 35875 | 4.31% | 0.02 | 0.22% | [not listed: 66 extensions] |