Program started at Mon-04-Feb-2008 16:08.
Analysed requests from Sat-12-Jan-2008 03:20 to Sat-19-Jan-2008 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 714,301
Average successful requests per day: 102,042
Successful requests for pages: 295,473
Average successful requests for pages per day: 42,210
Failed requests: 18,712
Redirected requests: 316
Distinct files requested: 182,680
Distinct hosts served: 11,106
Data transferred: 9.96 gigabytes
Average data transferred per day: 1.42 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Jan 2008 | 295473 | 714301 | 9.96 |
Busiest month: Jan 2008 (295,473 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 10,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
6/Jan/08 | 33748 | 99621 | 1.82 | |
13/Jan/08 | 261725 | 614680 | 8.15 |
Busiest week: week beginning 13/Jan/08 (261,725 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 2,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 77059 | 146456 | 2.14 | |
Mon | 30637 | 76975 | 1.06 | |
Tue | 34800 | 103628 | 1.38 | |
Wed | 52746 | 108200 | 1.22 | |
Thu | 33482 | 88905 | 1.09 | |
Fri | 29494 | 80415 | 1.02 | |
Sat | 37255 | 109722 | 2.05 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 800 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 9642 | 28300 | 555.18 | |
1 | 14183 | 31133 | 474.00 | |
2 | 15319 | 30419 | 467.03 | |
3 | 14588 | 27947 | 359.09 | |
4 | 9858 | 31993 | 284.81 | |
5 | 10075 | 31382 | 306.87 | |
6 | 9973 | 23348 | 309.47 | |
7 | 10031 | 22882 | 362.40 | |
8 | 8871 | 17408 | 231.20 | |
9 | 7798 | 18111 | 203.05 | |
10 | 8178 | 20146 | 274.17 | |
11 | 8908 | 22224 | 359.07 | |
12 | 8680 | 22006 | 318.19 | |
13 | 10260 | 23693 | 276.74 | |
14 | 9712 | 25712 | 369.92 | |
15 | 10719 | 29431 | 336.37 | |
16 | 17530 | 35708 | 375.21 | |
17 | 17875 | 40195 | 380.27 | |
18 | 15419 | 44026 | 497.98 | |
19 | 13419 | 37927 | 808.94 | |
20 | 12070 | 38759 | 914.94 | |
21 | 12050 | 36132 | 841.11 | |
22 | 27470 | 44082 | 436.77 | |
23 | 12845 | 31337 | 459.73 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
295473 | 100% | 714301 | 100% | 9.96 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
87504 | 29.61% | 106066 | 14.85% | 1.26 | 12.63% | 66.249 |
52811 | 17.87% | 56817 | 7.95% | 0.81 | 8.11% | 74 |
28863 | 9.77% | 56421 | 7.90% | 1.07 | 10.72% | 211.162 |
21650 | 7.33% | 53718 | 7.52% | 1.02 | 10.20% | 78 |
28067 | 9.50% | 39221 | 5.49% | 0.30 | 3.03% | 122 |
37 | 0.01% | 27502 | 3.85% | 1.66 | 16.70% | 64.12 |
0 | 16756 | 2.35% | 0.00 | 68.142 | ||
1193 | 0.40% | 14430 | 2.02% | 0.01 | 0.11% | 220.181 |
11000 | 3.72% | 12918 | 1.81% | 0.21 | 2.11% | 65.55 |
11518 | 3.90% | 11895 | 1.67% | 0.21 | 2.11% | 217.212 |
0 | 10316 | 1.44% | 0.00 | 0.02% | 202.108 | |
188 | 0.06% | 10131 | 1.42% | 0.00 | 0.04% | 61.135 |
5237 | 1.77% | 8815 | 1.23% | 0.48 | 4.80% | 61.247 |
767 | 0.26% | 7920 | 1.11% | 0.08 | 0.82% | 125 |
5993 | 2.03% | 6049 | 0.85% | 0.02 | 0.16% | 208.36 |
601 | 0.20% | 5990 | 0.84% | 0.09 | 0.87% | 124 |
2405 | 0.81% | 5710 | 0.80% | 0.04 | 0.37% | 72 |
512 | 0.17% | 5698 | 0.80% | 0.09 | 0.92% | 65.214 |
504 | 0.17% | 5308 | 0.74% | 0.05 | 0.54% | 121 |
536 | 0.18% | 5298 | 0.74% | 0.06 | 0.63% | 59 |
36087 | 12.21% | 247322 | 34.62% | 2.50 | 25.12% | [not listed: 2,745 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
0 | 9941 | 1.39% | 0.00 | 0.02% | 61.135.166.44 | |
302 | 0.10% | 1639 | 0.23% | 0.15 | 1.51% | 61.145.69.106 |
0 | 2218 | 0.31% | 0.14 | 1.36% | 64.12.186.229 | |
0 | 3422 | 0.48% | 0.21 | 2.10% | 64.12.186.231 | |
0 | 2722 | 0.38% | 0.17 | 1.67% | 64.12.186.232 | |
0 | 2915 | 0.41% | 0.18 | 1.79% | 64.12.186.233 | |
0 | 3217 | 0.45% | 0.20 | 1.97% | 64.12.186.234 | |
0 | 3304 | 0.46% | 0.20 | 2.02% | 64.12.186.235 | |
0 | 2533 | 0.35% | 0.15 | 1.55% | 64.12.186.237 | |
0 | 2879 | 0.40% | 0.18 | 1.76% | 64.12.186.238 | |
0 | 3013 | 0.42% | 0.18 | 1.84% | 64.12.186.239 | |
1232 | 0.42% | 1262 | 0.18% | 0.00 | 0.04% | 65.55.209.170 |
1178 | 0.40% | 1207 | 0.17% | 0.00 | 0.04% | 65.55.209.172 |
1275 | 0.43% | 1306 | 0.18% | 0.00 | 0.04% | 65.55.209.173 |
1477 | 0.50% | 1508 | 0.21% | 0.00 | 0.04% | 65.55.209.174 |
1519 | 0.51% | 1548 | 0.22% | 0.00 | 0.04% | 65.55.209.175 |
1099 | 0.37% | 1129 | 0.16% | 0.00 | 0.03% | 65.55.209.176 |
1476 | 0.50% | 2306 | 0.32% | 0.10 | 1.00% | 65.55.213.26 |
549 | 0.19% | 1151 | 0.16% | 0.04 | 0.38% | 65.55.235.202 |
91 | 0.03% | 1970 | 0.28% | 0.01 | 0.08% | 65.214.44.29 |
322 | 0.11% | 3621 | 0.51% | 0.08 | 0.83% | 65.214.45.100 |
40919 | 13.85% | 47720 | 6.68% | 0.62 | 6.25% | 66.249.67.2 |
46453 | 15.72% | 57747 | 8.08% | 0.63 | 6.32% | 66.249.67.220 |
0 | 16753 | 2.35% | 0.00 | 68.142.212.202 | ||
179 | 0.06% | 1698 | 0.24% | 0.01 | 0.12% | 69.136.218.187 |
1477 | 0.50% | 1538 | 0.22% | 0.01 | 0.08% | 74.6.8.126 |
3568 | 1.21% | 3633 | 0.51% | 0.02 | 0.18% | 74.6.22.150 |
59 | 0.02% | 1258 | 0.18% | 0.00 | 0.05% | 78.137.163.133 |
1712 | 0.58% | 15326 | 2.15% | 0.18 | 1.84% | 78.149.59.158 |
19537 | 6.61% | 35633 | 4.99% | 0.79 | 7.95% | 78.149.93.251 |
110 | 0.04% | 1372 | 0.19% | 0.01 | 0.06% | 82.77.194.23 |
282 | 0.10% | 1128 | 0.16% | 0.03 | 0.25% | 84.13.85.229 |
159 | 0.05% | 1152 | 0.16% | 0.01 | 0.11% | 85.244.59.1 |
129 | 0.04% | 1232 | 0.17% | 0.01 | 0.07% | 122.18.7.109 |
190 | 0.06% | 1463 | 0.20% | 0.09 | 0.88% | 122.130.222.124 |
3259 | 1.10% | 3266 | 0.46% | 0.02 | 0.20% | 122.152.128.22 |
0 | 3590 | 0.50% | 0.03 | 0.32% | 122.152.140.5 | |
23705 | 8.02% | 23705 | 3.32% | 0.09 | 0.92% | 122.215.159.81 |
61 | 0.02% | 1016 | 0.14% | 0.01 | 0.13% | 125.55.123.254 |
3705 | 1.25% | 3708 | 0.52% | 0.01 | 0.10% | 133.9.238.95 |
143 | 0.05% | 1712 | 0.24% | 0.01 | 0.11% | 190.51.149.222 |
173 | 0.06% | 1847 | 0.26% | 0.01 | 0.14% | 200.93.164.2 |
0 | 10316 | 1.44% | 0.00 | 0.02% | 202.108.23.56 | |
5993 | 2.03% | 6049 | 0.85% | 0.02 | 0.16% | 208.36.144.7 |
2547 | 0.86% | 2550 | 0.36% | 0.01 | 0.07% | 208.68.136.250 |
91 | 0.03% | 1724 | 0.24% | 0.01 | 0.07% | 210.213.240.186 |
28863 | 9.77% | 56421 | 7.90% | 1.07 | 10.72% | 211.162.235.117 |
167 | 0.06% | 1751 | 0.25% | 0.01 | 0.12% | 212.76.37.142 |
137 | 0.05% | 1515 | 0.21% | 0.01 | 0.09% | 217.12.16.56 |
1600 | 0.54% | 1606 | 0.22% | 0.00 | 0.05% | 217.212.224.149 |
1450 | 0.49% | 1453 | 0.20% | 0.00 | 0.05% | 217.212.224.159 |
1418 | 0.48% | 1424 | 0.20% | 0.00 | 0.05% | 217.212.224.161 |
1531 | 0.52% | 1532 | 0.21% | 0.00 | 0.05% | 217.212.224.162 |
1522 | 0.52% | 1526 | 0.21% | 0.00 | 0.05% | 217.212.224.178 |
1225 | 0.41% | 1229 | 0.17% | 0.00 | 0.04% | 217.212.224.181 |
157 | 0.05% | 1055 | 0.15% | 0.01 | 0.07% | 220.111.243.112 |
0 | 11599 | 1.62% | 0.00 | 0.02% | 220.181.3.54 | |
0 | 1637 | 0.23% | 0.00 | 220.181.5.102 | ||
1026 | 0.35% | 1026 | 0.14% | 0.01 | 0.06% | 220.181.41.74 |
91406 | 30.94% | 328580 | 46.00% | 4.20 | 42.14% | [not listed: 11,047 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
16358 | 5.54% | 105973 | 14.84% | 4.11 | 41.27% | /movies/ |
163972 | 55.49% | 295431 | 41.36% | 3.19 | 32.05% | /pdb/ |
11844 | 4.01% | 30671 | 4.29% | 0.44 | 4.38% | /pdb6/ |
12129 | 4.10% | 36507 | 5.11% | 0.43 | 4.31% | /pdb4/ |
10976 | 3.71% | 29350 | 4.11% | 0.37 | 3.76% | /pdb5/ |
9342 | 3.16% | 23024 | 3.22% | 0.29 | 2.95% | /pdb7/ |
15569 | 5.27% | 50584 | 7.08% | 0.25 | 2.52% | /pdb2/ |
12724 | 4.31% | 38713 | 5.42% | 0.23 | 2.27% | /pdb3/ |
17177 | 5.81% | 19388 | 2.71% | 0.18 | 1.76% | /taxonomy/ |
6381 | 2.16% | 13782 | 1.93% | 0.10 | 1.05% | /asagao/ |
2802 | 0.95% | 6589 | 0.92% | 0.10 | 1.01% | /pdb8/ |
4190 | 1.42% | 9539 | 1.34% | 0.09 | 0.95% | /virus/ |
1925 | 0.65% | 2981 | 0.42% | 0.05 | 0.48% | /gbif/ |
34 | 0.01% | 24987 | 3.50% | 0.03 | 0.31% | /gifs/ |
1244 | 0.42% | 1267 | 0.18% | 0.02 | 0.22% | /protistinfo/ |
4030 | 1.36% | 4580 | 0.64% | 0.02 | 0.19% | /protistology/ |
1573 | 0.53% | 3395 | 0.48% | 0.02 | 0.15% | [root directory] |
1954 | 0.66% | 2389 | 0.33% | 0.01 | 0.14% | /science_internet/ |
1 | 12660 | 1.77% | 0.01 | 0.06% | /stylesheets/ | |
487 | 0.16% | 772 | 0.11% | 0.00 | 0.04% | /evolution/ |
13 | 730 | 0.10% | 0.00 | 0.04% | /bgcolors/ | |
222 | 0.08% | 222 | 0.03% | 0.00 | 0.04% | /servers/ |
6 | 17 | 0.00 | 0.03% | /ftp/ | ||
520 | 0.18% | 750 | 0.10% | 0.00 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
295217 | 41.33% | 4.84 | 48.54% | .jpg [JPEG graphics] |
83956 | 11.75% | 4.06 | 40.71% | .mov [Quick Time movie] |
240278 | 33.64% | 0.67 | 6.69% | .html [Hypertext Markup Language] |
54974 | 7.70% | 0.32 | 3.23% | [directories] |
24334 | 3.41% | 0.06 | 0.64% | .gif [GIF graphics] |
15542 | 2.18% | 0.02 | 0.20% | [not listed: 64 extensions] |