Web Server Statistics for [Protist Information Server]Program started at Tue-20-Nov-2007 17:08.
Analysed requests from Sat-10-Nov-2007 03:20 to Sat-17-Nov-2007 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 761,195
Average successful requests per day: 108,742
Successful requests for pages: 248,711
Average successful requests for pages per day: 35,530
Failed requests: 17,010
Redirected requests: 2,553
Distinct files requested: 200,818
Distinct hosts served: 13,257
Data transferred: 15.25 gigabytes
Average data transferred per day: 2.18 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Nov 2007 | 248711 | 761195 | 15.25 | ![]() ![]() ![]() |
Busiest month: Nov 2007 (248,711 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit (
) represents 8,000 requests for pages or part thereof.
| week beg. | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 4/Nov/07 | 22828 | 67782 | 0.99 | ![]() ![]() |
| 11/Nov/07 | 225883 | 693413 | 14.26 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 11/Nov/07 (225,883 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | pages | reqs | Gbytes | |
|---|---|---|---|---|
| Sun | 74304 | 193385 | 5.76 | ![]() ![]() ![]() ![]() |
| Mon | 25800 | 89169 | 1.93 | ![]() ![]() ![]() |
| Tue | 32991 | 107364 | 2.03 | ![]() ![]() ![]() |
| Wed | 30151 | 103216 | 2.07 | ![]() ![]() ![]() |
| Thu | 29398 | 98923 | 1.43 | ![]() ![]() |
| Fri | 30435 | 91237 | 0.95 | ![]() ![]() ![]() |
| Sat | 25632 | 77901 | 1.09 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | pages | reqs | Gbytes | |
|---|---|---|---|---|
| 0 | 7588 | 25355 | 0.40 | ![]() ![]() |
| 1 | 6587 | 26938 | 0.67 | ![]() ![]() |
| 2 | 7541 | 24741 | 0.41 | ![]() ![]() |
| 3 | 8733 | 27408 | 0.44 | ![]() ![]() ![]() |
| 4 | 8847 | 26996 | 0.43 | ![]() ![]() |
| 5 | 9938 | 26917 | 0.44 | ![]() ![]() ![]() |
| 6 | 9054 | 26996 | 0.40 | ![]() ![]() |
| 7 | 9202 | 27795 | 0.40 | ![]() ![]() |
| 8 | 8971 | 28969 | 0.48 | ![]() ![]() |
| 9 | 8704 | 31771 | 0.55 | ![]() ![]() ![]() |
| 10 | 9955 | 39659 | 0.57 | ![]() ![]() ![]() |
| 11 | 10446 | 29058 | 0.40 | ![]() ![]() ![]() |
| 12 | 10704 | 32732 | 0.50 | ![]() ![]() ![]() |
| 13 | 12113 | 31424 | 0.47 | ![]() |
| 14 | 27352 | 57771 | 0.59 | ![]() ![]() ![]() |
| 15 | 22432 | 54102 | 0.99 | ![]() ![]() ![]() ![]() |
| 16 | 15140 | 49618 | 1.50 | ![]() ![]() ![]() |
| 17 | 7804 | 30058 | 0.90 | ![]() ![]() |
| 18 | 7979 | 29917 | 1.00 | ![]() ![]() |
| 19 | 8838 | 25607 | 0.91 | ![]() ![]() |
| 20 | 7827 | 25512 | 0.74 | ![]() ![]() |
| 21 | 7239 | 27061 | 0.80 | ![]() ![]() |
| 22 | 7871 | 26869 | 0.72 | ![]() ![]() |
| 23 | 7846 | 27921 | 0.56 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 248711 | 100% | 761195 | 100% | 15.25 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
|---|---|---|---|---|---|---|
| 44835 | 18.03% | 85563 | 11.24% | 3.90 | 25.56% | 218.0 |
| 58151 | 23.38% | 74292 | 9.76% | 0.79 | 5.19% | 66.249 |
| 53878 | 21.66% | 58911 | 7.74% | 0.36 | 2.35% | 74 |
| 76 | 0.03% | 27442 | 3.61% | 1.65 | 10.82% | 64.12 |
| 738 | 0.30% | 19793 | 2.60% | 0.21 | 1.39% | 211.1 |
| 3887 | 1.56% | 17750 | 2.33% | 0.09 | 0.57% | 122 |
| 704 | 0.28% | 14517 | 1.91% | 1.29 | 8.48% | 61.247 |
| 2 | 14047 | 1.85% | 0.00 | 0.02% | 202.108 | |
| 0 | 13979 | 1.84% | 0.00 | 68.142 | ||
| 13054 | 5.25% | 13111 | 1.72% | 0.03 | 0.23% | 67.202 |
| 1106 | 0.44% | 12014 | 1.58% | 0.16 | 1.02% | 82 |
| 0 | 10885 | 1.43% | 0.00 | 0.02% | 220.181 | |
| 970 | 0.39% | 10511 | 1.38% | 0.09 | 0.61% | 125 |
| 5492 | 2.21% | 9615 | 1.26% | 0.05 | 0.32% | 72 |
| 2477 | 1.00% | 9533 | 1.25% | 0.10 | 0.63% | 70 |
| 802 | 0.32% | 9267 | 1.22% | 0.10 | 0.65% | 124 |
| 7565 | 3.04% | 9044 | 1.19% | 0.59 | 3.84% | 217.212 |
| 8082 | 3.25% | 8997 | 1.18% | 0.15 | 0.95% | 65.55 |
| 935 | 0.38% | 8448 | 1.11% | 1.36 | 8.94% | 69 |
| 920 | 0.37% | 8267 | 1.09% | 0.10 | 0.66% | 85 |
| 45037 | 18.11% | 325209 | 42.72% | 4.23 | 27.75% | [not listed: 3,093 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 218 | 0.09% | 1603 | 0.21% | 0.01 | 0.09% | 24.200.12.35 |
| 80 | 0.03% | 1604 | 0.21% | 0.15 | 1.00% | 61.247.217.33 |
| 79 | 0.03% | 1547 | 0.20% | 0.13 | 0.88% | 61.247.217.34 |
| 84 | 0.03% | 1601 | 0.21% | 0.14 | 0.94% | 61.247.217.35 |
| 70 | 0.03% | 1554 | 0.20% | 0.15 | 0.99% | 61.247.217.36 |
| 98 | 0.04% | 1665 | 0.22% | 0.14 | 0.95% | 61.247.217.37 |
| 79 | 0.03% | 1554 | 0.20% | 0.14 | 0.95% | 61.247.217.38 |
| 83 | 0.03% | 1614 | 0.21% | 0.15 | 0.99% | 61.247.217.39 |
| 35 | 0.01% | 1438 | 0.19% | 0.12 | 0.81% | 61.247.217.40 |
| 91 | 0.04% | 1661 | 0.22% | 0.15 | 0.97% | 61.247.217.41 |
| 177 | 0.07% | 2541 | 0.33% | 0.01 | 0.09% | 62.174.113.154 |
| 0 | 2516 | 0.33% | 0.15 | 1.01% | 64.12.186.231 | |
| 0 | 2114 | 0.28% | 0.13 | 0.85% | 64.12.186.232 | |
| 0 | 2376 | 0.31% | 0.14 | 0.95% | 64.12.186.233 | |
| 0 | 2511 | 0.33% | 0.15 | 1.00% | 64.12.186.234 | |
| 0 | 2410 | 0.32% | 0.15 | 0.96% | 64.12.186.235 | |
| 0 | 1378 | 0.18% | 0.08 | 0.55% | 64.12.186.237 | |
| 0 | 2359 | 0.31% | 0.14 | 0.94% | 64.12.186.238 | |
| 0 | 2384 | 0.31% | 0.15 | 0.95% | 64.12.186.239 | |
| 0 | 2775 | 0.36% | 0.17 | 1.11% | 64.12.186.241 | |
| 0 | 2524 | 0.33% | 0.15 | 1.01% | 64.12.186.242 | |
| 0 | 2115 | 0.28% | 0.13 | 0.85% | 64.12.186.243 | |
| 1202 | 0.48% | 1232 | 0.16% | 0.00 | 0.02% | 65.55.209.169 |
| 1042 | 0.42% | 1075 | 0.14% | 0.00 | 0.02% | 65.55.209.170 |
| 1106 | 0.44% | 1135 | 0.15% | 0.00 | 0.02% | 65.55.209.171 |
| 1195 | 0.48% | 1229 | 0.16% | 0.00 | 0.02% | 65.55.209.172 |
| 465 | 0.19% | 1015 | 0.13% | 0.09 | 0.59% | 65.55.213.7 |
| 57989 | 23.32% | 73470 | 9.65% | 0.78 | 5.10% | 66.249.70.18 |
| 3404 | 1.37% | 3424 | 0.45% | 0.01 | 0.05% | 67.202.22.114 |
| 4646 | 1.87% | 4662 | 0.61% | 0.01 | 0.07% | 67.202.24.145 |
| 1595 | 0.64% | 1602 | 0.21% | 0.00 | 0.03% | 67.202.25.130 |
| 1463 | 0.59% | 1466 | 0.19% | 0.00 | 0.03% | 67.202.27.18 |
| 1311 | 0.53% | 1312 | 0.17% | 0.00 | 0.02% | 67.202.27.172 |
| 0 | 13970 | 1.84% | 0.00 | 68.142.212.202 | ||
| 0 | 2812 | 0.37% | 0.00 | 69.147.71.162 | ||
| 1212 | 0.49% | 1215 | 0.16% | 0.01 | 0.06% | 70.42.186.129 |
| 107 | 0.04% | 1083 | 0.14% | 0.01 | 0.05% | 70.82.17.7 |
| 524 | 0.21% | 1144 | 0.15% | 0.04 | 0.25% | 70.85.110.226 |
| 179 | 0.07% | 1057 | 0.14% | 0.01 | 0.06% | 70.156.13.107 |
| 4457 | 1.79% | 4464 | 0.59% | 0.01 | 0.08% | 72.44.46.75 |
| 115 | 0.05% | 1459 | 0.19% | 0.01 | 0.03% | 74.56.77.107 |
| 137 | 0.06% | 1565 | 0.21% | 0.01 | 0.05% | 80.26.11.181 |
| 227 | 0.09% | 1876 | 0.25% | 0.01 | 0.08% | 81.75.194.192 |
| 106 | 0.04% | 1895 | 0.25% | 0.02 | 0.10% | 82.114.160.32 |
| 275 | 0.11% | 3666 | 0.48% | 0.02 | 0.15% | 82.114.160.33 |
| 116 | 0.05% | 1802 | 0.24% | 0.01 | 0.05% | 82.159.26.149 |
| 274 | 0.11% | 2084 | 0.27% | 0.02 | 0.11% | 83.63.218.234 |
| 77 | 0.03% | 1128 | 0.15% | 0.01 | 0.04% | 84.206.43.2 |
| 181 | 0.07% | 1208 | 0.16% | 0.01 | 0.08% | 85.60.65.96 |
| 184 | 0.07% | 1700 | 0.22% | 0.01 | 0.07% | 85.74.170.79 |
| 136 | 0.05% | 1479 | 0.19% | 0.01 | 0.05% | 87.220.252.42 |
| 134 | 0.05% | 1303 | 0.17% | 0.02 | 0.11% | 87.220.252.202 |
| 78 | 0.03% | 1184 | 0.16% | 0.01 | 0.04% | 88.233.1.155 |
| 345 | 0.14% | 1547 | 0.20% | 0.23 | 1.49% | 89.136.113.213 |
| 140 | 0.06% | 1733 | 0.23% | 0.01 | 0.06% | 91.90.235.5 |
| 188 | 0.08% | 1257 | 0.17% | 0.01 | 0.08% | 92.80.182.142 |
| 348 | 0.14% | 3379 | 0.44% | 0.01 | 0.06% | 122.16.132.177 |
| 2810 | 1.13% | 2816 | 0.37% | 0.01 | 0.08% | 122.152.128.22 |
| 0 | 2108 | 0.28% | 0.00 | 0.03% | 122.152.140.5 | |
| 0 | 2508 | 0.33% | 0.00 | 122.152.140.7 | ||
| 73 | 0.03% | 1114 | 0.15% | 0.00 | 0.03% | 124.120.149.142 |
| 243 | 0.10% | 2564 | 0.34% | 0.06 | 0.40% | 133.25.19.153 |
| 427 | 0.17% | 2396 | 0.31% | 0.03 | 0.18% | 160.204.103.202 |
| 0 | 2518 | 0.33% | 0.00 | 202.108.11.112 | ||
| 0 | 10979 | 1.44% | 0.00 | 0.01% | 202.108.23.56 | |
| 3498 | 1.41% | 3660 | 0.48% | 0.01 | 0.06% | 208.36.144.7 |
| 3797 | 1.53% | 3800 | 0.50% | 0.00 | 0.02% | 208.68.136.250 |
| 743 | 0.30% | 1401 | 0.18% | 0.04 | 0.25% | 210.150.10.88 |
| 83 | 0.03% | 1154 | 0.15% | 0.01 | 0.05% | 210.155.14.210 |
| 720 | 0.29% | 19709 | 2.59% | 0.21 | 1.39% | 211.1.219.168 |
| 1054 | 0.42% | 1139 | 0.15% | 0.00 | 0.02% | 217.212.224.169 |
| 1066 | 0.43% | 1165 | 0.15% | 0.00 | 0.02% | 217.212.224.170 |
| 1013 | 0.41% | 1108 | 0.15% | 0.00 | 0.02% | 217.212.224.177 |
| 1066 | 0.43% | 1146 | 0.15% | 0.00 | 0.01% | 217.212.224.178 |
| 44835 | 18.03% | 85563 | 11.24% | 3.90 | 25.56% | 218.0.4.152 |
| 73 | 0.03% | 1412 | 0.19% | 0.02 | 0.14% | 220.46.78.113 |
| 250 | 0.10% | 1724 | 0.23% | 0.01 | 0.05% | 220.96.37.101 |
| 0 | 10883 | 1.43% | 0.00 | 0.02% | 220.181.3.54 | |
| 58 | 0.02% | 1100 | 0.14% | 0.00 | 0.02% | 222.13.184.191 |
| 100850 | 40.55% | 407752 | 53.57% | 6.66 | 43.67% | [not listed: 13,178 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 22298 | 8.97% | 107960 | 14.18% | 8.61 | 56.47% | /movies/ |
| 125643 | 50.52% | 326517 | 42.90% | 4.90 | 32.09% | /pdb/ |
| 16681 | 6.71% | 58098 | 7.63% | 0.26 | 1.71% | /pdb2/ |
| 9937 | 4.00% | 30447 | 4.00% | 0.22 | 1.41% | /pdb5/ |
| 10431 | 4.19% | 31480 | 4.14% | 0.20 | 1.30% | /pdb6/ |
| 11257 | 4.53% | 33672 | 4.42% | 0.20 | 1.29% | /pdb4/ |
| 12753 | 5.13% | 42319 | 5.56% | 0.16 | 1.03% | /pdb3/ |
| 10495 | 4.22% | 13711 | 1.80% | 0.16 | 1.03% | /taxonomy/ |
| 8197 | 3.30% | 24159 | 3.17% | 0.15 | 0.97% | /pdb7/ |
| 7025 | 2.82% | 14081 | 1.85% | 0.13 | 0.82% | /asagao/ |
| 1613 | 0.65% | 3033 | 0.40% | 0.06 | 0.39% | /gbif/ |
| 2565 | 1.03% | 5576 | 0.73% | 0.06 | 0.39% | /virus/ |
| 52 | 0.02% | 35193 | 4.62% | 0.04 | 0.28% | /gifs/ |
| 3179 | 1.28% | 5555 | 0.73% | 0.03 | 0.20% | /pdb8/ |
| 1669 | 0.67% | 2384 | 0.31% | 0.02 | 0.14% | /protistology/ |
| 1580 | 0.64% | 2044 | 0.27% | 0.02 | 0.12% | /science_internet/ |
| 1667 | 0.67% | 3886 | 0.51% | 0.02 | 0.10% | [root directory] |
| 803 | 0.32% | 899 | 0.12% | 0.01 | 0.09% | /protistinfo/ |
| 10 | 17386 | 2.28% | 0.01 | 0.05% | /stylesheets/ | |
| 18 | 0.01% | 1029 | 0.14% | 0.01 | 0.04% | /bgcolors/ |
| 181 | 0.07% | 181 | 0.02% | 0.00 | 0.02% | /servers/ |
| 6 | 17 | 0.00 | 0.02% | /ftp/ | ||
| 213 | 0.09% | 334 | 0.04% | 0.00 | 0.01% | /evolution/ |
| 438 | 0.18% | 1234 | 0.16% | 0.00 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Gbytes | %bytes | extension |
|---|---|---|---|---|
| 77261 | 10.15% | 8.53 | 55.92% | .mov [Quick Time movie] |
| 381881 | 50.17% | 5.71 | 37.40% | .jpg [JPEG graphics] |
| 190765 | 25.06% | 0.54 | 3.55% | .html [Hypertext Markup Language] |
| 57773 | 7.59% | 0.34 | 2.21% | [directories] |
| 32510 | 4.27% | 0.08 | 0.51% | .gif [GIF graphics] |
| 18 | 0.03 | 0.17% | .mp4 | |
| 18 | 0.02 | 0.15% | .avi [AVI movies] | |
| 20969 | 2.75% | 0.02 | 0.11% | [not listed: 69 extensions] |