Web Server Statistics for [Protist Information Server]

Program started at Tue-20-Nov-2007 17:07.
Analysed requests from Sat-03-Nov-2007 03:20 to Sat-10-Nov-2007 03:20 (7.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report contains overall statistics.

Successful requests: 736,971
Average successful requests per day: 105,281
Successful requests for pages: 235,376
Average successful requests for pages per day: 33,625
Failed requests: 16,387
Redirected requests: 341
Distinct files requested: 170,712
Distinct hosts served: 13,151
Data transferred: 12.41 gigabytes
Average data transferred per day: 1.77 gigabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

monthpagesreqsGbytes 
Nov 200723537673697112.41++++++++++++++++++++++++++++++

Busiest month: Nov 2007 (235,376 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the activity in each week.

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.pagesreqsGbytes 
28/Oct/0724953756201.57++++
4/Nov/0721042366135110.84+++++++++++++++++++++++++++

Busiest week: week beginning 4/Nov/07 (210,423 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

daypagesreqsGbytes 
Sun351941075991.63++++++++++++++++++++++++
Mon376241302661.62++++++++++++++++++++++++++
Tue363861183211.83+++++++++++++++++++++++++
Wed27629973981.95+++++++++++++++++++
Thu32820999791.89++++++++++++++++++++++
Fri35580954021.66++++++++++++++++++++++++
Sat30143880061.83+++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hourpagesreqsMbytes 
01030434560725.74++++++++++++++++++++++++++
1956635129541.01++++++++++++++++++++++++
2856527175509.01++++++++++++++++++++++
3807928175525.78+++++++++++++++++++++
4763624098376.83++++++++++++++++++++
5769220868455.94++++++++++++++++++++
6775221371365.58++++++++++++++++++++
7818821888352.02+++++++++++++++++++++
8751720238315.05+++++++++++++++++++
9841123208449.85++++++++++++++++++++++
10932928339482.94++++++++++++++++++++++++
111014432866540.05++++++++++++++++++++++++++
121051436761497.33+++++++++++++++++++++++++++
131008728502496.77++++++++++++++++++++++++++
141096030700459.24++++++++++++++++++++++++++++
15914325947458.34+++++++++++++++++++++++
161042831621513.50+++++++++++++++++++++++++++
17972529174610.41+++++++++++++++++++++++++
181097631099604.60++++++++++++++++++++++++++++
191198933142714.14++++++++++++++++++++++++++++++
201250940576697.77++++++++++++++++++++++++++++++++
211182446129690.98++++++++++++++++++++++++++++++
221193742420651.92++++++++++++++++++++++++++++++
231210142985670.47+++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdomain
235376100%736971100%12.41100%[unresolved numerical addresses]

Organisation Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

pages%pagesreqs%reqsGbytes%bytesorganisation
7682532.64%9339712.67%1.10 8.88%66.249
5306322.54%56765 7.70%0.56 4.51%74
4074 1.73%29678 4.03%0.18 1.43%122
90 0.04%28847 3.91%1.7213.87%64.12
2452 1.04%20754 2.82%0.17 1.34%125
1968 0.84%20174 2.74%0.16 1.28%124
1816 0.77%16103 2.19%0.12 1.00%121
15725 6.68%15778 2.14%0.05 0.36%208.36
1427 0.61%11968 1.62%0.08 0.65%58
0 11518 1.56%0.00 0.02%202.108
8699 3.70%11282 1.53%0.30 2.38%65.55
0 9849 1.34%0.00 68.142
1222 0.52%9233 1.25%0.06 0.48%202.90
1 9134 1.24%0.00 0.02%220.181
4673 1.99%7713 1.05%0.04 0.36%72
6610 2.81%7138 0.97%0.41 3.27%217.212
517 0.22%7037 0.95%0.03 0.27%222.127
815 0.35%6981 0.95%0.04 0.35%210.213
1814 0.77%6589 0.89%0.08 0.62%218.0
6255 2.66%6381 0.87%0.02 0.14%202.180
4733020.11%35065247.58%7.2958.79%[not listed: 3,126 organisations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the computers which requested files.

Listing hosts with at least 1000 requests, sorted alphabetically.

pages%pagesreqs%reqsGbytes%byteshost
157 0.07%1560 0.21%0.01 0.05%58.69.0.168
424 0.18%2911 0.39%0.02 0.19%58.69.20.126
447 0.19%3331 0.45%0.01 0.12%58.121.128.174
322 0.14%1841 0.25%0.04 0.31%59.146.49.40
0 2528 0.34%0.15 1.24%64.12.186.229
0 2561 0.35%0.16 1.26%64.12.186.231
0 1875 0.25%0.11 0.92%64.12.186.232
0 2526 0.34%0.15 1.24%64.12.186.233
0 2454 0.33%0.15 1.21%64.12.186.234
0 2604 0.35%0.16 1.28%64.12.186.235
0 2445 0.33%0.15 1.20%64.12.186.237
0 2501 0.34%0.15 1.23%64.12.186.238
0 1577 0.21%0.10 0.78%64.12.186.239
0 2765 0.38%0.17 1.36%64.12.186.241
0 2670 0.36%0.16 1.31%64.12.186.242
3341 1.42%5572 0.76%0.26 2.06%65.55.213.7
48 0.02%1063 0.14%0.00 0.03%65.214.39.180
7658932.54%9230312.52%1.09 8.78%66.249.70.18
0 9847 1.34%0.00 68.142.212.202
3627 1.54%3648 0.49%0.01 0.11%72.44.50.232
129 0.05%1057 0.14%0.01 0.06%85.91.71.252
132 0.06%1351 0.18%0.03 0.23%87.126.147.95
295 0.13%2569 0.35%0.02 0.17%91.90.235.5
520 0.22%6532 0.89%0.04 0.29%121.97.142.214
94 0.04%1018 0.14%0.01 0.04%121.97.150.168
180 0.08%2178 0.30%0.01 0.10%121.97.245.172
555 0.24%1363 0.18%0.02 0.13%121.108.231.103
119 0.05%1346 0.18%0.01 0.09%122.2.100.161
776 0.33%10576 1.44%0.04 0.29%122.52.17.91
166 0.07%1784 0.24%0.01 0.07%122.52.91.114
1885 0.80%1886 0.26%0.01 0.09%122.152.128.22
0 2773 0.38%0.01 0.04%122.152.140.5
0 1841 0.25%0.00 122.152.140.7
172 0.07%1057 0.14%0.01 0.06%124.104.89.197
60 0.03%1356 0.18%0.00 0.03%124.104.97.138
282 0.12%3394 0.46%0.02 0.12%124.105.222.13
96 0.04%1006 0.14%0.00 0.04%124.106.133.184
308 0.13%2223 0.30%0.01 0.10%124.106.134.145
184 0.08%1954 0.27%0.01 0.09%124.106.135.106
251 0.11%1848 0.25%0.01 0.10%125.60.241.154
273 0.12%2891 0.39%0.01 0.10%125.60.241.159
249 0.11%2027 0.28%0.01 0.11%125.60.241.160
431 0.18%3415 0.46%0.02 0.18%125.60.241.197
181 0.08%1178 0.16%0.01 0.04%125.212.117.63
5008 2.13%5012 0.68%0.00 0.02%133.9.238.95
171 0.07%2023 0.27%0.02 0.20%133.25.19.153
677 0.29%3366 0.46%0.04 0.32%164.73.81.212
54 0.02%1134 0.15%0.00 0.04%193.95.154.69
278 0.12%2848 0.39%0.02 0.13%202.8.234.247
143 0.06%1372 0.19%0.01 0.07%202.81.171.23
1217 0.52%9215 1.25%0.06 0.47%202.90.128.28
0 10982 1.49%0.00 0.02%202.108.23.56
124 0.05%1135 0.15%0.01 0.07%202.128.37.245
6253 2.66%6317 0.86%0.02 0.13%202.180.34.186
402 0.17%4565 0.62%0.02 0.17%203.87.194.218
387 0.16%3521 0.48%0.03 0.23%203.160.1.47
201 0.09%1754 0.24%0.01 0.08%203.160.28.204
15725 6.68%15778 2.14%0.05 0.36%208.36.144.7
3927 1.67%3934 0.53%0.00 0.02%208.68.136.250
793 0.34%2046 0.28%0.94 7.58%210.150.10.88
331 0.14%4006 0.54%0.02 0.17%210.213.190.95
347 0.15%2082 0.28%0.02 0.13%210.213.243.38
98 0.04%1353 0.18%0.01 0.05%213.4.106.86
1814 0.77%6589 0.89%0.08 0.62%218.0.4.152
304 0.13%2702 0.37%0.02 0.13%218.37.21.65
186 0.08%2088 0.28%0.05 0.43%219.2.146.1
47 0.02%1123 0.15%0.01 0.09%219.118.112.2
0 9133 1.24%0.00 0.02%220.181.3.54
29 0.01%1015 0.14%0.00 0.04%222.0.87.122
77 0.03%1231 0.17%0.01 0.05%222.124.207.104
51 0.02%1777 0.24%0.01 0.04%222.124.207.110
110 0.05%1446 0.20%0.01 0.05%222.124.220.75
255 0.11%3142 0.43%0.02 0.14%222.127.223.72
257 0.11%3807 0.52%0.02 0.13%222.127.223.73
10381744.11%41327056.08%7.5460.75%[not listed: 13,077 hosts]

Directory Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

pages%pagesreqs%reqsGbytes%bytesdirectory
14299 6.07%9387312.74%8.1465.63%/movies/
12962255.07%29899840.57%2.7822.40%/pdb/
14364 6.10%60258 8.18%0.20 1.58%/pdb2/
11980 5.09%41335 5.61%0.17 1.41%/pdb4/
9713 4.13%33745 4.58%0.17 1.36%/pdb6/
9128 3.88%32693 4.44%0.15 1.24%/pdb5/
10641 4.52%13392 1.82%0.14 1.15%/taxonomy/
11562 4.91%46835 6.36%0.14 1.12%/pdb3/
7592 3.23%25717 3.49%0.11 0.90%/pdb7/
2285 0.97%4530 0.61%0.09 0.70%/virus/
4537 1.93%9918 1.35%0.08 0.67%/asagao/
1837 0.78%3538 0.48%0.07 0.54%/gbif/
35 0.01%37881 5.14%0.04 0.35%/gifs/
1585 0.67%2301 0.31%0.02 0.19%/protistology/
1328 0.56%3835 0.52%0.02 0.18%/pdb8/
1987 0.84%4574 0.62%0.02 0.15%[root directory]
1382 0.59%1843 0.25%0.02 0.12%/science_internet/
674 0.29%721 0.10%0.01 0.09%/protistinfo/
0 18491 2.51%0.01 0.06%/stylesheets/
4 14 0.01 0.05%/ftp/
13 0.01%1028 0.14%0.01 0.05%/bgcolors/
165 0.07%165 0.02%0.00 0.03%/servers/
280 0.12%471 0.06%0.00 0.02%/evolution/
363 0.15%815 0.11%0.00 0.01%[not listed: 7 directories]

File Type Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs%reqsGbytes%bytesextension
72455 9.83%8.0765.02%.mov [Quick Time movie]
37164750.43%3.3927.30%.jpg [JPEG graphics]
18323024.86%0.53 4.31%.html [Hypertext Markup Language]
52034 7.06%0.31 2.53%[directories]
35580 4.83%0.08 0.62%.gif [GIF graphics]
22025 2.99%0.03 0.23%[not listed: 61 extensions]