Program started at Wed-18-Apr-2007 21:50.
Analysed requests from Sat-07-Apr-2007 03:20 to Sat-14-Apr-2007 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 673,447
Average successful requests per day: 96,206
Successful requests for pages: 199,168
Average successful requests for pages per day: 28,452
Failed requests: 14,963
Redirected requests: 481
Distinct files requested: 198,904
Distinct hosts served: 11,876
Data transferred: 10.62 gigabytes
Average data transferred per day: 1.52 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Apr 2007 | 199168 | 673447 | 10.62 |
Busiest month: Apr 2007 (199,168 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
1/Apr/07 | 17363 | 45177 | 0.77 | |
8/Apr/07 | 181805 | 628270 | 9.85 |
Busiest week: week beginning 8/Apr/07 (181,805 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,500 requests for pages or part thereof.
day | pages | reqs | Gbytes | |
---|---|---|---|---|
Sun | 26217 | 78645 | 2.74 | |
Mon | 19900 | 84768 | 0.97 | |
Tue | 24904 | 115751 | 2.16 | |
Wed | 45199 | 132569 | 1.56 | |
Thu | 33125 | 124703 | 1.40 | |
Fri | 28742 | 80152 | 0.91 | |
Sat | 21081 | 56859 | 0.89 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | pages | reqs | Gbytes | |
---|---|---|---|---|
0 | 8606 | 35906 | 0.48 | |
1 | 13751 | 42158 | 1.07 | |
2 | 7770 | 33245 | 1.45 | |
3 | 7821 | 30313 | 0.33 | |
4 | 6928 | 28767 | 0.56 | |
5 | 6349 | 22291 | 0.31 | |
6 | 7118 | 26179 | 0.27 | |
7 | 9301 | 25733 | 0.23 | |
8 | 6762 | 19608 | 0.21 | |
9 | 7584 | 20721 | 0.30 | |
10 | 7700 | 21851 | 0.27 | |
11 | 7018 | 20651 | 0.27 | |
12 | 7118 | 21721 | 0.27 | |
13 | 6989 | 22319 | 0.31 | |
14 | 7573 | 20915 | 0.28 | |
15 | 8422 | 24749 | 0.33 | |
16 | 8308 | 24445 | 0.33 | |
17 | 7590 | 23654 | 0.34 | |
18 | 10739 | 30587 | 0.42 | |
19 | 10565 | 30922 | 0.43 | |
20 | 8897 | 31706 | 0.44 | |
21 | 7257 | 38911 | 0.59 | |
22 | 8459 | 36587 | 0.62 | |
23 | 10543 | 39508 | 0.49 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
199168 | 100% | 673447 | 100% | 10.62 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
16188 | 8.13% | 100723 | 14.96% | 0.91 | 8.61% | 82 |
8746 | 4.39% | 75357 | 11.19% | 1.08 | 10.17% | 65.214 |
41083 | 20.63% | 41453 | 6.16% | 0.19 | 1.79% | 66.249 |
38426 | 19.29% | 40645 | 6.04% | 0.17 | 1.58% | 74 |
46 | 0.02% | 21486 | 3.19% | 1.29 | 12.17% | 64.12 |
18542 | 9.31% | 19293 | 2.86% | 0.06 | 0.56% | 65.55 |
9222 | 4.63% | 15400 | 2.29% | 0.66 | 6.25% | 220.95 |
6984 | 3.51% | 15137 | 2.25% | 2.16 | 20.35% | 84 |
10328 | 5.19% | 13845 | 2.06% | 0.06 | 0.60% | 70 |
1442 | 0.72% | 13499 | 2.00% | 0.09 | 0.86% | 85 |
4804 | 2.41% | 10457 | 1.55% | 0.06 | 0.52% | 71 |
5360 | 2.69% | 8012 | 1.19% | 0.05 | 0.46% | 122 |
0 | 5999 | 0.89% | 0.05 | 0.48% | 68.142 | |
2364 | 1.19% | 5870 | 0.87% | 0.03 | 0.33% | 72 |
46 | 0.02% | 5440 | 0.81% | 0.31 | 2.93% | 61.167 |
428 | 0.21% | 4529 | 0.67% | 0.04 | 0.41% | 125 |
0 | 4484 | 0.67% | 0.00 | 0.02% | 222.122 | |
515 | 0.26% | 4435 | 0.66% | 0.06 | 0.61% | 60 |
391 | 0.20% | 4342 | 0.64% | 0.24 | 2.26% | 219.150 |
540 | 0.27% | 4303 | 0.64% | 0.04 | 0.40% | 124 |
33713 | 16.93% | 258738 | 38.42% | 3.04 | 28.64% | [not listed: 3,057 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
14 | 0.01% | 3216 | 0.48% | 0.19 | 1.79% | 61.167.207.1 |
32 | 0.02% | 2224 | 0.33% | 0.12 | 1.14% | 61.167.208.61 |
0 | 1128 | 0.17% | 0.07 | 0.65% | 64.12.186.229 | |
0 | 1619 | 0.24% | 0.10 | 0.93% | 64.12.186.231 | |
0 | 1651 | 0.25% | 0.10 | 0.95% | 64.12.186.232 | |
0 | 1469 | 0.22% | 0.09 | 0.84% | 64.12.186.233 | |
0 | 1947 | 0.29% | 0.12 | 1.12% | 64.12.186.234 | |
0 | 1268 | 0.19% | 0.08 | 0.73% | 64.12.186.235 | |
0 | 1737 | 0.26% | 0.11 | 1.00% | 64.12.186.238 | |
0 | 1773 | 0.26% | 0.11 | 1.02% | 64.12.186.239 | |
0 | 1936 | 0.29% | 0.12 | 1.11% | 64.12.186.240 | |
0 | 1996 | 0.30% | 0.12 | 1.15% | 64.12.186.241 | |
0 | 1704 | 0.25% | 0.10 | 0.98% | 64.12.186.242 | |
0 | 1854 | 0.28% | 0.11 | 1.07% | 64.12.186.243 | |
192 | 0.10% | 3254 | 0.48% | 0.01 | 0.08% | 64.216.41.140 |
2516 | 1.26% | 2590 | 0.38% | 0.01 | 0.06% | 65.55.209.175 |
2548 | 1.28% | 2599 | 0.39% | 0.01 | 0.06% | 65.55.209.176 |
2477 | 1.24% | 2532 | 0.38% | 0.01 | 0.06% | 65.55.209.177 |
2471 | 1.24% | 2544 | 0.38% | 0.01 | 0.06% | 65.55.209.178 |
2489 | 1.25% | 2545 | 0.38% | 0.01 | 0.06% | 65.55.209.179 |
2522 | 1.27% | 2597 | 0.39% | 0.01 | 0.06% | 65.55.209.180 |
2244 | 1.13% | 2303 | 0.34% | 0.01 | 0.05% | 65.55.209.181 |
1287 | 0.65% | 1289 | 0.19% | 0.01 | 0.06% | 65.214.45.12 |
7093 | 3.56% | 7446 | 1.11% | 0.04 | 0.34% | 65.214.45.14 |
0 | 65753 | 9.76% | 1.03 | 9.72% | 65.214.45.28 | |
18452 | 9.26% | 18602 | 2.76% | 0.10 | 0.90% | 66.249.65.108 |
22623 | 11.36% | 22842 | 3.39% | 0.09 | 0.88% | 66.249.66.178 |
0 | 5999 | 0.89% | 0.05 | 0.48% | 68.142.212.202 | |
7823 | 3.93% | 7830 | 1.16% | 0.02 | 0.23% | 70.42.51.20 |
4310 | 2.16% | 4312 | 0.64% | 0.02 | 0.17% | 71.13.115.117 |
1357 | 0.68% | 1362 | 0.20% | 0.00 | 0.04% | 81.105.241.235 |
96 | 0.05% | 1101 | 0.16% | 0.01 | 0.07% | 81.165.41.245 |
15575 | 7.82% | 95396 | 14.17% | 0.87 | 8.20% | 82.82.75.13 |
191 | 0.10% | 1396 | 0.21% | 0.01 | 0.10% | 82.107.83.123 |
97 | 0.05% | 1072 | 0.16% | 0.01 | 0.07% | 82.179.1.1 |
6251 | 3.14% | 10787 | 1.60% | 1.90 | 17.86% | 84.176.65.134 |
60 | 0.03% | 1015 | 0.15% | 0.20 | 1.86% | 84.176.79.199 |
1073 | 0.54% | 10677 | 1.59% | 0.07 | 0.63% | 85.220.119.109 |
4966 | 2.49% | 4967 | 0.74% | 0.01 | 0.10% | 122.152.128.20 |
268 | 0.13% | 2145 | 0.32% | 0.04 | 0.34% | 123.55.192.152 |
213 | 0.11% | 1491 | 0.22% | 0.01 | 0.12% | 150.164.28.3 |
0 | 3712 | 0.55% | 0.03 | 0.31% | 193.47.80.147 | |
100 | 0.05% | 1691 | 0.25% | 0.02 | 0.20% | 210.190.211.166 |
1181 | 0.59% | 1194 | 0.18% | 0.01 | 0.05% | 213.139.163.180 |
73 | 0.04% | 1202 | 0.18% | 0.02 | 0.19% | 218.43.84.50 |
182 | 0.09% | 2025 | 0.30% | 0.08 | 0.76% | 219.150.186.210 |
3043 | 1.53% | 5171 | 0.77% | 0.23 | 2.20% | 220.95.235.165 |
2474 | 1.24% | 4160 | 0.62% | 0.17 | 1.58% | 220.95.235.166 |
1961 | 0.98% | 3204 | 0.48% | 0.14 | 1.33% | 220.95.235.176 |
1744 | 0.88% | 2865 | 0.43% | 0.12 | 1.13% | 220.95.235.177 |
0 | 1885 | 0.28% | 0.12 | 1.11% | 221.207.192.140 | |
224 | 0.11% | 2187 | 0.32% | 0.04 | 0.40% | 222.171.71.241 |
78946 | 39.64% | 332183 | 49.33% | 3.57 | 33.59% | [not listed: 11,824 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
16615 | 8.34% | 59243 | 8.80% | 5.14 | 48.38% | /movies/ |
115214 | 57.85% | 281283 | 41.77% | 3.75 | 35.33% | /pdb/ |
5292 | 2.66% | 37043 | 5.50% | 0.25 | 2.33% | /pdb6/ |
7345 | 3.69% | 39545 | 5.87% | 0.25 | 2.32% | /pdb4/ |
10084 | 5.06% | 55652 | 8.26% | 0.22 | 2.08% | /pdb2/ |
4980 | 2.50% | 34058 | 5.06% | 0.21 | 2.02% | /pdb5/ |
8601 | 4.32% | 47855 | 7.11% | 0.20 | 1.86% | /pdb3/ |
5670 | 2.85% | 15794 | 2.35% | 0.15 | 1.43% | /asagao/ |
10346 | 5.19% | 12499 | 1.86% | 0.12 | 1.14% | /taxonomy/ |
3703 | 1.86% | 22807 | 3.39% | 0.11 | 1.01% | /pdb7/ |
1814 | 0.91% | 3350 | 0.50% | 0.07 | 0.64% | /gbif/ |
65 | 0.03% | 26814 | 3.98% | 0.04 | 0.34% | /gifs/ |
1994 | 1.00% | 4145 | 0.62% | 0.03 | 0.27% | /virus/ |
1735 | 0.87% | 2360 | 0.35% | 0.02 | 0.18% | /science_internet/ |
2212 | 1.11% | 2534 | 0.38% | 0.01 | 0.12% | /protistology/ |
1300 | 0.65% | 3506 | 0.52% | 0.01 | 0.11% | [root directory] |
978 | 0.49% | 1024 | 0.15% | 0.01 | 0.10% | /protistinfo/ |
0 | 18741 | 2.78% | 0.01 | 0.08% | /stylesheets/ | |
2 | 19 | 0.01 | 0.07% | /ftp/ | ||
24 | 0.01% | 2279 | 0.34% | 0.01 | 0.05% | /pdb8/ |
26 | 0.01% | 816 | 0.12% | 0.00 | 0.05% | /bgcolors/ |
235 | 0.12% | 235 | 0.03% | 0.00 | 0.04% | /servers/ |
331 | 0.17% | 511 | 0.08% | 0.00 | 0.03% | /evolution/ |
305 | 0.15% | 305 | 0.05% | 0.00 | 0.01% | /search/ |
297 | 0.15% | 1029 | 0.15% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
33342 | 4.95% | 5.01 | 47.15% | .mov [Quick Time movie] |
390552 | 57.99% | 4.73 | 44.51% | .jpg [JPEG graphics] |
150062 | 22.28% | 0.48 | 4.49% | .html [Hypertext Markup Language] |
48981 | 7.27% | 0.26 | 2.45% | [directories] |
27910 | 4.14% | 0.09 | 0.83% | .gif [GIF graphics] |
19 | 0.02 | 0.23% | .mp4 | |
7 | 0.02 | 0.15% | .avi [AVI movies] | |
22574 | 3.35% | 0.02 | 0.19% | [not listed: 49 extensions] |