Program started at Fri-23-Mar-2007 17:28.
Analysed requests from Sat-10-Mar-2007 03:20 to Sat-17-Mar-2007 03:20 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report contains overall statistics.
Successful requests: 581,773
Average successful requests per day: 83,110
Successful requests for pages: 198,545
Average successful requests for pages per day: 28,363
Failed requests: 15,788
Redirected requests: 806
Distinct files requested: 145,540
Distinct hosts served: 12,899
Corrupt logfile lines: 1
Data transferred: 5.88 gigabytes
Average data transferred per day: 860.48 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 8,000 requests for pages or part thereof.
month | pages | reqs | Gbytes | |
---|---|---|---|---|
Mar 2007 | 198545 | 581773 | 5.88 |
Busiest month: Mar 2007 (198,545 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the activity in each week.
Each unit () represents 6,000 requests for pages or part thereof.
week beg. | pages | reqs | Gbytes | |
---|---|---|---|---|
4/Mar/07 | 29925 | 70901 | 0.69 | |
11/Mar/07 | 168620 | 510872 | 5.19 |
Busiest week: week beginning 11/Mar/07 (168,620 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,000 requests for pages or part thereof.
day | pages | reqs | Mbytes | |
---|---|---|---|---|
Sun | 31759 | 72441 | 750.66 | |
Mon | 28304 | 78853 | 825.06 | |
Tue | 27119 | 86463 | 895.40 | |
Wed | 25478 | 88883 | 935.42 | |
Thu | 25484 | 86401 | 853.17 | |
Fri | 27274 | 86637 | 956.57 | |
Sat | 33127 | 82095 | 807.06 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | pages | reqs | Mbytes | |
---|---|---|---|---|
0 | 8500 | 27987 | 335.11 | |
1 | 8017 | 25758 | 295.30 | |
2 | 8740 | 27111 | 207.05 | |
3 | 8933 | 23430 | 170.58 | |
4 | 9169 | 22741 | 202.30 | |
5 | 8915 | 23677 | 165.85 | |
6 | 9040 | 20446 | 141.10 | |
7 | 7636 | 19530 | 140.48 | |
8 | 6879 | 18904 | 120.65 | |
9 | 6820 | 20700 | 155.05 | |
10 | 9371 | 24821 | 209.25 | |
11 | 9026 | 24096 | 228.46 | |
12 | 8320 | 26612 | 273.04 | |
13 | 7899 | 21059 | 218.19 | |
14 | 7583 | 20956 | 225.22 | |
15 | 8433 | 22304 | 233.75 | |
16 | 8072 | 23419 | 259.55 | |
17 | 7778 | 22188 | 280.66 | |
18 | 8236 | 24710 | 373.69 | |
19 | 8851 | 30558 | 326.54 | |
20 | 8285 | 27400 | 355.02 | |
21 | 7837 | 24469 | 326.41 | |
22 | 8211 | 29358 | 406.15 | |
23 | 7994 | 29539 | 373.94 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | domain |
---|---|---|---|---|---|---|
198545 | 100% | 581773 | 100% | 5.88 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
pages | %pages | reqs | %reqs | Gbytes | %bytes | organisation |
---|---|---|---|---|---|---|
40373 | 20.33% | 42768 | 7.35% | 0.15 | 2.47% | 74 |
39997 | 20.15% | 40666 | 6.99% | 0.09 | 1.52% | 66.249 |
31785 | 16.01% | 33607 | 5.78% | 0.17 | 2.89% | 65.55 |
82 | 0.04% | 30418 | 5.23% | 1.82 | 30.97% | 64.12 |
741 | 0.37% | 22490 | 3.87% | 0.15 | 2.50% | 60 |
21111 | 10.63% | 21803 | 3.75% | 0.05 | 0.85% | 220.95 |
11432 | 5.76% | 15239 | 2.62% | 0.06 | 0.99% | 70 |
1254 | 0.63% | 11500 | 1.98% | 0.06 | 0.94% | 84 |
963 | 0.49% | 9440 | 1.62% | 0.07 | 1.15% | 125 |
3262 | 1.64% | 7279 | 1.25% | 0.04 | 0.64% | 72 |
630 | 0.32% | 7234 | 1.24% | 0.05 | 0.77% | 71 |
0 | 7127 | 1.23% | 0.11 | 1.83% | 68.142 | |
670 | 0.34% | 6632 | 1.14% | 0.04 | 0.67% | 82 |
756 | 0.38% | 6627 | 1.14% | 0.05 | 0.92% | 88 |
849 | 0.43% | 6486 | 1.11% | 0.10 | 1.66% | 220.145 |
598 | 0.30% | 5739 | 0.99% | 0.05 | 0.92% | 59 |
638 | 0.32% | 5597 | 0.96% | 0.07 | 1.18% | 219.150 |
675 | 0.34% | 5589 | 0.96% | 0.04 | 0.62% | 69 |
571 | 0.29% | 5176 | 0.89% | 0.04 | 0.74% | 124 |
495 | 0.25% | 4491 | 0.77% | 0.04 | 0.72% | 58 |
41663 | 20.98% | 285865 | 49.14% | 2.65 | 45.05% | [not listed: 3,360 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted alphabetically.
pages | %pages | reqs | %reqs | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
199 | 0.10% | 2189 | 0.38% | 0.02 | 0.40% | 59.171.38.185 |
0 | 10163 | 1.75% | 0.00 | 60.28.22.77 | ||
0 | 5063 | 0.87% | 0.00 | 60.28.22.78 | ||
183 | 0.09% | 1771 | 0.30% | 0.09 | 1.56% | 60.62.100.3 |
0 | 2182 | 0.38% | 0.13 | 2.26% | 64.12.186.229 | |
0 | 2578 | 0.44% | 0.16 | 2.67% | 64.12.186.231 | |
0 | 2156 | 0.37% | 0.13 | 2.24% | 64.12.186.232 | |
0 | 2068 | 0.36% | 0.13 | 2.14% | 64.12.186.233 | |
0 | 2338 | 0.40% | 0.14 | 2.43% | 64.12.186.234 | |
0 | 1817 | 0.31% | 0.11 | 1.88% | 64.12.186.235 | |
0 | 1229 | 0.21% | 0.07 | 1.27% | 64.12.186.237 | |
0 | 2660 | 0.46% | 0.16 | 2.76% | 64.12.186.238 | |
0 | 2187 | 0.38% | 0.13 | 2.27% | 64.12.186.239 | |
0 | 2547 | 0.44% | 0.16 | 2.64% | 64.12.186.240 | |
0 | 2512 | 0.43% | 0.15 | 2.60% | 64.12.186.241 | |
0 | 2661 | 0.46% | 0.16 | 2.76% | 64.12.186.242 | |
0 | 2215 | 0.38% | 0.14 | 2.30% | 64.12.186.243 | |
4529 | 2.28% | 4602 | 0.79% | 0.01 | 0.15% | 65.55.209.181 |
4347 | 2.19% | 4394 | 0.76% | 0.01 | 0.14% | 65.55.209.182 |
4285 | 2.16% | 4360 | 0.75% | 0.01 | 0.14% | 65.55.209.183 |
4293 | 2.16% | 4346 | 0.75% | 0.01 | 0.14% | 65.55.209.188 |
4230 | 2.13% | 4301 | 0.74% | 0.01 | 0.14% | 65.55.209.189 |
4338 | 2.18% | 4408 | 0.76% | 0.01 | 0.15% | 65.55.209.190 |
2890 | 1.46% | 2941 | 0.51% | 0.01 | 0.09% | 65.55.209.191 |
935 | 0.47% | 1534 | 0.26% | 0.07 | 1.13% | 65.55.213.7 |
780 | 0.39% | 1389 | 0.24% | 0.04 | 0.69% | 65.55.235.200 |
129 | 0.06% | 1940 | 0.33% | 0.01 | 0.17% | 65.120.80.8 |
134 | 0.07% | 1693 | 0.29% | 0.01 | 0.20% | 66.231.246.78 |
9878 | 4.98% | 10103 | 1.74% | 0.02 | 0.34% | 66.249.65.67 |
23797 | 11.99% | 24126 | 4.15% | 0.06 | 0.97% | 66.249.66.202 |
6164 | 3.10% | 6273 | 1.08% | 0.01 | 0.20% | 66.249.66.243 |
226 | 0.11% | 2113 | 0.36% | 0.01 | 0.16% | 67.109.64.98 |
0 | 7127 | 1.23% | 0.11 | 1.83% | 68.142.212.202 | |
73 | 0.04% | 1054 | 0.18% | 0.01 | 0.09% | 68.222.143.95 |
184 | 0.09% | 1438 | 0.25% | 0.01 | 0.17% | 68.229.165.100 |
10249 | 5.16% | 10280 | 1.77% | 0.03 | 0.48% | 70.42.51.20 |
23 | 0.01% | 2234 | 0.38% | 0.00 | 0.04% | 81.219.231.16 |
170 | 0.09% | 1794 | 0.31% | 0.00 | 0.08% | 82.79.20.105 |
287 | 0.14% | 7946 | 1.37% | 0.03 | 0.49% | 84.54.235.12 |
108 | 0.05% | 1058 | 0.18% | 0.01 | 0.11% | 88.70.57.148 |
169 | 0.09% | 1718 | 0.30% | 0.01 | 0.11% | 125.232.237.96 |
87 | 0.04% | 1077 | 0.19% | 0.02 | 0.38% | 133.25.19.116 |
210 | 0.11% | 2393 | 0.41% | 0.03 | 0.48% | 150.164.27.238 |
94 | 0.05% | 1077 | 0.19% | 0.01 | 0.12% | 193.137.36.94 |
214 | 0.11% | 1889 | 0.32% | 0.01 | 0.17% | 193.255.128.130 |
57 | 0.03% | 1077 | 0.19% | 0.00 | 0.08% | 200.169.63.242 |
201 | 0.10% | 1733 | 0.30% | 0.02 | 0.34% | 200.201.11.35 |
323 | 0.16% | 1584 | 0.27% | 0.02 | 0.29% | 202.35.208.7 |
728 | 0.37% | 1353 | 0.23% | 0.01 | 0.17% | 202.213.225.221 |
225 | 0.11% | 1368 | 0.24% | 0.01 | 0.20% | 203.45.163.147 |
260 | 0.13% | 2426 | 0.42% | 0.02 | 0.27% | 208.114.132.8 |
145 | 0.07% | 1464 | 0.25% | 0.01 | 0.19% | 217.210.72.222 |
174 | 0.09% | 2045 | 0.35% | 0.06 | 1.01% | 218.43.83.175 |
112 | 0.06% | 2943 | 0.51% | 0.02 | 0.26% | 219.118.112.2 |
129 | 0.06% | 1105 | 0.19% | 0.03 | 0.46% | 219.150.186.5 |
137 | 0.07% | 1739 | 0.30% | 0.01 | 0.23% | 219.150.186.87 |
263 | 0.13% | 1859 | 0.32% | 0.02 | 0.32% | 219.150.186.170 |
5301 | 2.67% | 5478 | 0.94% | 0.01 | 0.22% | 220.95.235.165 |
5263 | 2.65% | 5435 | 0.93% | 0.01 | 0.21% | 220.95.235.166 |
5319 | 2.68% | 5490 | 0.94% | 0.01 | 0.21% | 220.95.235.176 |
5228 | 2.63% | 5400 | 0.93% | 0.01 | 0.21% | 220.95.235.177 |
112 | 0.06% | 1385 | 0.24% | 0.02 | 0.37% | 220.145.126.208 |
654 | 0.33% | 4549 | 0.78% | 0.07 | 1.21% | 220.145.191.104 |
148 | 0.07% | 1543 | 0.27% | 0.05 | 0.83% | 222.5.92.188 |
114 | 0.06% | 1086 | 0.19% | 0.01 | 0.19% | 222.89.53.23 |
90447 | 45.55% | 362767 | 62.36% | 3.01 | 51.17% | [not listed: 12,834 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
pages | %pages | reqs | %reqs | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
9631 | 4.85% | 46357 | 7.97% | 2.40 | 40.85% | /movies/ |
102598 | 51.67% | 248762 | 42.76% | 2.31 | 39.22% | /pdb/ |
4862 | 2.45% | 16491 | 2.83% | 0.17 | 2.94% | /asagao/ |
13672 | 6.89% | 48006 | 8.25% | 0.15 | 2.55% | /pdb2/ |
9730 | 4.90% | 12716 | 2.19% | 0.14 | 2.42% | /taxonomy/ |
15593 | 7.85% | 34735 | 5.97% | 0.13 | 2.16% | /pdb4/ |
10866 | 5.47% | 37544 | 6.45% | 0.11 | 1.89% | /pdb3/ |
8159 | 4.11% | 26066 | 4.48% | 0.10 | 1.68% | /pdb6/ |
7015 | 3.53% | 24876 | 4.28% | 0.10 | 1.64% | /pdb5/ |
4769 | 2.40% | 14217 | 2.44% | 0.05 | 0.88% | /pdb7/ |
1548 | 0.78% | 2609 | 0.45% | 0.05 | 0.83% | /gbif/ |
332 | 0.17% | 36299 | 6.24% | 0.05 | 0.78% | /gifs/ |
2030 | 1.02% | 3814 | 0.66% | 0.04 | 0.75% | /virus/ |
1538 | 0.77% | 2271 | 0.39% | 0.02 | 0.32% | /science_internet/ |
2860 | 1.44% | 3243 | 0.56% | 0.02 | 0.29% | /protistology/ |
1377 | 0.69% | 3760 | 0.65% | 0.01 | 0.21% | [root directory] |
899 | 0.45% | 958 | 0.16% | 0.01 | 0.12% | /protistinfo/ |
6 | 21 | 0.01 | 0.12% | /ftp/ | ||
0 | 15473 | 2.66% | 0.01 | 0.11% | /stylesheets/ | |
24 | 0.01% | 892 | 0.15% | 0.01 | 0.10% | /bgcolors/ |
212 | 0.11% | 212 | 0.04% | 0.00 | 0.05% | /servers/ |
309 | 0.16% | 494 | 0.08% | 0.00 | 0.04% | /evolution/ |
148 | 0.07% | 253 | 0.04% | 0.00 | 0.01% | /cdrom/ |
15 | 0.01% | 35 | 0.01% | 0.00 | 0.01% | /announce/ |
352 | 0.18% | 1669 | 0.29% | 0.00 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Directory Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
299980 | 51.56% | 2.74 | 46.53% | .jpg [JPEG graphics] |
30545 | 5.25% | 2.36 | 40.13% | .mov [Quick Time movie] |
151642 | 26.07% | 0.42 | 7.07% | .html [Hypertext Markup Language] |
46799 | 8.04% | 0.28 | 4.79% | [directories] |
33991 | 5.84% | 0.07 | 1.21% | .gif [GIF graphics] |
28 | 0.01 | 0.11% | .doc [Microsoft Word document] | |
15475 | 2.66% | 0.01 | 0.11% | .css [Cascading Style Sheets] |
3313 | 0.57% | 0.00 | 0.05% | [not listed: 37 extensions] |