 
 
Subgenus: Atomum (Apical area slightly depressed)
Section: Simplicia (Cell body small; cell surface smooth)
Species: Cell body small, 15-30 μm long, 12.5-21 μm wide, constriction 3-8 μm wide, L/W=1.3; semicells pyramidal in shape, basal lobes rounded, anterior margin broad, slightly depressed at the center, both corners slightly pointed; lateral view of the semicells ovoidal, apical view ellipsoidal, both sides convex (Illustrations of The Japanese Fresh-water Algae, 1977).
Google Image Search 
| var. binale: Cell body 15-30 μm | |||
|   E. binale var. binale 28 x 20 μm Ushidome-ike Norikura highland Nagano, 2005 |   E. binale var. binale μm Omine-numa 6 Minakami Gunma, 2007  |   E. binale var. binale 17 x 12 μm Uruguay, 1999 | |
| var. hians: Cell body 11.2-14 μm | |||
|   E. binale var. hians 16 x 13.5 μm waterfield Omachi Nagano, 2007  |   E. binale var. hians? 20 x 16 μm Ikei-no-ike Nasu Tochigi, 2006  | ||
| var. sectum: Cell body 19.6-25.2 μm long, 15.4-18.2 μm wide | |||
|   v. sectum 19,20 x 15,16 μm Jodo-daira Azuma mountain Fukushima, 2006  |   v. sectum 25 x 18 μm Karakemi marsh Yasaka Nagano, 2005 |   v. sectum 20.5 x 16 μm Ishinazaka Furukawa Miyagi, 2003 |   v. sectum 16 x 14 μm Kodanuki marsh Fujinomiya Shizuoka, 2006  | 
|   v. sectum or E. denticulatum ? 20 x 15 μm near Yamaguchi Univ. Yamaguchi, 2004 | |||
| var. parallelum: Cell body 18.2 μm long, 12.6 μm wide | |||
|   v. parallelum 23 x 16 μm Kashibaru marsh Karatsu Saga, 2008  |   v. parallelum or E. sublobatum ? μm Kareki-numa Nikko Tochigi, 2008 | ||
| misc. | |||
|   E. binale var. ??? 22 x 16 μm Imou bog Toyohashi Aichi, 2004 |   E. binale ? or ??? 23 x 16 μm Hiroshima, 1998 |   v. sectum or E. trigibberum ? 26 x 20 μm near Yamakado m. Nishi-Azai Shiga, 2008  |   v. binale or C. urceum ? 25 x 17 μm Imou bog Toyohashi Aichi, 2004 | 
