Protist Movies |
Movies (455 clips, 1820 mpg files, 3371 text files) added at 2005 fiscal year.
Supported by Grant-in-Aid for Scientific Research (Grant-in-Aid for Publication of Scientific Research Results) from Japan Society for the Promotion of Science (JSPS) |
Tape | Genus | Specimens | Clips | No. of files | |||
mpg | jpg & gif | text | Total | ||||
0131 | Chlamydomonas | 1 | 2 | 8 | 4 | 4 | 16 |
0129 | Gloeomonas | 1 | 3 | 12 | 6 | 5 | 23 |
0127,0134,0135 | Chlorococcum | 11 | 37 | 148 | 74 | 49 | 271 |
0130 | Chlorolobion | 1 | 3 | 12 | 6 | 5 | 23 |
0128 | Coelastrum | 2 | 4 | 16 | 8 | 7 | 31 |
0127 | Dictyosphaerium | 1 | 1 | 4 | 2 | 3 | 9 |
0128 | Dimorphococcus | 1 | 1 | 4 | 2 | 3 | 9 |
0128 | Golenkinia | 1 | 2 | 8 | 4 | 4 | 16 |
0126,0127 | Hydrodictyon | 4 | 20 | 80 | 40 | 25 | 145 |
0329 | Geminella | 2 | 11 | 44 | 22 | 14 | 80 |
0127 | Klebsormidium | 1 | 2 | 8 | 4 | 4 | 16 |
0123,0128 | Closterium | 20 | 41 | 164 | 82 | 63 | 309 |
0123,0127 | Cosmarium | 2 | 3 | 12 | 6 | 6 | 24 |
0132 | Hyalotheca | 7 | 12 | 48 | 24 | 20 | 92 |
--- | Subtotal | 55 | 142 | 568 | 284 | 212 | 1064 |
Tape | Genus | Specimens | Clips | No. of files | |||
mpg | jpg & gif | text | Total | ||||
0128 | Golenkinia | 1 | 1 | 4 | 2 | 3 | 9 |
0128 | Micractinium | 1 | 1 | 4 | 2 | 3 | 9 |
0128 | Pediastrum | 5 | 5 | 20 | 10 | 11 | 41 |
0123 | Closterium | 1 | 1 | 4 | 2 | 3 | 9 |
0133,0331 | Micrasterias | 2 | 11 | 44 | 22 | 14 | 80 |
0127 | Mougeotia | 2 | 3 | 12 | 6 | 6 | 24 |
0123,0332 | Netrium | 2 | 8 | 32 | 16 | 11 | 59 |
0123 | Pleurotaenium | 2 | 5 | 20 | 10 | 8 | 38 |
0000 | Spirogyra | 2 | 10 | 40 | 20 | 13 | 73 |
0123 | Spirotaenia | 1 | 1 | 4 | 2 | 3 | 9 |
0123 | Triploceras | 1 | 1 | 4 | 2 | 3 | 9 |
0129 | Monomastix | 1 | 4 | 16 | 8 | 6 | 30 |
0127 | Unidentified | 1 | 2 | 8 | 4 | 4 | 16 |
--- | Subtotal | 22 | 53 | 212 | 106 | 88 | 406 |
Tape | Genus | Specimens | Clips | No. of files | |||
mpg | jpg & gif | text | Total | ||||
0119 | Acanthocystis | 8 | 24 | 96 | 48 | 33 | 177 |
0204 | Actinophrys | 2 | 9 | 36 | 18 | 12 | 66 |
0197,0205,0316 | Actinosphaerium | 7 | 27 | 108 | 54 | 35 | 197 |
0175 | Amoeba | 9 | 33 | 132 | 66 | 43 | 241 |
0178 | Cashia | 10 | 24 | 96 | 48 | 35 | 179 |
0013,0072 | Arcella | 2 | 6 | 24 | 12 | 9 | 45 |
--- | Subtotal | 38 | 123 | 492 | 246 | 167 | 905 |
Tape | Genus | Specimens | Clips | No. of files | |||
mpg | jpg & gif | text | Total | ||||
0116,0155 | Astasia | 5 | 13 | 52 | 26 | 19 | 97 |
0148,0154 | Cercomonas | 7 | 24 | 96 | 48 | 32 | 176 |
0144 | Dictyuchus | 3 | 7 | 28 | 14 | 11 | 53 |
0145,0149,0150,0155 | Monas | 9 | 17 | 68 | 34 | 27 | 129 |
0149 | Pleuromonas | 2 | 9 | 36 | 18 | 12 | 66 |
0150 | Spumella | 2 | 8 | 32 | 16 | 11 | 59 |
0152 | Stokesiella | 3 | 7 | 28 | 14 | 11 | 53 |
--- | Subtotal | 31 | 85 | 340 | 170 | 123 | 633 |
Tape | YEAR | Specimens | Clips | No. of files | |||
mpg | jpg & gif | text | Total | ||||
---- | 2005 | 146 | 403 | 1612 | 806 | 590 | 3008 |
---- | 2004 | 117 | 640 | 2560 | 1280 | 799 | 4639 |
---- | 2003 | 135 | 654 | 2560 | 1282 | 817 | 4651 |
---- | 200x i‰ÈŒ¤”ïˆÈ‘Oj | 156 | 556 | 2224 | 1112 | 672 | 4008 |
--- | ‘Œvi200x-2005j | 554 | 2253 | 8956 | 4480 | 2878 | 16306 |
--- | ‘Œvi2003-2005j | 398 | 1697 | 6732 | 3368 | 2206 | 12298 |
Tape | YEAR | Specimens | Clips | No. of files | |||
mpg | jpg & gif | text | Total | ||||
---- | 2005b | 109 | 268 | 1072 | 536 | 407 | 2015 |
[ 2005”N“x‚Ì•ÏX“_ ]:
2004”N“x‚܂łÍCˆê”ʂ̃Cƒ“ƒ^[ƒlƒbƒg—˜—pŽÒ‚Ì’ÊM‘¬“x‚Ì’x‚³‚ðl—¶‚µ‚ÄCŽB‰e‚µ‚½DVƒe[ƒv‚©‚ç ‚»‚̈ꕔ‚ðƒfƒWƒ^ƒ‹‰»‚µC‚³‚ç‚É‚»‚̈ꕔ‚ð‘I‚ñ‚ŋɗ͒Z‚©‚ß‚É‚È‚é‚æ‚¤‚ÉmovieƒNƒŠƒbƒv‚ð쬂µ‚½B ‚µ‚©‚µC2005”N“x‚©‚ç‚ÍCˆê”ʂ̗˜—pŽÒ‚Ì’ÊM‘¬“x‚ª‘¬‚‚È‚Á‚Ä‚«‚½‚±‚Ƃ𓥂܂¦‚ÄCŽB‰e‚µ‚½ƒe[ƒv‚ð Å‘åŒÀƒfƒWƒ^ƒ‹‰»‚µ‚ÄC’·‚ß‚ÌmovieƒNƒŠƒbƒv‚ð쬂·‚邿‚¤‚É•ÏX‚µ‚½B
‚±‚ÌÛC2004”N“x‚܂łɌöŠJ‚µ‚½ƒe[ƒv‚àV‚½‚ɃfƒWƒ^ƒ‹‰»‚ðs‚È‚Á‚½i–jB ã‹L‚Ì 2005b ‚Æ‹L‚µ‚Ä‚ ‚é•”•ª‚ÍC‚»‚̂悤‚ÈÄ“xƒfƒWƒ^ƒ‹‰»‚µ‚È‚¨‚µ‚½movieƒNƒŠƒbƒv‚Å‚ ‚éB ‚±‚ê‚ç‚Ì‘½‚‚Ì•”•ª‚ÍCƒNƒŠƒbƒv‚Ì’·‚³‚͈قȂé‚à‚Ì‚ÌCŠù‘¶‚ÌmovieƒNƒŠƒbƒv‚Æd•¡‚µ‚Ä‚¢‚é‚Ì‚ÅC 2005”N“x‚ÌV‹Kƒf[ƒ^‚Æ‚µ‚Ă͌vサ‚Ä‚¢‚È‚¢B
‚½‚¾‚µCˆê•”‚ÍC2004”N“xˆÈ‘O‚ÌmovieƒNƒŠƒbƒv‚ɂ͂Ȃ¢‚à‚Ì‚à‚ ‚éB‚»‚ê‚ç‚͉”\‚ÈŒÀ‚èV‹Kƒf[ƒ^ ‚̈ꕔ‚Æ‚µ‚ÄŽæ‚螂ޗ\’è‚Å‚ ‚éiì‹Æ’†jB–F2004”N“x‚܂łÍC”CˆÓ‚É‘I‚ñ‚¾ƒe[ƒv‚²‚Æ‚É‡ŽŸƒfƒWƒ^ƒ‹‰»‚ðs‚È‚Á‚½‚ªC2005”N“x‚©‚ç‚ÍCŠù‘¶‚Ì ƒe[ƒv‚É‚ ‚é“®‰æ‚ðˆêЇ‚µ‚ăfƒWƒ^ƒ‹‰»‚µC‚»‚ê‚ç‚ðŒ´¶¶•¨‚Ì•ª—ÞŒQ‚²‚ƂɎd•ª‚¯‚½B‚±‚Ì‚½‚ßC2004”N“x‚܂Š‚ÌmovieƒNƒŠƒbƒv‚ÍCŠeMDBƒtƒHƒ‹ƒ_“à‚ÉCƒe[ƒv”Ô†‚̂‚¢‚½ƒTƒuƒtƒHƒ‹ƒ_‚Ƀf[ƒ^‚ð”z’u‚µ‚Ä‚¢‚½‚ªC2005”N“x ‚©‚ç‚ÍŠeMDBƒtƒHƒ‹ƒ_“à‚ÉCŠe•ª—ÞŒQ–¼‚̂‚¢‚½ƒtƒHƒ‹ƒ_‚ð쬂µ‚ÄC‚»‚±‚ÉmovieƒNƒŠƒbƒv‚ð”z’u‚µ‚½B